RETRO|FFA
0
Players Online
← BACK
Game Stats
Scoreboard
| TigraoCavaludo | 50 | 50 | 18 | 9,325 |
| PiNo | 38 | 40 | 39 | 8,224 |
| FreePoint | 31 | 32 | 33 | 6,228 |
| the wrong place | 29 | 30 | 24 | 6,656 |
| DYOH | 19 | 19 | 17 | 3,404 |
| INSANE | 17 | 17 | 50 | 4,535 |
| WORNOUT | 6 | 7 | 19 | 1,219 |
Power-ups & Team Play
| TigraoCavaludo | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| PiNo | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FreePoint | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| the wrong place | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| DYOH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INSANE | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| WORNOUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| TigraoCavaludo | 2 | 19 | 27 | 11 | 3 | 5 | 0 | 4 |
| PiNo | 2 | 8 | 4 | 13 | 15 | 8 | 0 | 6 |
| FreePoint | 1 | 10 | 20 | 8 | 5 | 11 | 0 | 3 |
| the wrong place | 0 | 8 | 3 | 9 | 12 | 3 | 0 | 6 |
| DYOH | 3 | 4 | 0 | 11 | 8 | 7 | 0 | 2 |
| INSANE | 2 | 8 | 0 | 10 | 1 | 6 | 0 | 2 |
| WORNOUT | 1 | 4 | 13 | 0 | 0 | 1 | 0 | 0 |
Weapon Breakdown
TigraoCavaludo
| Grenade | 2 | 1 | 50% | 1 |
| Machinegun | 417 | 166 | 40% | 4 |
| Plasma | 167 | 19 | 11% | 2 |
| Railgun | 76 | 46 | 61% | 27 |
| Rocket | 103 | 21 | 20% | 7 |
| Shotgun | 396 | 125 | 32% | 9 |
PiNo
| Gauntlet | 0 | 1 | — | 0 |
| Grenade | 8 | 2 | 25% | 0 |
| Machinegun | 527 | 165 | 31% | 7 |
| Plasma | 151 | 21 | 14% | 0 |
| Railgun | 65 | 39 | 60% | 19 |
| Rocket | 43 | 21 | 49% | 5 |
| Shotgun | 319 | 114 | 36% | 9 |
FreePoint
| Gauntlet | 0 | 4 | — | 0 |
| Grenade | 26 | 8 | 31% | 3 |
| Machinegun | 501 | 127 | 25% | 8 |
| Plasma | 237 | 34 | 14% | 4 |
| Railgun | 10 | 7 | 70% | 1 |
| Rocket | 68 | 18 | 26% | 3 |
| Shotgun | 517 | 164 | 32% | 13 |
the wrong place
| Gauntlet | 0 | 1 | — | 0 |
| Grenade | 67 | 5 | 7% | 0 |
| Machinegun | 210 | 56 | 27% | 1 |
| Plasma | 123 | 11 | 9% | 2 |
| Railgun | 26 | 19 | 73% | 9 |
| Rocket | 113 | 39 | 35% | 15 |
| Shotgun | 209 | 62 | 30% | 3 |
DYOH
| Gauntlet | 0 | 2 | — | 1 |
| Grenade | 1 | 0 | 0% | 0 |
| Machinegun | 203 | 53 | 26% | 4 |
| Plasma | 125 | 22 | 18% | 3 |
| Railgun | 17 | 9 | 53% | 4 |
| Rocket | 59 | 16 | 27% | 4 |
| Shotgun | 198 | 53 | 27% | 3 |
INSANE
| Machinegun | 190 | 50 | 26% | 2 |
| Plasma | 184 | 21 | 11% | 0 |
| Railgun | 31 | 17 | 55% | 7 |
| Rocket | 78 | 26 | 33% | 5 |
| Shotgun | 231 | 50 | 22% | 3 |
WORNOUT
| Grenade | 10 | 0 | 0% | 0 |
| Machinegun | 305 | 16 | 5% | 1 |
| Plasma | 70 | 1 | 1% | 0 |
| Railgun | 2 | 1 | 50% | 1 |
| Rocket | 67 | 9 | 13% | 5 |
| Shotgun | 0 | 0 | — | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | TigraoCavaludo | PiNo | FreePoint | the wrong place | DYOH | INSANE | WORNOUT |
|---|---|---|---|---|---|---|---|
| TigraoCavaludo | — | 11 | 7 | 4 | 5 | 18 | 5 |
| PiNo | 4 | — | 10 | 10 | 2 | 12 | 2 |
| FreePoint | 7 | 6 | — | 3 | 3 | 8 | 5 |
| the wrong place | 4 | 8 | 3 | — | 5 | 9 | 1 |
| DYOH | 1 | 4 | 5 | 3 | — | 2 | 4 |
| INSANE | 2 | 7 | 6 | 1 | — | — | 1 |
| WORNOUT | — | 1 | 1 | 2 | 2 | 1 | — |