RETRO|FFA
0
Players Online
← BACK
Player Stats
Also plays on (all-time)
RATING
1919
▲ 319
in Aug 2026
OVERALL
1919
RANK
3
K/D RATIO
1.82
GAMES
74
KILLS
2,118
DEATHS
1,164
EFFICIENCY
65%
KILLS / GAME
28.62
KILL STREAK
18
DEATH STREAK
17
SUICIDES
46
DAMAGE GIVEN
422,015
DAMAGE TAKEN
464,984
Items
Quad
7
Regen
51
Haste
3
Battle Suit
0
Invis
0
Flight
0
Medkit
0
Teleporter
2
Mega
136
Health Large
0
Health
4
Health Small
0
Red Armor
3
Yellow Armor
2
Armor Shard
0
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 766 | 346 | — | 69% | 2,229 | 1,487 | 67% |
| Rocket | 468 | 197 | 24 | 70% | 2,887 | 1,401 | 49% |
| Machinegun | 163 | 177 | — | 48% | 8,317 | 3,848 | 46% |
| Lightning | 186 | 117 | — | 61% | 8,352 | 3,748 | 45% |
| Shotgun | 254 | 189 | — | 57% | 8,008 | 3,150 | 39% |
| Plasma | 144 | 83 | — | 63% | 5,486 | 1,164 | 21% |
| Grenade | 5 | 5 | — | 50% | 134 | 17 | 13% |
| Gauntlet | 87 | 29 | 1 | 75% | 0 | 286 | — |
| Suicide | 0 | 8 | 8 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 4 | 4 | 0% | 0 | 0 | — |
| Falling | 0 | 8 | 8 | 0% | 0 | 0 | — |
| Lava | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 2,073 | 1,164 | 46 | 64% | 35,413 | 15,101 | 43% |
Awards
| Award ▲ | Category | Rank | Value |
|---|---|---|---|
| Best Accuracy with Lightning | Accuracy | 10 | 45% |
| Best Accuracy with Machinegun | Accuracy | 6 | 46% |
| Best Accuracy with Plasma | Accuracy | 2 | 21% |
| Best Accuracy with Railgun | Accuracy | 9 | 67% |
| Best Accuracy with Rocket | Accuracy | 8 | 49% |
| Best Accuracy with Shotgun | Accuracy | 7 | 39% |
| Best Efficiency | Player | 7 | 65% |
| Best Killer | Player | 4 | 28.62/game |
| Best Killer with Gauntlet | Carnage | 7 | 1.18/game |
| Best Killer with Railgun | Carnage | 6 | 10.35/game |
| Best Killer with Rocket | Carnage | 9 | 6.32/game |
| Best Overall Accuracy | Accuracy | 5 | 43% |
| Highest Kill Streak | Player | 7 | 18 |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| WTF | 57 | 5 | 92% |
| Propranolol | 34 | 7 | 83% |
| x3slickdoggie | 110 | 26 | 81% |
| Menacing Adversary | 28 | 7 | 80% |
| *TMR*Alice In Chains | 46 | 13 | 78% |
| WORNOUT | 71 | 23 | 76% |
| ToastyPopTart | 30 | 11 | 73% |
| png | 37 | 14 | 73% |
| Jaeger | 84 | 32 | 72% |
| BLADE RTX | 103 | 46 | 69% |
| ClumsyTrooper | 42 | 22 | 66% |
| Funk | 36 | 20 | 64% |
| TigraoCavaludo | 103 | 58 | 64% |
| d1rect | 30 | 17 | 64% |
| FreshMeat | 99 | 59 | 63% |
| NumbSkull | 28 | 17 | 62% |
| PiNo | 239 | 149 | 62% |
| hat | 35 | 22 | 61% |
| KAM EL | 113 | 73 | 61% |
| happy zebra. | 57 | 38 | 60% |
| KREAM | 31 | 22 | 58% |
| Hyperactive Ferret | 30 | 22 | 58% |
| GRID | 37 | 30 | 55% |
| BiG*hASSle | 30 | 26 | 54% |
| SHREK | 53 | 49 | 52% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| >DemoN< | 15 | 32 | 32% |
| SnakeintheGrass | 14 | 20 | 41% |
| yiyi | 22 | 29 | 43% |
| SILENT SAM | 27 | 26 | 51% |
| SHREK | 53 | 49 | 52% |
| BiG*hASSle | 30 | 26 | 54% |
| GRID | 37 | 30 | 55% |
| Hyperactive Ferret | 30 | 22 | 58% |
| KREAM | 31 | 22 | 58% |
| happy zebra. | 57 | 38 | 60% |
| KAM EL | 113 | 73 | 61% |
| hat | 35 | 22 | 61% |
| PiNo | 239 | 149 | 62% |
| NumbSkull | 28 | 17 | 62% |
| FreshMeat | 99 | 59 | 63% |
| d1rect | 30 | 17 | 64% |
| TigraoCavaludo | 103 | 58 | 64% |
| Funk | 36 | 20 | 64% |
| Linken | 26 | 14 | 65% |
| ClumsyTrooper | 42 | 22 | 66% |
| BLADE RTX | 103 | 46 | 69% |
| Jaeger | 84 | 32 | 72% |
| png | 37 | 14 | 73% |
| WORNOUT | 71 | 23 | 76% |
| x3slickdoggie | 110 | 26 | 81% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-10-10 00:11 | pro-q3dm6 | 30 | 30 | 17 |
| 2026-10-09 23:53 | q3dm5 | 0 | 8 | 3 |
| 2026-10-09 23:40 | q3dm13 | 7 | 4 | 6 |
| 2026-10-09 23:31 | fr3dm1 | 20 | 14 | 9 |
| 2026-10-09 23:24 | q3dm18 | 0 | 0 | 1 |
| 2026-10-09 21:23 | hektik | 39 | 40 | 20 |
| 2026-10-09 21:16 | q3dm16 | 32 | 33 | 20 |
| 2026-10-09 21:03 | q3dm7 | 37 | 38 | 17 |
| 2026-10-09 20:44 | q3dm9 | 0 | 16 | 8 |
| 2026-10-09 20:38 | q3dm4 | 30 | 30 | 9 |