RETRO|FFA
0
Players Online
← BACK
Player Stats
Mongol🠔
RATING
1614
▲ 21
in last 30 days
OVERALL
1621
K/D RATIO
0.9
GAMES
3
KILLS
38
DEATHS
42
EFFICIENCY
48%
KILLS / GAME
12.67
KILL STREAK
6
DEATH STREAK
4
SUICIDES
3
DAMAGE GIVEN
8,853
DAMAGE TAKEN
8,057
Items
Quad
0
Regen
1
Haste
0
Battle Suit
0
Invis
0
Flight
0
Medkit
0
Teleporter
0
Mega
2
Health Large
3
Health
16
Health Small
15
Red Armor
2
Yellow Armor
20
Armor Shard
24
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy â–¼ |
|---|---|---|---|---|---|---|---|
| Lightning | 4 | 3 | — | 57% | 161 | 66 | 41% |
| Railgun | 10 | 11 | — | 48% | 56 | 22 | 39% |
| Machinegun | 8 | 7 | — | 53% | 558 | 214 | 38% |
| Rocket | 10 | 8 | 2 | 56% | 175 | 56 | 32% |
| Shotgun | 2 | 10 | — | 17% | 110 | 26 | 24% |
| Plasma | 4 | 2 | — | 67% | 230 | 28 | 12% |
| Falling | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 38 | 42 | 3 | 48% | 1,290 | 412 | 32% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff â–¼ |
|---|---|---|---|
| Rekt Boomer | 5 | 0 | 100% |
| Broke Beaver | 3 | 0 | 100% |
| =[Qi_iQ]= | 3 | 1 | 75% |
| Farts | 7 | 4 | 64% |
| ..giMpTrONiK.. | 7 | 5 | 58% |
| FreePoint | 4 | 5 | 44% |
| OvEr_LoAD | 6 | 12 | 33% |
| ClumsyTrooper | 2 | 8 | 20% |
| Fancy Friend | 1 | 4 | 20% |
Worst Enemies
| Player | Kills â–² | Deaths | Eff |
|---|---|---|---|
| Fancy Friend | 1 | 4 | 20% |
| ClumsyTrooper | 2 | 8 | 20% |
| =[Qi_iQ]= | 3 | 1 | 75% |
| FreePoint | 4 | 5 | 44% |
| OvEr_LoAD | 6 | 12 | 33% |
| ..giMpTrONiK.. | 7 | 5 | 58% |
| Farts | 7 | 4 | 64% |