RETRO|FFA
0
Players Online
← BACK
Player Stats
alias
Also plays on (all-time)
RATING
2077
▲ 277
in Sep 2026
OVERALL
2097
RANK
3
K/D RATIO
2.12
GAMES
32
KILLS
1,050
DEATHS
495
EFFICIENCY
68%
KILLS / GAME
32.81
KILL STREAK
24
DEATH STREAK
7
SUICIDES
30
DAMAGE GIVEN
192,641
DAMAGE TAKEN
214,478
Items
Quad
7
Regen
38
Haste
8
Battle Suit
11
Invis
7
Flight
0
Medkit
8
Teleporter
22
Mega
79
Health Large
105
Health
153
Health Small
67
Red Armor
146
Yellow Armor
163
Armor Shard
344
Weapons
| Weapon | Kills | Deaths | Suicides ▲ | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| BFG | 0 | 1 | — | 0% | 0 | 0 | — |
| Gauntlet | 10 | 6 | — | 63% | 0 | 27 | — |
| Grenade | 1 | 2 | — | 33% | 19 | 4 | 21% |
| Lightning | 247 | 49 | — | 83% | 8,816 | 4,358 | 49% |
| Machinegun | 172 | 77 | — | 69% | 7,640 | 3,880 | 51% |
| Railgun | 335 | 162 | — | 67% | 1,030 | 703 | 68% |
| Shotgun | 152 | 82 | — | 65% | 5,049 | 2,003 | 40% |
| Plasma | 29 | 24 | 1 | 55% | 1,123 | 248 | 22% |
| Lava | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Falling | 0 | 2 | 2 | 0% | 0 | 0 | — |
| Suicide | 0 | 4 | 4 | 0% | 0 | 0 | — |
| Rocket | 116 | 70 | 7 | 62% | 723 | 328 | 45% |
| Trigger Hurt | 0 | 15 | 15 | 0% | 0 | 0 | — |
| TOTAL | 1,062 | 495 | 30 | 68% | 24,400 | 11,551 | 47% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Regen Romper | Item | 1 | 1.19/game |
| Best Overall Accuracy | Accuracy | 1 | 47% |
| Best Accuracy with Machinegun | Accuracy | 1 | 51% |
| Best Accuracy with Shotgun | Accuracy | 1 | 40% |
| Best Accuracy with Lightning | Accuracy | 2 | 49% |
| Best Accuracy with Railgun | Accuracy | 2 | 68% |
| Best Killer with Lightning | Carnage | 3 | 7.72/game |
| Best Killer with Railgun | Carnage | 3 | 10.47/game |
| Best Accuracy with Grenade | Accuracy | 3 | 21% |
| Best Accuracy with Plasma | Accuracy | 3 | 22% |
| Best Killer | Player | 4 | 32.81/game |
| Quad Whore | Item | 5 | 0.22/game |
| Best Efficiency | Player | 6 | 68% |
| Best Killer with Machinegun | Carnage | 8 | 5.38/game |
| Best Killer with Shotgun | Carnage | 9 | 4.75/game |
| Highest Kill Streak | Player | 10 | 24 |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| INSANE | 13 | 1 | 93% |
| Broke Beaver | 28 | 4 | 88% |
| Benny B. | 28 | 5 | 85% |
| png | 16 | 3 | 84% |
| PiNo | 14 | 3 | 82% |
| SILENT SAM | 37 | 8 | 82% |
| PlastikTide | 22 | 5 | 81% |
| WORNOUT | 25 | 6 | 81% |
| Funk | 30 | 8 | 79% |
| LovelyLisa | 18 | 5 | 78% |
| peaches | 52 | 16 | 76% |
| LuckyCaius | 14 | 5 | 74% |
| Canadian | 16 | 6 | 73% |
| hand | 52 | 21 | 71% |
| FreePoint | 51 | 23 | 69% |
| FreshMeat | 124 | 59 | 68% |
| Don T Beacunt | 25 | 12 | 68% |
| Gibble D | 51 | 25 | 67% |
| Fancy Friend | 20 | 10 | 67% |
| TigraoCavaludo | 48 | 29 | 62% |
| fooker | 93 | 59 | 61% |
| foot | 70 | 47 | 60% |
| Helecoptor | 23 | 16 | 59% |
| Kamelatz Haderach | 24 | 19 | 56% |
| someloser | 22 | 27 | 45% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| gaaaaa#1 | 4 | 10 | 29% |
| COOTY | 3 | 4 | 43% |
| someloser | 22 | 27 | 45% |
| Fr4nk D4 T4nk | 9 | 11 | 45% |
| Kamelatz Haderach | 24 | 19 | 56% |
| Helecoptor | 23 | 16 | 59% |
| foot | 70 | 47 | 60% |
| fooker | 93 | 59 | 61% |
| TigraoCavaludo | 48 | 29 | 62% |
| Fancy Friend | 20 | 10 | 67% |
| Gibble D | 51 | 25 | 67% |
| Don T Beacunt | 25 | 12 | 68% |
| FreshMeat | 124 | 59 | 68% |
| FreePoint | 51 | 23 | 69% |
| hand | 52 | 21 | 71% |
| Canadian | 16 | 6 | 73% |
| LuckyCaius | 14 | 5 | 74% |
| peaches | 52 | 16 | 76% |
| LovelyLisa | 18 | 5 | 78% |
| Funk | 30 | 8 | 79% |
| WORNOUT | 25 | 6 | 81% |
| PlastikTide | 22 | 5 | 81% |
| SILENT SAM | 37 | 8 | 82% |
| Benny B. | 28 | 5 | 85% |
| Broke Beaver | 28 | 4 | 88% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-10-08 18:04 | q3dm4 | 15 | 15 | 0 |
| 2026-10-08 17:51 | q3dm9 | 0 | 11 | 11 |
| 2026-10-08 17:46 | q3dm5 | 20 | 20 | 31 |
| 2026-10-08 17:41 | q3udm8 | 26 | 26 | 31 |
| 2026-10-08 17:29 | q3dm18 | 28 | 31 | 17 |
| 2026-10-08 16:18 | senndm2 | 50 | 50 | 21 |
| 2026-10-08 16:08 | q3dm14 | 38 | 38 | 24 |
| 2026-10-08 15:59 | q3dm7 | 50 | 50 | 25 |
| 2026-10-08 15:52 | q3tourney3 | 44 | 51 | 50 |
| 2026-10-08 15:39 | q3utc14 | 30 | 30 | 11 |