RETRO|FFA
0
Players Online
← BACK
Player Stats
spiral
SKILL
1825
RANK
28
K/D RATIO
1.65
GAMES
12
KILLS
200
DEATHS
121
EFFICIENCY
62%
KILLS / GAME
16.67
KILL STREAK
9
DEATH STREAK
4
SUICIDES
1
DAMAGE GIVEN
38,029
DAMAGE TAKEN
23,320
Items
Quad
0
Regen
2
Haste
1
Mega
11
Enviro
0
Invis
0
Flight
0
Armor Body
19
Armor Combat
33
Armor Shard
52
Health
32
Health Small
25
Health Large
24
Medkit
2
Teleporter
2
Weapons
| Weapon ▼ | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Shotgun | 35 | 22 | — | 61% | 1,485 | 453 | 31% |
| Rocket | 42 | 19 | 1 | 69% | 343 | 135 | 39% |
| Railgun | 33 | 34 | — | 49% | 161 | 79 | 49% |
| Plasma | 6 | 7 | — | 46% | 517 | 79 | 15% |
| Machinegun | 54 | 18 | — | 75% | 3,578 | 1,082 | 30% |
| Lightning | 23 | 19 | — | 55% | 1,510 | 544 | 36% |
| Grenade | 3 | 1 | — | 75% | 61 | 9 | 15% |
| Gauntlet | 4 | 1 | — | 80% | 0 | 10 | — |
| TOTAL | 200 | 121 | 1 | 62% | 7,655 | 2,391 | 31% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Canadian | 3 | 0 | 100% |
| WORNOUT | 2 | 0 | 100% |
| err0r | 11 | 2 | 85% |
| [D]@ve | 4 | 1 | 80% |
| NeckedQuaker | 26 | 8 | 76% |
| Jake Dredd | 27 | 14 | 66% |
| SCHRUTE | 11 | 6 | 65% |
| forsythia | 20 | 12 | 63% |
| NumbSkull | 8 | 5 | 62% |
| jakob | 11 | 7 | 61% |
| TigraoCavaludo | 9 | 6 | 60% |
| UnplayeredName | 26 | 18 | 59% |
| Twisted Squirrel | 5 | 4 | 56% |
| hey | 19 | 16 | 54% |
| StunPals | 18 | 20 | 47% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| ToastyPopTart | 0 | 1 | 0% |
| StunPals | 18 | 20 | 47% |
| hey | 19 | 16 | 54% |
| Twisted Squirrel | 5 | 4 | 56% |
| UnplayeredName | 26 | 18 | 59% |
| TigraoCavaludo | 9 | 6 | 60% |
| jakob | 11 | 7 | 61% |
| NumbSkull | 8 | 5 | 62% |
| forsythia | 20 | 12 | 63% |
| SCHRUTE | 11 | 6 | 65% |
| Jake Dredd | 27 | 14 | 66% |
| NeckedQuaker | 26 | 8 | 76% |
| [D]@ve | 4 | 1 | 80% |
| err0r | 11 | 2 | 85% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-20 00:08 | jaxdm8 | 37 | 37 | 28 |
| 2026-09-19 23:55 | q3dm12 | 13 | 13 | 4 |
| 2026-09-16 00:47 | q3dm9 | 0 | 0 | 0 |
| 2026-09-16 00:38 | oxodm54 | 50 | 50 | 33 |
| 2026-09-16 00:28 | senndm2 | 50 | 51 | 26 |
| 2026-09-16 00:20 | jaxdm8 | 17 | 17 | 14 |
| 2026-09-15 20:10 | q3dm9 | 0 | 3 | 0 |
| 2026-09-09 19:44 | vdamaged | 0 | 4 | 1 |
| 2026-09-08 00:09 | q3dm13 | 8 | 8 | 10 |
| 2026-09-07 21:48 | q3dm7 | 17 | 17 | 4 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 10 | 200 | 120 | 63% |
| 2026-08 | 2 | 0 | 1 | 0% |