RETRO|FFA
0
Players Online
← BACK
Player Stats
x1bot
RATING
1755
K/D RATIO
1.51
GAMES
13
KILLS
151
DEATHS
100
EFFICIENCY
60%
KILLS / GAME
11.62
KILL STREAK
14
DEATH STREAK
5
SUICIDES
4
DAMAGE GIVEN
42,686
DAMAGE TAKEN
27,310
Items
Quad
0
Regen
13
Haste
0
Battle Suit
0
Invis
0
Flight
0
Medkit
2
Teleporter
2
Mega
28
Health Large
3
Health
6
Health Small
19
Red Armor
6
Yellow Armor
15
Armor Shard
26
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 52 | 33 | — | 61% | 184 | 106 | 58% |
| Rocket | 83 | 13 | 1 | 86% | 466 | 246 | 53% |
| Lightning | 35 | 12 | — | 74% | 1,284 | 626 | 49% |
| Shotgun | 4 | 23 | — | 15% | 242 | 96 | 40% |
| Machinegun | 17 | 12 | — | 59% | 1,424 | 533 | 37% |
| Plasma | 7 | 3 | — | 70% | 616 | 92 | 15% |
| Grenade | 0 | 1 | 1 | 0% | 5 | 0 | 0% |
| Gauntlet | 0 | 1 | — | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 2 | 2 | 0% | 0 | 0 | — |
| TOTAL | 198 | 100 | 4 | 66% | 4,221 | 1,699 | 40% |
Awards
Easiest Prey / Worst Enemies
Easiest Prey
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| TigraoCavaludo | 0 | 2 | 0% |
| Canadian | 0 | 1 | 0% |
| Chipotle | 0 | 1 | 0% |
| sup | 0 | 1 | 0% |
| ZERO | 12 | 17 | 41% |
| bruh | 2 | 2 | 50% |
| SHREK | 1 | 1 | 50% |
| PiNo | 14 | 13 | 52% |
| Helecoptor | 10 | 7 | 59% |
| colikKo | 18 | 12 | 60% |
| FreshMeat | 25 | 16 | 61% |
| ClumsyTrooper | 19 | 12 | 61% |
| WORNOUT | 8 | 4 | 67% |
| StunPals | 2 | 1 | 67% |
| Robotics | 10 | 2 | 83% |
| Twisted Squirrel | 17 | 3 | 85% |
| morpho | 7 | 1 | 88% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-24 16:42 | q3dm7 | 0 | 0 | 1 |
| 2026-09-23 11:31 | q3dm18 | 0 | 4 | 4 |
| 2026-09-18 01:28 | q3dm13 | 0 | 12 | 0 |
| 2026-09-18 01:15 | pro-q3tourney4 | 8 | 5 | 3 |
| 2026-09-02 19:33 | q3dm7 | 4 | 4 | 6 |
| 2026-09-02 17:12 | q3shw20 | 10 | 12 | 18 |
| 2026-09-02 16:59 | q3dm14 | 44 | 46 | 26 |
| 2026-09-02 16:51 | pro-q3tourney4 | 27 | 27 | 22 |
| 2026-09-01 12:27 | q3dm7 | 0 | 0 | 1 |
| 2026-09-01 12:20 | q3utc14 | 40 | 1 | 0 |