RETRO|FFA
0
Players Online
← BACK
Player Stats
QUAD
SKILL
1748
K/D RATIO
2.04
GAMES
6
KILLS
171
DEATHS
84
EFFICIENCY
67%
KILLS / GAME
28.5
KILL STREAK
13
DEATH STREAK
7
SUICIDES
1
DAMAGE GIVEN
34,990
DAMAGE TAKEN
21,674
Items
Quad
0
Regen
5
Haste
0
Mega
29
Enviro
0
Invis
0
Flight
0
Armor Body
0
Armor Combat
0
Armor Shard
0
Health
0
Health Small
0
Health Large
0
Medkit
0
Teleporter
0
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots ▼ | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Lightning | 21 | 15 | — | 58% | 1,229 | 564 | 46% |
| Shotgun | 27 | 15 | — | 64% | 946 | 373 | 39% |
| Machinegun | 6 | 7 | — | 46% | 410 | 215 | 52% |
| Plasma | 8 | 6 | — | 57% | 232 | 46 | 20% |
| Rocket | 32 | 14 | — | 70% | 228 | 109 | 48% |
| Railgun | 69 | 23 | — | 75% | 227 | 144 | 63% |
| Gauntlet | 8 | 3 | — | 73% | 0 | 23 | — |
| Trigger Hurt | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 171 | 84 | 1 | 67% | 3,272 | 1,474 | 45% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Mega Slut | Item | 2 | 4.83/game |
| Best Overall Accuracy | Accuracy | 3 | 45% |
| Best Accuracy with Machinegun | Accuracy | 3 | 52% |
| Best Killer with Railgun | Carnage | 6 | 11.50/game |
| Best Efficiency | Player | 7 | 67% |
| Best Killer with Gauntlet | Carnage | 7 | 1.33/game |
| Best Accuracy with Lightning | Accuracy | 7 | 46% |
| Best Accuracy with Shotgun | Accuracy | 8 | 39% |
| Best Killer | Player | 10 | 28.50/game |
| Best Accuracy with Plasma | Accuracy | 10 | 20% |
Easiest Prey / Worst Enemies
Recent Matches
· All-time
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-08 | 6 | 171 | 84 | 67% |