RETRO|FFA
0
Players Online
← BACK
Player Stats
SKILL
1739
RANK
31
K/D RATIO
1.58
GAMES
35
KILLS
456
DEATHS
289
EFFICIENCY
61%
KILLS / GAME
13.03
KILL STREAK
16
DEATH STREAK
10
SUICIDES
39
DAMAGE GIVEN
147,190
DAMAGE TAKEN
196,471
Items
Quad
0
Regen
17
Haste
10
Mega
155
Enviro
2
Invis
6
Flight
0
Armor Body
121
Armor Combat
231
Armor Shard
626
Health
213
Health Small
248
Health Large
103
Medkit
12
Teleporter
15
Weapons
| Weapon ▲ | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Crush | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Gauntlet | 4 | 4 | 4 | 50% | 0 | 18 | — |
| Grenade | 20 | 1 | — | 95% | 414 | 49 | 12% |
| Lightning | 63 | 23 | — | 73% | 5,324 | 1,799 | 34% |
| Machinegun | 37 | 20 | — | 65% | 3,410 | 1,139 | 33% |
| Plasma | 66 | 14 | 2 | 83% | 4,926 | 723 | 15% |
| Railgun | 120 | 66 | — | 65% | 621 | 305 | 49% |
| Rocket | 212 | 99 | 13 | 68% | 2,936 | 934 | 32% |
| Shotgun | 78 | 42 | — | 65% | 3,773 | 1,091 | 29% |
| Trigger Hurt | 0 | 19 | 19 | 0% | 0 | 0 | — |
| TOTAL | 600 | 289 | 39 | 67% | 21,404 | 6,058 | 28% |
Awards
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| dixie | 3 | 0 | 100% |
| Gerbs | 1 | 0 | 100% |
| HOLMEZ | 55 | 15 | 79% |
| [VR] Player#25423272 | 78 | 28 | 74% |
| mama | 36 | 13 | 73% |
| Mummy Dust | 18 | 7 | 72% |
| -=OACG=- | 41 | 18 | 69% |
| [D]@ve | 23 | 12 | 66% |
| UnplayeredName | 47 | 28 | 63% |
| _=oOo=_ | 81 | 54 | 60% |
| Vicktor_Vorkyta | 9 | 6 | 60% |
| Joska | 37 | 30 | 55% |
| =[Qi_iQ]= | 27 | 39 | 41% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| =[Qi_iQ]= | 27 | 39 | 41% |
| Joska | 37 | 30 | 55% |
| _=oOo=_ | 81 | 54 | 60% |
| Vicktor_Vorkyta | 9 | 6 | 60% |
| UnplayeredName | 47 | 28 | 63% |
| [D]@ve | 23 | 12 | 66% |
| -=OACG=- | 41 | 18 | 69% |
| Mummy Dust | 18 | 7 | 72% |
| mama | 36 | 13 | 73% |
| [VR] Player#25423272 | 78 | 28 | 74% |
| HOLMEZ | 55 | 15 | 79% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-18 19:17 | oxodm54 | 15 | 3 | 0 |
| 2026-09-18 02:50 | q3dm4 | 21 | 0 | 3 |
| 2026-09-17 04:25 | q3udm8 | 15 | 15 | 10 |
| 2026-09-17 04:14 | q3tourney3 | 15 | 19 | 21 |
| 2026-09-17 04:01 | q3dm4 | 14 | 16 | 12 |
| 2026-09-17 03:54 | q3udm9 | 15 | 15 | 11 |
| 2026-09-17 03:42 | q3udm6 | 20 | 20 | 6 |
| 2026-09-17 03:29 | q3dm13 | 9 | 9 | 3 |
| 2026-09-16 02:56 | q3tourney3 | 0 | 4 | 3 |
| 2026-09-16 02:50 | q3dm3 | 40 | 3 | 0 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 35 | 456 | 289 | 61% |