Retro/WarServeR Freeze
0
Players Online
← BACK
Game Stats
Power-ups & Team Play
| >>AF<< <<AF>> | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| ===Chemtrails=== | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Garnoc | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| arizonaaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| *NoSToS* | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mine | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Armor, Health & Holdables
| >>AF<< <<AF>> | 1 | 0 | 13 | 6 | 2 | 1 | 0 | 0 |
| ===Chemtrails=== | 2 | 2 | 18 | 2 | 9 | 1 | 0 | 0 |
| Garnoc | 4 | 4 | 14 | 6 | 22 | 0 | 0 | 0 |
| arizonaaa | 4 | 2 | 19 | 2 | 19 | 2 | 0 | 0 |
| *NoSToS* | 1 | 4 | 14 | 3 | 8 | 0 | 0 | 0 |
| Mine | 4 | 2 | 19 | 3 | 13 | 2 | 0 | 0 |
Scoreboard
Red Team
| ===Chemtrails=== | 18 | 12 | 11 | 3,998 |
| Garnoc | 18 | 8 | 10 | 2,797 |
| *NoSToS* | 15 | 13 | 12 | 3,237 |
Blue Team
| >>AF<< <<AF>> | 22 | 16 | 9 | 3,258 |
| arizonaaa | 16 | 10 | 11 | 2,970 |
| Mine | 9 | 7 | 15 | 4,033 |
Weapon Breakdown
>>AF<< <<AF>>
| Grenade | 7 | 0 | 0% | 0 |
| Lightning | 323 | 168 | 52% | 6 |
| Machinegun | 1 | 0 | 0% | 0 |
| Plasma | 4 | 0 | 0% | 0 |
| Railgun | 31 | 19 | 61% | 8 |
| Rocket | 64 | 5 | 8% | 2 |
| Shotgun | 11 | 0 | 0% | 0 |
===Chemtrails===
| Grenade | 31 | 1 | 3% | 0 |
| Lightning | 317 | 109 | 34% | 2 |
| Railgun | 44 | 29 | 66% | 10 |
| Rocket | 23 | 8 | 35% | 0 |
| Shotgun | 11 | 0 | 0% | 0 |
Garnoc
| Lightning | 183 | 75 | 41% | 0 |
| Plasma | 2 | 0 | 0% | 0 |
| Railgun | 42 | 20 | 48% | 4 |
| Rocket | 13 | 4 | 31% | 0 |
| Shotgun | 99 | 24 | 24% | 4 |
arizonaaa
| Grenade | 4 | 0 | 0% | 0 |
| Lightning | 237 | 107 | 45% | 2 |
| Railgun | 39 | 20 | 51% | 6 |
| Rocket | 8 | 3 | 38% | 0 |
| Shotgun | 33 | 12 | 36% | 2 |
*NoSToS*
| Grenade | 36 | 2 | 6% | 0 |
| Lightning | 207 | 48 | 23% | 3 |
| Machinegun | 0 | 0 | — | 0 |
| Plasma | 36 | 0 | 0% | 0 |
| Railgun | 48 | 16 | 33% | 6 |
| Rocket | 97 | 23 | 24% | 3 |
| Shotgun | 55 | 6 | 11% | 1 |
Mine
| Grenade | 34 | 0 | 0% | 0 |
| Lightning | 392 | 120 | 31% | 0 |
| Machinegun | 7 | 2 | 29% | 1 |
| Plasma | 42 | 7 | 17% | 0 |
| Railgun | 62 | 22 | 35% | 6 |
| Rocket | 71 | 16 | 23% | 0 |
| Shotgun | 77 | 8 | 10% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | >>AF<< <<AF>> | ===Chemtrails=== | Garnoc | arizonaaa | *NoSToS* | Mine |
|---|---|---|---|---|---|---|
| >>AF<< <<AF>> | — | 6 | 3 | — | 7 | — |
| ===Chemtrails=== | 3 | — | — | 4 | — | 5 |
| Garnoc | 3 | — | — | 4 | — | 1 |
| arizonaaa | — | 4 | 4 | — | 2 | — |
| *NoSToS* | 3 | — | — | 3 | — | 7 |
| Mine | — | 1 | 3 | — | 3 | — |