Retro/WarServeR Freeze
0
Players Online
← BACK
Game Stats
Power-ups & Team Play
| Random Joe | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11 |
| fire | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 |
| war-cup | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| *NoSToS* | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
Armor, Health & Holdables
| Random Joe | 10 | 12 | 19 | 11 | 59 | 3 | 8 | 0 |
| fire | 9 | 11 | 18 | 6 | 24 | 2 | 4 | 0 |
| war-cup | 1 | 6 | 2 | 5 | 17 | 3 | 1 | 0 |
| *NoSToS* | 6 | 29 | 50 | 12 | 21 | 3 | 5 | 0 |
Scoreboard
Red Team
| Random Joe | 33 | 11 | 18 | 6,855 |
| war-cup | 25 | 13 | 21 | 4,651 |
Blue Team
| fire | 26 | 22 | 13 | 7,067 |
| *NoSToS* | 25 | 17 | 11 | 5,729 |
Weapon Breakdown
Random Joe
| Grenade | 108 | 3 | 3% | 0 |
| Lightning | 748 | 261 | 35% | 5 |
| Machinegun | 0 | 0 | — | 0 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 55 | 34 | 62% | 6 |
| Rocket | 173 | 27 | 16% | 0 |
| Shotgun | 0 | 0 | — | 0 |
fire
| Gauntlet | 0 | 1 | — | 1 |
| Grenade | 71 | 5 | 7% | 0 |
| Lightning | 375 | 116 | 31% | 0 |
| Machinegun | 36 | 15 | 42% | 1 |
| Plasma | 23 | 3 | 13% | 0 |
| Railgun | 47 | 29 | 62% | 12 |
| Rocket | 105 | 24 | 23% | 5 |
| Shotgun | 341 | 101 | 30% | 3 |
war-cup
| Gauntlet | 0 | 0 | — | 0 |
| Grenade | 61 | 0 | 0% | 0 |
| Lightning | 308 | 21 | 7% | 0 |
| Machinegun | 0 | 0 | — | 0 |
| Plasma | 55 | 0 | 0% | 0 |
| Railgun | 41 | 18 | 44% | 6 |
| Rocket | 281 | 52 | 19% | 7 |
| Shotgun | 0 | 0 | — | 0 |
*NoSToS*
| Gauntlet | 0 | 1 | — | 0 |
| Grenade | 117 | 8 | 7% | 2 |
| Lightning | 85 | 30 | 35% | 1 |
| Machinegun | 454 | 101 | 22% | 5 |
| Plasma | 466 | 45 | 10% | 2 |
| Railgun | 23 | 11 | 48% | 2 |
| Rocket | 279 | 33 | 12% | 3 |
| Shotgun | 341 | 22 | 6% | 2 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | Random Joe | fire | war-cup | *NoSToS* |
|---|---|---|---|---|
| Random Joe | — | 6 | — | 5 |
| fire | 12 | — | 10 | — |
| war-cup | — | 7 | — | 6 |
| *NoSToS* | 6 | — | 11 | — |