Retro/WarServeR Freeze
0
Players Online
← BACK
Game Stats
Power-ups & Team Play
| *[De]*Shock | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| * EO LO* | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| ^Jony | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ===Chemtrails=== | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Armor, Health & Holdables
| *[De]*Shock | 5 | 4 | 28 | 9 | 0 | 2 | 0 | 0 |
| 23 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| * EO LO* | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ^Jony | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
| ===Chemtrails=== | 2 | 2 | 7 | 2 | 0 | 4 | 0 | 0 |
Scoreboard
Red Team
| 23 | 18 | 14 | 10 | 3,293 |
| * EO LO* | 9 | 7 | 13 | 4,364 |
Blue Team
| *[De]*Shock | 20 | 10 | 9 | 2,811 |
| ^Jony | 7 | 10 | 10 | 102,395 |
| ===Chemtrails=== | 0 | 7 | 6 | 0 |
Weapon Breakdown
*[De]*Shock
| Grenade | 21 | 0 | 0% | 0 |
| Lightning | 4 | 0 | 0% | 0 |
| Plasma | 12 | 0 | 0% | 0 |
| Railgun | 29 | 12 | 41% | 3 |
| Rocket | 122 | 24 | 20% | 7 |
| Shotgun | 0 | 0 | — | 0 |
23
| Grenade | 26 | 1 | 4% | 0 |
| Lightning | 142 | 22 | 15% | 0 |
| Railgun | 55 | 27 | 49% | 10 |
| Rocket | 59 | 8 | 14% | 1 |
| Shotgun | 110 | 10 | 9% | 3 |
* EO LO*
| Grenade | 23 | 1 | 4% | 1 |
| Lightning | 132 | 48 | 36% | 0 |
| Machinegun | 16 | 7 | 44% | 0 |
| Plasma | 144 | 27 | 19% | 1 |
| Railgun | 68 | 31 | 46% | 4 |
| Rocket | 33 | 14 | 42% | 1 |
^Jony
| Lightning | 458 | 121 | 26% | 2 |
| Machinegun | 259 | 38 | 15% | 0 |
| Plasma | 3 | 0 | 0% | 0 |
| Railgun | 14 | 6 | 43% | 3 |
| Rocket | 14 | 7 | 50% | 0 |
| Shotgun | 165 | 34 | 21% | 2 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | *[De]*Shock | 23 | * EO LO* | ^Jony | ===Chemtrails=== |
|---|---|---|---|---|---|
| *[De]*Shock | — | 4 | 5 | 1 | — |
| 23 | 6 | — | — | 5 | 3 |
| * EO LO* | 2 | — | — | 4 | 1 |
| ^Jony | 1 | 4 | 3 | — | 2 |
| ===Chemtrails=== | — | 2 | 5 | — | — |