Retro/WarServeR Freeze
0
Players Online
← BACK
Game Stats
Power-ups & Team Play
| [freezer] | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| SniGGy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| war-cup | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| HUNTER*BIDEN | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| [freezer] | 7 | 1 | 41 | 1 | 48 | 6 | 0 | 0 |
| SniGGy | 2 | 3 | 11 | 3 | 18 | 5 | 0 | 0 |
| war-cup | 7 | 8 | 4 | 6 | 9 | 9 | 0 | 0 |
| HUNTER*BIDEN | 1 | 4 | 1 | 4 | 16 | 0 | 0 | 0 |
Scoreboard
Red Team
| [freezer] | 28 | 20 | 3 | 5,513 |
| HUNTER*BIDEN | 4 | 4 | 8 | 101,991 |
Blue Team
| SniGGy | 7 | 7 | 13 | 2,748 |
| war-cup | 6 | 4 | 11 | 2,777 |
Weapon Breakdown
[freezer]
| Gauntlet | 0 | 1 | — | 1 |
| Grenade | 84 | 3 | 4% | 0 |
| Lightning | 575 | 257 | 45% | 3 |
| Plasma | 2 | 0 | 0% | 0 |
| Railgun | 17 | 14 | 82% | 5 |
| Rocket | 79 | 15 | 19% | 4 |
| Shotgun | 264 | 57 | 22% | 7 |
SniGGy
| Gauntlet | 0 | 0 | — | 0 |
| Lightning | 0 | 0 | — | 0 |
| Plasma | 13 | 8 | 62% | 0 |
| Railgun | 41 | 18 | 44% | 6 |
| Rocket | 67 | 11 | 16% | 1 |
| Shotgun | 0 | 0 | — | 0 |
war-cup
| Grenade | 25 | 0 | 0% | 0 |
| Lightning | 22 | 6 | 27% | 0 |
| Railgun | 28 | 10 | 36% | 1 |
| Rocket | 134 | 27 | 20% | 3 |
| Shotgun | 0 | 0 | — | 0 |
HUNTER*BIDEN
| Grenade | 5 | 0 | 0% | 0 |
| Lightning | 515 | 103 | 20% | 0 |
| Railgun | 14 | 4 | 29% | 1 |
| Rocket | 81 | 16 | 20% | 3 |
| Shotgun | 11 | 0 | 0% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | [freezer] | SniGGy | war-cup | HUNTER*BIDEN |
|---|---|---|---|---|
| [freezer] | — | 11 | 9 | — |
| SniGGy | 2 | — | — | 5 |
| war-cup | 1 | — | — | 3 |
| HUNTER*BIDEN | — | 2 | 2 | — |