Retro/WarServeR Freeze
0
Players Online
← BACK
Game Stats
Power-ups & Team Play
| 23PLUTO | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
| Random Joe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| ===Chemtrails=== | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| SniGGy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| war-cup | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Armor, Health & Holdables
| 23PLUTO | 4 | 1 | 0 | 5 | 3 | 0 | 0 | 0 |
| Random Joe | 3 | 5 | 0 | 5 | 7 | 0 | 0 | 0 |
| ===Chemtrails=== | 5 | 8 | 0 | 11 | 6 | 0 | 0 | 0 |
| SniGGy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| war-cup | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 |
Scoreboard
Red Team
| 23PLUTO | 18 | 10 | 9 | 4,231 |
| SniGGy | 2 | 2 | 10 | 1,258 |
| war-cup | 0 | 5 | 4 | 0 |
Blue Team
| Random Joe | 15 | 11 | 9 | 3,266 |
| ===Chemtrails=== | 14 | 12 | 8 | 4,004 |
Weapon Breakdown
23PLUTO
| Grenade | 47 | 0 | 0% | 0 |
| Lightning | 506 | 254 | 50% | 7 |
| Railgun | 38 | 17 | 45% | 1 |
| Rocket | 90 | 6 | 7% | 0 |
| Shotgun | 77 | 23 | 30% | 2 |
Random Joe
| Grenade | 47 | 1 | 2% | 1 |
| Lightning | 303 | 108 | 36% | 5 |
| Railgun | 33 | 20 | 61% | 4 |
| Rocket | 66 | 9 | 14% | 1 |
| Shotgun | 0 | 0 | — | 0 |
===Chemtrails===
| Grenade | 22 | 0 | 0% | 0 |
| Lightning | 571 | 80 | 14% | 1 |
| Railgun | 24 | 17 | 71% | 8 |
| Rocket | 97 | 22 | 23% | 3 |
| Shotgun | 11 | 5 | 45% | 0 |
SniGGy
| Grenade | 0 | 0 | — | 0 |
| Lightning | 0 | 0 | — | 0 |
| Plasma | 2 | 0 | 0% | 0 |
| Railgun | 7 | 4 | 57% | 1 |
| Rocket | 35 | 14 | 40% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | 23PLUTO | Random Joe | ===Chemtrails=== | SniGGy | war-cup |
|---|---|---|---|---|---|
| 23PLUTO | — | 4 | 6 | — | — |
| Random Joe | 5 | — | — | 6 | — |
| ===Chemtrails=== | 4 | — | — | 4 | 4 |
| SniGGy | — | 1 | 1 | — | — |
| war-cup | — | 4 | 1 | — | — |