Retro/WarServeR Freeze

← BACK

Game Stats

obs3dm2

obs3dm2

freeze · 2025-09-14 20:06 · Red 87 Blue

More matches on obs3dm2 →

Power-ups & Team Play

*NoSToS* 0 0 0 3 0 0 0 0 0 11
===Chemtrails=== 1 0 0 6 0 0 0 0 0 12
fire 2 0 0 2 0 0 0 0 0 12
B0B M4RL3Y 4 0 0 1 0 0 0 0 0 10
Pyrostal 0 0 0 0 0 0 0 0 0 4
war-pac 0 0 0 1 0 0 0 0 0 5
23 0 0 0 1 0 0 0 1 100,000 5
Mine 0 0 0 1 0 0 0 0 0 2
HUNTER*BIDEN 0 0 0 2 0 0 0 0 0 4
*[De]*Shock 0 0 0 1 0 0 0 0 0 3
war-cup 0 0 0 0 0 0 0 0 0 2

Armor, Health & Holdables

*NoSToS* 3 3 11 3 12 1 0 0
===Chemtrails=== 2 3 1 4 15 6 0 0
fire 1 5 11 2 9 3 0 0
B0B M4RL3Y 5 3 26 7 21 7 0 0
Pyrostal 2 1 0 1 0 1 0 0
war-pac 3 1 8 7 28 3 0 0
23 5 4 3 4 25 4 0 0
Mine 0 2 14 2 14 2 0 0
HUNTER*BIDEN 0 1 3 0 5 4 0 0
*[De]*Shock 4 2 18 4 25 2 0 0
war-cup 0 2 0 0 0 2 0 0

Scoreboard

Red Team

===Chemtrails=== 48 24 14 5,744
B0B M4RL3Y 32 14 16 4,379
Pyrostal 22 14 12 2,635
23 19 10 14 104,050
Mine 16 12 18 3,246
war-cup 9 5 4 101,172

Blue Team

*NoSToS* 54 32 18 207,407
fire 43 19 15 6,507
war-pac 21 11 18 3,907
HUNTER*BIDEN 14 6 12 2,134
*[De]*Shock 13 7 16 2,885

Weapon Breakdown

Kill Matrix

Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.

KILLER \ VICTIM *NoSToS* ===Chemtrails=== fire B0B M4RL3Y Pyrostal war-pac 23 Mine HUNTER*BIDEN *[De]*Shock war-cup
*NoSToS* 6 9 5 5 6 1
===Chemtrails=== 9 4 4 2 5
fire 4 3 1 5 4 2
B0B M4RL3Y 3 3 1 2 5
Pyrostal 1 3 7 3
war-pac 2 1 2 5 1
23 1 1 4 2 2
Mine 3 3 2 2 2
HUNTER*BIDEN 1 1 3 1
*[De]*Shock 1 2 1 3
war-cup 1 1 1 2