Retro/WarServeR Freeze
0
Players Online
← BACK
Game Stats
Power-ups & Team Play
| 23PLUTO | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| MrPuMMe└🠔* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ===Chemtrails=== | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Armor, Health & Holdables
| 23PLUTO | 5 | 7 | 5 | 2 | 1 | 1 | 3 | 0 |
| MrPuMMe└🠔* | 0 | 7 | 7 | 3 | 16 | 0 | 0 | 0 |
| ===Chemtrails=== | 3 | 7 | 19 | 3 | 22 | 0 | 1 | 0 |
| Mine | 0 | 1 | 2 | 1 | 5 | 1 | 1 | 0 |
Scoreboard
Red Team
| 23PLUTO | 13 | 13 | 4 | 3,074 |
| ===Chemtrails=== | 7 | 6 | 4 | 1,859 |
Blue Team
| MrPuMMe└🠔* | 7 | 5 | 13 | 3,127 |
| Mine | 4 | 2 | 6 | 960 |
Weapon Breakdown
23PLUTO
| Grenade | 17 | 0 | 0% | 0 |
| Lightning | 371 | 188 | 51% | 7 |
| Plasma | 22 | 0 | 0% | 0 |
| Railgun | 15 | 6 | 40% | 1 |
| Rocket | 93 | 17 | 18% | 3 |
| Shotgun | 99 | 7 | 7% | 2 |
MrPuMMe└🠔*
| Grenade | 3 | 0 | 0% | 0 |
| Lightning | 512 | 188 | 37% | 1 |
| Plasma | 55 | 15 | 27% | 2 |
| Railgun | 34 | 12 | 35% | 2 |
| Rocket | 16 | 4 | 25% | 0 |
| Shotgun | 11 | 0 | 0% | 0 |
===Chemtrails===
| Grenade | 2 | 0 | 0% | 0 |
| Plasma | 0 | 0 | — | 0 |
| Railgun | 10 | 6 | 60% | 3 |
| Rocket | 99 | 24 | 24% | 3 |
Mine
| Grenade | 7 | 0 | 0% | 0 |
| Lightning | 78 | 15 | 19% | 0 |
| Plasma | 10 | 0 | 0% | 0 |
| Railgun | 8 | 2 | 25% | 1 |
| Rocket | 49 | 12 | 24% | 1 |
| Shotgun | 22 | 0 | 0% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | 23PLUTO | MrPuMMe└🠔* | ===Chemtrails=== | Mine |
|---|---|---|---|---|
| 23PLUTO | — | 8 | — | 5 |
| MrPuMMe└🠔* | 3 | — | 2 | — |
| ===Chemtrails=== | — | 5 | — | 1 |
| Mine | 1 | — | 1 | — |