Retro/WarServeR Freeze
0
Players Online
← BACK
Game Stats
Power-ups & Team Play
| 23PLUTO | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| MrPuMMe└🠔* | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| ===Chemtrails=== | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| 23PLUTO | 4 | 4 | 8 | 1 | 6 | 2 | 4 | 0 |
| MrPuMMe└🠔* | 8 | 7 | 30 | 2 | 10 | 2 | 0 | 0 |
| ===Chemtrails=== | 4 | 6 | 15 | 1 | 12 | 1 | 0 | 0 |
| Mine | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 |
Scoreboard
Red Team
| 23PLUTO | 21 | 19 | 8 | 6,569 |
| Mine | 2 | 2 | 4 | 101,074 |
Blue Team
| MrPuMMe└🠔* | 9 | 5 | 10 | 101,927 |
| ===Chemtrails=== | 7 | 8 | 13 | 2,584 |
Weapon Breakdown
23PLUTO
| Grenade | 17 | 0 | 0% | 0 |
| Lightning | 540 | 277 | 51% | 7 |
| Railgun | 33 | 16 | 48% | 4 |
| Rocket | 105 | 22 | 21% | 2 |
| Shotgun | 187 | 66 | 35% | 6 |
MrPuMMe└🠔*
| Grenade | 7 | 0 | 0% | 0 |
| Lightning | 68 | 8 | 12% | 0 |
| Plasma | 50 | 0 | 0% | 0 |
| Railgun | 37 | 16 | 43% | 5 |
| Rocket | 25 | 3 | 12% | 0 |
| Shotgun | 33 | 9 | 27% | 0 |
===Chemtrails===
| Grenade | 5 | 1 | 20% | 0 |
| Lightning | 283 | 60 | 21% | 2 |
| Plasma | 38 | 1 | 3% | 0 |
| Railgun | 7 | 4 | 57% | 1 |
| Rocket | 114 | 28 | 25% | 5 |
| Shotgun | 0 | 0 | — | 0 |
Mine
| Grenade | 22 | 0 | 0% | 0 |
| Lightning | 34 | 11 | 32% | 0 |
| Railgun | 6 | 6 | 100% | 1 |
| Rocket | 36 | 6 | 17% | 1 |
| Shotgun | 11 | 0 | 0% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | 23PLUTO | MrPuMMe└🠔* | ===Chemtrails=== | Mine |
|---|---|---|---|---|
| 23PLUTO | — | 8 | 11 | — |
| MrPuMMe└🠔* | 4 | — | — | 1 |
| ===Chemtrails=== | 4 | 1 | — | 3 |
| Mine | — | 1 | 1 | — |