Retro/WarServeR Freeze
0
Players Online
← BACK
Game Stats
Power-ups & Team Play
| 23PLUTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ===Chemtrails=== | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| MrPuMMe└🠔* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mine | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| 23PLUTO | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 |
| ===Chemtrails=== | 1 | 3 | 0 | 10 | 3 | 0 | 0 | 0 |
| MrPuMMe└🠔* | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 |
| Mine | 1 | 3 | 0 | 4 | 5 | 0 | 0 | 0 |
Scoreboard
Red Team
| ===Chemtrails=== | 6 | 5 | 7 | 1,358 |
| Mine | 3 | 3 | 8 | 1,579 |
Blue Team
| 23PLUTO | 11 | 11 | 3 | 3,074 |
| MrPuMMe└🠔* | 3 | 3 | 5 | 1,200 |
Weapon Breakdown
23PLUTO
| Grenade | 11 | 1 | 9% | 1 |
| Lightning | 344 | 195 | 57% | 5 |
| Plasma | 12 | 2 | 17% | 0 |
| Railgun | 7 | 4 | 57% | 2 |
| Rocket | 49 | 15 | 31% | 1 |
| Shotgun | 88 | 24 | 27% | 2 |
===Chemtrails===
| Grenade | 0 | 0 | — | 0 |
| Lightning | 32 | 8 | 25% | 0 |
| Rocket | 75 | 31 | 41% | 5 |
| Shotgun | 0 | 0 | — | 0 |
MrPuMMe└🠔*
| Grenade | 10 | 2 | 20% | 0 |
| Lightning | 59 | 16 | 27% | 1 |
| Plasma | 15 | 0 | 0% | 0 |
| Railgun | 0 | 0 | — | 0 |
| Rocket | 39 | 11 | 28% | 0 |
| Shotgun | 55 | 25 | 45% | 2 |
Mine
| Grenade | 9 | 1 | 11% | 0 |
| Lightning | 40 | 14 | 35% | 0 |
| Railgun | 5 | 3 | 60% | 2 |
| Rocket | 67 | 22 | 33% | 0 |
| Shotgun | 11 | 2 | 18% | 1 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | 23PLUTO | ===Chemtrails=== | MrPuMMe└🠔* | Mine |
|---|---|---|---|---|
| 23PLUTO | — | 4 | — | 7 |
| ===Chemtrails=== | 2 | — | 3 | — |
| MrPuMMe└🠔* | — | 2 | — | 1 |
| Mine | 1 | — | 2 | — |