Retro/WarServeR Freeze
0
Players Online
← BACK
Game Stats
Power-ups & Team Play
| 23PLUTO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mine | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| ===Chemtrails=== | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| MrPuMMe└🠔* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armor, Health & Holdables
| 23PLUTO | 0 | 5 | 11 | 1 | 2 | 0 | 0 | 0 |
| Mine | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 |
| ===Chemtrails=== | 0 | 8 | 20 | 9 | 2 | 0 | 0 | 0 |
| MrPuMMe└🠔* | 0 | 3 | 4 | 1 | 12 | 0 | 0 | 0 |
Scoreboard
Red Team
| 23PLUTO | 20 | 16 | 2 | 3,826 |
| MrPuMMe└🠔* | 1 | 2 | 8 | 1,680 |
Blue Team
| Mine | 7 | 5 | 9 | 1,732 |
| ===Chemtrails=== | 5 | 4 | 10 | 1,887 |
Weapon Breakdown
23PLUTO
| Grenade | 10 | 0 | 0% | 0 |
| Lightning | 270 | 121 | 45% | 2 |
| Railgun | 16 | 7 | 44% | 3 |
| Rocket | 98 | 36 | 37% | 7 |
| Shotgun | 110 | 38 | 35% | 4 |
Mine
| Grenade | 11 | 0 | 0% | 0 |
| Lightning | 67 | 16 | 24% | 0 |
| Railgun | 14 | 5 | 36% | 2 |
| Rocket | 94 | 21 | 22% | 3 |
| Shotgun | 0 | 0 | — | 0 |
===Chemtrails===
| Lightning | 280 | 59 | 21% | 0 |
| Plasma | 11 | 0 | 0% | 0 |
| Railgun | 5 | 4 | 80% | 0 |
| Rocket | 108 | 25 | 23% | 4 |
| Shotgun | 0 | 0 | — | 0 |
MrPuMMe└🠔*
| Lightning | 220 | 53 | 24% | 0 |
| Plasma | 27 | 0 | 0% | 0 |
| Railgun | 27 | 9 | 33% | 2 |
| Rocket | 23 | 6 | 26% | 0 |
Kill Matrix
Rows are the killer, columns are the victim. Team-kills and suicides aren't counted here.
| KILLER \ VICTIM | 23PLUTO | Mine | ===Chemtrails=== | MrPuMMe└🠔* |
|---|---|---|---|---|
| 23PLUTO | — | 9 | 7 | — |
| Mine | 1 | — | — | 4 |
| ===Chemtrails=== | 1 | — | — | 3 |
| MrPuMMe└🠔* | — | — | 2 | — |