Retro/WarServeR Freeze
0
Players Online
← BACK
Player Stats
Mine
RATING
1658
▼ 24
in Jan 2026
OVERALL
1744
RANK
5
K/D RATIO
1.25
GAMES
35
KILLS
235
DEATHS
188
EFFICIENCY
56%
KILLS / GAME
6.71
KILL STREAK
8
DEATH STREAK
12
SUICIDES
2
DAMAGE GIVEN
280,232
DAMAGE TAKEN
66,762
Items
Quad
6
Regen
2
Haste
0
Battle Suit
1
Invis
0
Flight
0
Medkit
3
Teleporter
0
Mega
63
Health Large
9
Health
102
Health Small
118
Red Armor
92
Yellow Armor
95
Armor Shard
233
Objectives
Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
12
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots ▲ | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Gauntlet | 1 | 0 | — | 100% | 0 | 4 | — |
| Lava | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Slime | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Machinegun | 1 | 1 | — | 50% | 108 | 24 | 22% |
| Plasma | 0 | 1 | — | 0% | 332 | 26 | 8% |
| Grenade | 7 | 5 | — | 58% | 664 | 23 | 3% |
| Railgun | 136 | 81 | — | 63% | 904 | 407 | 45% |
| Shotgun | 25 | 12 | — | 68% | 1,045 | 265 | 25% |
| Rocket | 36 | 39 | — | 48% | 1,454 | 399 | 27% |
| Lightning | 24 | 47 | — | 34% | 3,794 | 1,328 | 35% |
| TOTAL | 230 | 188 | 2 | 55% | 8,301 | 2,476 | 30% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Accuracy with Rocket | Accuracy | 1 | 27% |
| Best Accuracy with Shotgun | Accuracy | 2 | 25% |
| Best Killer with Grenade | Carnage | 3 | 0.20/game |
| Regen Romper | Item | 4 | 0.06/game |
| Best Killer with Gauntlet | Carnage | 4 | 0.03/game |
| Best Killer with Shotgun | Carnage | 4 | 0.71/game |
| Best Killer | Player | 5 | 6.71/game |
| Best Efficiency | Player | 5 | 56% |
| Best Killer with Railgun | Carnage | 5 | 3.89/game |
| Best Accuracy with Machinegun | Accuracy | 5 | 22% |
| Best Accuracy with Grenade | Accuracy | 5 | 3% |
| Best Killer with Machinegun | Carnage | 6 | 0.03/game |
| Best Killer with Rocket | Carnage | 7 | 1.03/game |
| Best Accuracy with Plasma | Accuracy | 7 | 8% |
| Highest Kill Streak | Player | 8 | 8 |
| Best Overall Accuracy | Accuracy | 8 | 30% |
| Best Accuracy with Lightning | Accuracy | 8 | 35% |
| Mega Slut | Item | 9 | 1.80/game |
| Best Accuracy with Railgun | Accuracy | 9 | 45% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| war-cup | 141 | 66 | 68% |
| ===Chemtrails=== | 15 | 9 | 63% |
| HUNTER*BIDEN | 11 | 8 | 58% |
| fire buddha | 9 | 8 | 53% |
| fr0stbyte | 10 | 12 | 45% |
| 23PLUTO | 23 | 31 | 43% |
| B0B M4RL3Y | 8 | 13 | 38% |
| * EO LO* | 18 | 39 | 32% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| * EO LO* | 18 | 39 | 32% |
| B0B M4RL3Y | 8 | 13 | 38% |
| 23PLUTO | 23 | 31 | 43% |
| fr0stbyte | 10 | 12 | 45% |
| fire buddha | 9 | 8 | 53% |
| HUNTER*BIDEN | 11 | 8 | 58% |
| ===Chemtrails=== | 15 | 9 | 63% |
| war-cup | 141 | 66 | 68% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-17 17:48 | q3udm4 | 0 | 1 | 11 |
| 2026-09-17 17:47 | q3udm22 | 1 | 1 | 2 |
| 2026-09-17 17:42 | q3udm26 | 8 | 6 | 9 |
| 2026-09-17 17:37 | q3udm28 | 7 | 5 | 9 |
| 2026-09-17 17:31 | vdamaged | 4 | 4 | 7 |
| 2026-09-17 17:30 | q3udm27 | 1 | 1 | 1 |
| 2026-09-17 17:26 | q3udm9 | 5 | 5 | 9 |
| 2026-09-17 17:20 | pro-q3tourney4 | 7 | 5 | 9 |
| 2026-09-17 17:18 | q3dm7 | 0 | 0 | 1 |
| 2026-09-17 17:14 | hub3aeroq3 | 3 | 3 | 8 |
By month
· Each month rated on its own games
| Month ▼ | Rank | Rating | Overall | Trend | Games | K/D | Efficiency |
|---|---|---|---|---|---|---|---|
| 2026-09 | 4 | 1522 | 1640 | ▼ 100 | 16 | 0.43 | 30% |
| 2026-03 | 1 | 1633 | 1740 | ▼ 23 | 10 | 1.30 | 56% |
| 2026-02 | — | 1646 | 1763 | ▲ 20 | 9 | 2.62 | 72% |
| 2026-01 | 5 | 1658 | 1744 | ▼ 24 | 35 | 1.25 | 56% |
| 2025-12 | 3 | 1741 | 1768 | ▲ 79 | 58 | 1.43 | 59% |
| 2025-11 | 7 | 1670 | 1689 | ▼ 14 | 38 | 1.24 | 55% |
| 2025-10 | 7 | 1703 | 1703 | ▼ 46 | 148 | 1.38 | 58% |
| 2025-09 | 2 | 1748 | 1748 | ▲ 148 | 291 | 1.55 | 61% |
A dash means the month's board has no row for them: under its games gate, or not rated that month.