Retro/WarServeR Freeze
0
Players Online
← BACK
Player Stats
Mine
RATING
1741
▲ 79
in Dec 2025
OVERALL
1768
RANK
3
K/D RATIO
1.43
GAMES
58
KILLS
481
DEATHS
337
EFFICIENCY
59%
KILLS / GAME
8.29
KILL STREAK
11
DEATH STREAK
7
SUICIDES
4
DAMAGE GIVEN
356,904
DAMAGE TAKEN
218,952
Items
Quad
25
Regen
1
Haste
0
Battle Suit
0
Invis
0
Flight
0
Medkit
12
Teleporter
0
Mega
82
Health Large
24
Health
155
Health Small
226
Red Armor
128
Yellow Armor
157
Armor Shard
457
Objectives
Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
36
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits ▼ | Accuracy |
|---|---|---|---|---|---|---|---|
| Lightning | 70 | 71 | — | 50% | 8,829 | 2,725 | 31% |
| Railgun | 266 | 181 | — | 60% | 1,496 | 716 | 48% |
| Rocket | 78 | 61 | — | 56% | 2,867 | 668 | 23% |
| Shotgun | 37 | 12 | — | 76% | 1,804 | 387 | 21% |
| Plasma | 5 | 0 | — | 100% | 849 | 85 | 10% |
| Grenade | 11 | 5 | — | 69% | 1,345 | 55 | 4% |
| Machinegun | 1 | 2 | — | 33% | 139 | 23 | 17% |
| Gauntlet | 6 | 0 | — | 100% | 0 | 15 | — |
| Lava | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Suicide | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Telefrag | 0 | 1 | — | 0% | 0 | 0 | — |
| Slime | 0 | 2 | 2 | 0% | 0 | 0 | — |
| TOTAL | 474 | 337 | 4 | 58% | 17,329 | 4,674 | 27% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Killer with Gauntlet | Carnage | 2 | 0.10/game |
| Best Accuracy with Shotgun | Accuracy | 2 | 21% |
| Best Killer | Player | 3 | 8.29/game |
| Best Efficiency | Player | 3 | 59% |
| Best Killer with Shotgun | Carnage | 3 | 0.64/game |
| Best Killer with Railgun | Carnage | 3 | 4.59/game |
| Best Accuracy with Rocket | Accuracy | 3 | 23% |
| Highest Kill Streak | Player | 4 | 11 |
| Best Killer with Grenade | Carnage | 4 | 0.19/game |
| Best Killer with Lightning | Carnage | 4 | 1.21/game |
| Best Killer with Plasma | Carnage | 4 | 0.09/game |
| Quad Whore | Item | 5 | 0.43/game |
| Best Accuracy with Machinegun | Accuracy | 5 | 17% |
| Best Accuracy with Grenade | Accuracy | 5 | 4% |
| Best Accuracy with Lightning | Accuracy | 5 | 31% |
| Best Accuracy with Railgun | Accuracy | 5 | 48% |
| Best Killer with Machinegun | Carnage | 6 | 0.02/game |
| Best Killer with Rocket | Carnage | 6 | 1.34/game |
| Best Accuracy with Plasma | Accuracy | 6 | 10% |
| Regen Romper | Item | 7 | 0.02/game |
| Best Overall Accuracy | Accuracy | 7 | 27% |
| Best Thawer | Freeze Tag | 8 | 0.62/game |
| Mega Slut | Item | 9 | 1.41/game |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| MAN-AT-ARMS | 12 | 2 | 86% |
| hand | 8 | 2 | 80% |
| war-cup | 156 | 60 | 72% |
| war-56k | 52 | 26 | 67% |
| SniGGy | 14 | 7 | 67% |
| TWISTED | 5 | 3 | 63% |
| qcad.Binky | 16 | 11 | 59% |
| frozenKamel | 15 | 12 | 56% |
| war-pac | 10 | 8 | 56% |
| arizonaaa | 62 | 56 | 53% |
| ===Chemtrails=== | 69 | 68 | 50% |
| * EO LO* | 42 | 47 | 47% |
| B0B M4RL3Y | 15 | 20 | 43% |
| Pyrostal | 3 | 5 | 38% |
| HUNTER*BIDEN | 2 | 4 | 33% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| Random Joe | 0 | 1 | 0% |
| HUNTER*BIDEN | 2 | 4 | 33% |
| Pyrostal | 3 | 5 | 38% |
| B0B M4RL3Y | 15 | 20 | 43% |
| * EO LO* | 42 | 47 | 47% |
| ===Chemtrails=== | 69 | 68 | 50% |
| arizonaaa | 62 | 56 | 53% |
| frozenKamel | 15 | 12 | 56% |
| war-pac | 10 | 8 | 56% |
| qcad.Binky | 16 | 11 | 59% |
| TWISTED | 5 | 3 | 63% |
| war-56k | 52 | 26 | 67% |
| SniGGy | 14 | 7 | 67% |
| war-cup | 156 | 60 | 72% |
| hand | 8 | 2 | 80% |
| MAN-AT-ARMS | 12 | 2 | 86% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-17 17:48 | q3udm4 | 0 | 1 | 11 |
| 2026-09-17 17:47 | q3udm22 | 1 | 1 | 2 |
| 2026-09-17 17:42 | q3udm26 | 8 | 6 | 9 |
| 2026-09-17 17:37 | q3udm28 | 7 | 5 | 9 |
| 2026-09-17 17:31 | vdamaged | 4 | 4 | 7 |
| 2026-09-17 17:30 | q3udm27 | 1 | 1 | 1 |
| 2026-09-17 17:26 | q3udm9 | 5 | 5 | 9 |
| 2026-09-17 17:20 | pro-q3tourney4 | 7 | 5 | 9 |
| 2026-09-17 17:18 | q3dm7 | 0 | 0 | 1 |
| 2026-09-17 17:14 | hub3aeroq3 | 3 | 3 | 8 |
By month
· Each month rated on its own games
| Month ▼ | Rank | Rating | Overall | Trend | Games | K/D | Efficiency |
|---|---|---|---|---|---|---|---|
| 2026-09 | 4 | 1522 | 1640 | ▼ 100 | 16 | 0.43 | 30% |
| 2026-03 | 1 | 1633 | 1740 | ▼ 23 | 10 | 1.30 | 56% |
| 2026-02 | — | 1646 | 1763 | ▲ 20 | 9 | 2.62 | 72% |
| 2026-01 | 5 | 1658 | 1744 | ▼ 24 | 35 | 1.25 | 56% |
| 2025-12 | 3 | 1741 | 1768 | ▲ 79 | 58 | 1.43 | 59% |
| 2025-11 | 7 | 1670 | 1689 | ▼ 14 | 38 | 1.24 | 55% |
| 2025-10 | 7 | 1703 | 1703 | ▼ 46 | 148 | 1.38 | 58% |
| 2025-09 | 2 | 1748 | 1748 | ▲ 148 | 291 | 1.55 | 61% |
A dash means the month's board has no row for them: under its games gate, or not rated that month.