Retro/WarServeR Freeze
0
Players Online
← BACK
Player Stats
Mine
SKILL
1501
RANK
27
K/D RATIO
1.1
GAMES
50
KILLS
254
DEATHS
230
EFFICIENCY
52%
KILLS / GAME
5.08
KILL STREAK
7
DEATH STREAK
6
SUICIDES
4
DAMAGE GIVEN
388,060
DAMAGE TAKEN
77,626
Items
Quad
10
Regen
2
Haste
0
Mega
65
Enviro
1
Invis
0
Flight
0
Armor Body
85
Armor Combat
117
Armor Shard
312
Health
110
Health Small
134
Health Large
20
Medkit
5
Teleporter
0
Objectives
Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
12
Weapons
| Weapon ▼ | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Trigger Hurt | 0 | 2 | 2 | 0% | 0 | 0 | — |
| Slime | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Shotgun | 22 | 15 | — | 59% | 759 | 176 | 23% |
| Rocket | 46 | 48 | — | 49% | 1,996 | 518 | 26% |
| Railgun | 149 | 93 | — | 62% | 907 | 437 | 48% |
| Plasma | 1 | 2 | — | 33% | 136 | 14 | 10% |
| Machinegun | 4 | 0 | — | 100% | 189 | 33 | 17% |
| Lightning | 20 | 65 | — | 24% | 3,735 | 1,147 | 31% |
| Lava | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Grenade | 5 | 3 | — | 63% | 599 | 19 | 3% |
| Gauntlet | 1 | 0 | — | 100% | 0 | 6 | — |
| TOTAL | 248 | 230 | 4 | 52% | 8,321 | 2,350 | 28% |
Awards
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| war-cup | 155 | 68 | 70% |
| HUNTER*BIDEN | 28 | 18 | 61% |
| fr0stbyte | 10 | 12 | 45% |
| MrPuMMe└🠔* | 21 | 26 | 45% |
| ===Chemtrails=== | 11 | 22 | 33% |
| 23 | 26 | 67 | 28% |
| * EO LO* | 3 | 8 | 27% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| B0B M4RL3Y | 0 | 5 | 0% |
| * EO LO* | 3 | 8 | 27% |
| 23 | 26 | 67 | 28% |
| ===Chemtrails=== | 11 | 22 | 33% |
| MrPuMMe└🠔* | 21 | 26 | 45% |
| fr0stbyte | 10 | 12 | 45% |
| HUNTER*BIDEN | 28 | 18 | 61% |
| war-cup | 155 | 68 | 70% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-17 17:48 | q3udm4 | 0 | 1 | 11 |
| 2026-09-17 17:47 | q3udm22 | 1 | 1 | 2 |
| 2026-09-17 17:42 | q3udm26 | 8 | 6 | 9 |
| 2026-09-17 17:37 | q3udm28 | 7 | 5 | 9 |
| 2026-09-17 17:31 | vdamaged | 4 | 4 | 7 |
| 2026-09-17 17:30 | q3udm27 | 1 | 1 | 1 |
| 2026-09-17 17:26 | q3udm9 | 5 | 5 | 9 |
| 2026-09-17 17:20 | pro-q3tourney4 | 7 | 5 | 9 |
| 2026-09-17 17:18 | q3dm7 | 0 | 0 | 1 |
| 2026-09-17 17:14 | hub3aeroq3 | 3 | 3 | 8 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 16 | 40 | 92 | 30% |
| 2026-03 | 10 | 61 | 47 | 56% |
| 2026-02 | 8 | 47 | 19 | 71% |
| 2026-01 | 32 | 214 | 173 | 55% |
| 2025-12 | 53 | 445 | 317 | 58% |
| 2025-11 | 37 | 306 | 247 | 55% |
| 2025-10 | 136 | 1,263 | 928 | 58% |
| 2025-09 | 261 | 2,365 | 1,497 | 61% |