Retro/WarServeR Freeze
0
Players Online
← BACK
Player Stats
23PLUTO
RATING
1666
▼ 6
in Jan 2026
OVERALL
1699
RANK
3
K/D RATIO
1.26
GAMES
61
KILLS
475
DEATHS
377
EFFICIENCY
56%
KILLS / GAME
7.79
KILL STREAK
10
DEATH STREAK
8
SUICIDES
3
DAMAGE GIVEN
369,826
DAMAGE TAKEN
135,401
Items
Quad
12
Regen
1
Haste
0
Battle Suit
2
Invis
0
Flight
0
Medkit
6
Teleporter
1
Mega
123
Health Large
31
Health
112
Health Small
327
Red Armor
185
Yellow Armor
239
Armor Shard
349
Objectives
Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
29
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 272 | 197 | — | 58% | 1,835 | 841 | 46% |
| Lightning | 125 | 70 | — | 64% | 14,121 | 6,261 | 44% |
| Machinegun | 1 | 4 | — | 20% | 266 | 59 | 22% |
| Shotgun | 36 | 20 | — | 64% | 2,035 | 429 | 21% |
| Rocket | 60 | 78 | 2 | 43% | 3,918 | 565 | 14% |
| Plasma | 1 | 4 | — | 20% | 653 | 61 | 9% |
| Grenade | 4 | 3 | — | 57% | 736 | 31 | 4% |
| Gauntlet | 0 | 0 | — | — | 0 | 2 | — |
| Trigger Hurt | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 499 | 377 | 3 | 57% | 23,564 | 8,249 | 35% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Killer with Lightning | Carnage | 2 | 2.05/game |
| Best Accuracy with Grenade | Accuracy | 2 | 4% |
| Best Accuracy with Lightning | Accuracy | 2 | 44% |
| Best Killer | Player | 4 | 7.79/game |
| Best Efficiency | Player | 4 | 56% |
| Best Overall Accuracy | Accuracy | 4 | 35% |
| Best Killer with Railgun | Carnage | 4 | 4.46/game |
| Best Killer with Plasma | Carnage | 4 | 0.02/game |
| Best Accuracy with Plasma | Accuracy | 4 | 9% |
| Highest Kill Streak | Player | 5 | 10 |
| Best Killer with Shotgun | Carnage | 5 | 0.59/game |
| Best Accuracy with Shotgun | Accuracy | 5 | 21% |
| Best Killer with Grenade | Carnage | 6 | 0.07/game |
| Best Accuracy with Machinegun | Accuracy | 6 | 22% |
| Regen Romper | Item | 7 | 0.02/game |
| Mega Slut | Item | 7 | 2.02/game |
| Best Killer with Machinegun | Carnage | 7 | 0.02/game |
| Best Killer with Rocket | Carnage | 8 | 0.98/game |
| Best Accuracy with Railgun | Accuracy | 8 | 46% |
| Best Thawer | Freeze Tag | 10 | 0.48/game |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| HUNTER*BIDEN | 11 | 2 | 85% |
| Uzi | 22 | 11 | 67% |
| arizonaaa | 17 | 9 | 65% |
| ===Chemtrails=== | 68 | 37 | 65% |
| war-cup | 118 | 82 | 59% |
| fr0stbyte | 24 | 17 | 59% |
| MrPuMMe└🠔* | 25 | 18 | 58% |
| Mine | 31 | 23 | 57% |
| qcad.Binky | 4 | 3 | 57% |
| SniGGy | 28 | 22 | 56% |
| ve-pac | 13 | 13 | 50% |
| ^Jony | 21 | 23 | 48% |
| * EO LO* | 50 | 61 | 45% |
| B0B M4RL3Y | 19 | 24 | 44% |
| Pitiful | 2 | 3 | 40% |
| cromctf56k | 4 | 8 | 33% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| cromctf56k | 4 | 8 | 33% |
| Pitiful | 2 | 3 | 40% |
| B0B M4RL3Y | 19 | 24 | 44% |
| * EO LO* | 50 | 61 | 45% |
| ^Jony | 21 | 23 | 48% |
| ve-pac | 13 | 13 | 50% |
| SniGGy | 28 | 22 | 56% |
| qcad.Binky | 4 | 3 | 57% |
| Mine | 31 | 23 | 57% |
| MrPuMMe└🠔* | 25 | 18 | 58% |
| fr0stbyte | 24 | 17 | 59% |
| war-cup | 118 | 82 | 59% |
| ===Chemtrails=== | 68 | 37 | 65% |
| arizonaaa | 17 | 9 | 65% |
| Uzi | 22 | 11 | 67% |
| HUNTER*BIDEN | 11 | 2 | 85% |
Recent Matches
· All-time
| When | Map ▼ | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-17 17:31 | vdamaged | 8 | 8 | 4 |
| 2026-09-17 17:26 | q3udm9 | 13 | 13 | 5 |
| 2026-09-17 17:48 | q3udm4 | 11 | 7 | 3 |
| 2026-09-17 17:37 | q3udm28 | 10 | 10 | 5 |
| 2026-09-17 17:30 | q3udm27 | 3 | 1 | 0 |
| 2026-09-17 17:42 | q3udm26 | 15 | 15 | 7 |
| 2026-09-17 17:47 | q3udm22 | 3 | 3 | 0 |
| 2026-09-17 17:20 | pro-q3tourney4 | 20 | 16 | 2 |
| 2026-09-17 18:01 | ospdm5 | 11 | 11 | 4 |
| 2026-09-17 17:56 | nightdm31 | 9 | 9 | 9 |
By month
· Each month rated on its own games
| Month ▼ | Rank | Rating | Overall | Trend | Games | K/D | Efficiency |
|---|---|---|---|---|---|---|---|
| 2026-09 | 1 | 1752 | 1860 | ▲ 111 | 19 | 2.61 | 72% |
| 2026-03 | — | 1636 | 1749 | ▼ 6 | 9 | 1.76 | 64% |
| 2026-02 | 3 | 1648 | 1755 | ▲ 57 | 11 | 1.42 | 59% |
| 2026-01 | 3 | 1666 | 1699 | ▼ 6 | 62 | 1.26 | 56% |
| 2025-11 | 6 | 1680 | 1704 | ▼ 11 | 98 | 1.13 | 53% |
| 2025-10 | 6 | 1713 | 1716 | ▲ 52 | 176 | 1.13 | 53% |
| 2025-09 | 8 | 1664 | 1664 | ▲ 64 | 175 | 1.07 | 52% |
A dash means the month's board has no row for them: under its games gate, or not rated that month.