Retro/WarServeR Freeze
0
Players Online
← BACK
Player Stats
23PLUTO
SKILL
1752
RANK
2
K/D RATIO
1.83
GAMES
50
KILLS
404
DEATHS
221
EFFICIENCY
65%
KILLS / GAME
8.08
KILL STREAK
10
DEATH STREAK
6
SUICIDES
1
DAMAGE GIVEN
236,935
DAMAGE TAKEN
98,997
Items
Quad
13
Regen
1
Haste
0
Mega
144
Enviro
1
Invis
0
Flight
0
Armor Body
195
Armor Combat
203
Armor Shard
336
Health
93
Health Small
215
Health Large
29
Medkit
14
Teleporter
3
Objectives
Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
16
Weapons
| Weapon | Kills ▲ | Deaths | Suicides | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Machinegun | 0 | 0 | — | — | 54 | 17 | 31% |
| Gauntlet | 1 | 1 | — | 50% | 0 | 1 | — |
| Plasma | 4 | 1 | — | 80% | 563 | 60 | 11% |
| Grenade | 6 | 1 | — | 86% | 579 | 27 | 5% |
| Rocket | 51 | 38 | 1 | 57% | 3,451 | 524 | 15% |
| Shotgun | 56 | 12 | — | 82% | 2,266 | 526 | 23% |
| Lightning | 126 | 38 | — | 77% | 11,111 | 5,483 | 49% |
| Railgun | 180 | 130 | — | 58% | 1,329 | 583 | 44% |
| TOTAL | 424 | 221 | 1 | 66% | 19,353 | 7,221 | 37% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Efficiency | Player | 3 | 65% |
| Best Killer with Shotgun | Carnage | 3 | 1.12/game |
| Best Accuracy with Lightning | Accuracy | 4 | 49% |
| Mega Slut | Item | 5 | 2.88/game |
| Best Killer | Player | 7 | 8.08/game |
| Highest Kill Streak | Player | 7 | 10 |
| Best Killer with Lightning | Carnage | 7 | 2.52/game |
| Best Overall Accuracy | Accuracy | 8 | 37% |
| Best Killer with Grenade | Carnage | 8 | 0.12/game |
| Best Accuracy with Shotgun | Accuracy | 8 | 23% |
| Best Killer with Plasma | Carnage | 9 | 0.08/game |
| Best Accuracy with Machinegun | Accuracy | 9 | 31% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Tenacious Enemy | 17 | 3 | 85% |
| HUNTER*BIDEN | 22 | 5 | 81% |
| arizonaaa | 6 | 2 | 75% |
| Mine | 67 | 26 | 72% |
| ===Chemtrails=== | 89 | 37 | 71% |
| MrPuMMe└🠔* | 63 | 32 | 66% |
| fr0stbyte | 24 | 17 | 59% |
| war-cup | 52 | 39 | 57% |
| * EO LO* | 49 | 40 | 55% |
| Random Joe | 11 | 11 | 50% |
| war-56k | 4 | 8 | 33% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| war-56k | 4 | 8 | 33% |
| Random Joe | 11 | 11 | 50% |
| * EO LO* | 49 | 40 | 55% |
| war-cup | 52 | 39 | 57% |
| fr0stbyte | 24 | 17 | 59% |
| MrPuMMe└🠔* | 63 | 32 | 66% |
| ===Chemtrails=== | 89 | 37 | 71% |
| Mine | 67 | 26 | 72% |
| arizonaaa | 6 | 2 | 75% |
| HUNTER*BIDEN | 22 | 5 | 81% |
| Tenacious Enemy | 17 | 3 | 85% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-17 17:56 | nightdm31 | 9 | 9 | 9 |
| 2026-09-17 17:48 | q3udm4 | 11 | 7 | 3 |
| 2026-09-17 17:47 | q3udm22 | 3 | 3 | 0 |
| 2026-09-17 17:42 | q3udm26 | 15 | 15 | 7 |
| 2026-09-17 17:37 | q3udm28 | 10 | 10 | 5 |
| 2026-09-17 17:31 | vdamaged | 8 | 8 | 4 |
| 2026-09-17 17:30 | q3udm27 | 3 | 1 | 0 |
| 2026-09-17 17:26 | q3udm9 | 13 | 13 | 5 |
| 2026-09-17 17:20 | pro-q3tourney4 | 20 | 16 | 2 |
| 2026-09-17 17:18 | q3dm7 | 0 | 0 | 1 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 18 | 174 | 67 | 72% |
| 2026-03 | 9 | 60 | 34 | 64% |
| 2026-02 | 9 | 71 | 49 | 59% |
| 2026-01 | 54 | 444 | 345 | 56% |
| 2025-11 | 92 | 801 | 711 | 53% |
| 2025-10 | 166 | 1,329 | 1,183 | 53% |
| 2025-09 | 154 | 1,103 | 1,055 | 51% |