Retro/WarServeR Freeze
0
Players Online
← BACK
Player Stats
arizonaaa
RATING
1591
▲ 38
in Oct 2025
OVERALL
1579
RANK
14
K/D RATIO
0.88
GAMES
32
KILLS
215
DEATHS
244
EFFICIENCY
47%
KILLS / GAME
6.72
KILL STREAK
9
DEATH STREAK
8
SUICIDES
0
DAMAGE GIVEN
168,196
DAMAGE TAKEN
73,340
Items
Quad
11
Regen
0
Haste
0
Battle Suit
3
Invis
0
Flight
0
Medkit
1
Teleporter
0
Mega
42
Health Large
17
Health
57
Health Small
260
Red Armor
51
Yellow Armor
113
Armor Shard
402
Objectives
Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
40
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 80 | 103 | — | 44% | 544 | 274 | 50% |
| Lightning | 87 | 47 | — | 65% | 9,433 | 3,981 | 42% |
| Rocket | 21 | 70 | — | 23% | 503 | 176 | 35% |
| Shotgun | 17 | 17 | — | 50% | 407 | 90 | 22% |
| Grenade | 3 | 3 | — | 50% | 279 | 11 | 4% |
| Plasma | 0 | 0 | — | — | 65 | 1 | 2% |
| Gauntlet | 1 | 1 | — | 50% | 0 | 1 | — |
| Machinegun | 0 | 3 | — | 0% | 0 | 0 | — |
| TOTAL | 209 | 244 | — | 46% | 11,231 | 4,534 | 40% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Overall Accuracy | Accuracy | 1 | 40% |
| Best Accuracy with Rocket | Accuracy | 1 | 35% |
| Best Accuracy with Lightning | Accuracy | 1 | 42% |
| Best Killer with Lightning | Carnage | 4 | 2.72/game |
| Best Killer with Shotgun | Carnage | 6 | 0.53/game |
| Best Accuracy with Railgun | Accuracy | 6 | 50% |
| Best Accuracy with Shotgun | Accuracy | 7 | 22% |
| Best Killer with Gauntlet | Carnage | 8 | 0.03/game |
| Highest Kill Streak | Player | 9 | 9 |
| Best Thawer | Freeze Tag | 10 | 1.25/game |
| Best Killer | Player | 10 | 6.72/game |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| SniGGy | 11 | 4 | 73% |
| war-cup | 46 | 37 | 55% |
| B0B M4RL3Y | 11 | 10 | 52% |
| HUNTER*BIDEN | 6 | 6 | 50% |
| 23 | 21 | 23 | 48% |
| *[De]*Shock | 16 | 18 | 47% |
| Mine | 60 | 78 | 43% |
| qcad.Binky | 29 | 38 | 43% |
| * EO LO* | 15 | 30 | 33% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| * EO LO* | 15 | 30 | 33% |
| qcad.Binky | 29 | 38 | 43% |
| Mine | 60 | 78 | 43% |
| *[De]*Shock | 16 | 18 | 47% |
| 23 | 21 | 23 | 48% |
| HUNTER*BIDEN | 6 | 6 | 50% |
| B0B M4RL3Y | 11 | 10 | 52% |
| war-cup | 46 | 37 | 55% |
| SniGGy | 11 | 4 | 73% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-01-27 16:04 | galvanized | 3 | 3 | 8 |
| 2026-01-27 15:59 | q3udm9 | 6 | 6 | 11 |
| 2026-01-27 15:58 | 13hell | 0 | 0 | 1 |
| 2026-01-27 15:50 | q3dm6 | 4 | 4 | 8 |
| 2026-01-27 15:45 | oxodm19 | 7 | 5 | 11 |
| 2026-01-27 15:39 | pro-q3tourney4 | 5 | 5 | 6 |
| 2026-01-27 15:35 | q3udm0 | 1 | 1 | 1 |
| 2026-01-20 19:50 | q3dm9 | 4 | 4 | 8 |
| 2026-01-20 19:37 | q3dm15 | -2 | 1 | 8 |
| 2026-01-20 16:49 | ospdm9 | 8 | 2 | 9 |
By month
· Each month rated on its own games
| Month | Rank | Rating | Overall | Trend ▲ | Games | K/D | Efficiency |
|---|---|---|---|---|---|---|---|
| 2025-09 | 18 | 1541 | 1541 | ▼ 59 | 45 | 0.81 | 45% |
| 2026-01 | 11 | 1528 | 1565 | ▼ 43 | 21 | 0.69 | 41% |
| 2025-11 | — | 1602 | 1582 | ▲ 3 | 2 | 1.50 | 60% |
| 2025-12 | 6 | 1597 | 1608 | ▲ 26 | 23 | 1.09 | 52% |
| 2025-10 | 14 | 1591 | 1579 | ▲ 38 | 32 | 0.88 | 47% |
A dash means the month's board has no row for them: under its games gate, or not rated that month.