Retro/WarServeR Freeze
0
Players Online
← BACK
Player Stats
*[De]*Shock
RATING
1555
▼ 43
in Nov 2025
OVERALL
1560
RANK
13
K/D RATIO
0.73
GAMES
32
KILLS
192
DEATHS
263
EFFICIENCY
42%
KILLS / GAME
6
KILL STREAK
5
DEATH STREAK
9
SUICIDES
1
DAMAGE GIVEN
268,806
DAMAGE TAKEN
93,509
Items
Quad
11
Regen
2
Haste
0
Battle Suit
4
Invis
0
Flight
0
Medkit
8
Teleporter
0
Mega
68
Health Large
46
Health
166
Health Small
292
Red Armor
118
Yellow Armor
127
Armor Shard
693
Objectives
Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
51
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 87 | 136 | — | 39% | 898 | 297 | 33% |
| Lightning | 20 | 51 | — | 28% | 3,030 | 746 | 25% |
| Rocket | 69 | 43 | — | 62% | 2,638 | 496 | 19% |
| Shotgun | 6 | 23 | — | 21% | 550 | 68 | 12% |
| Grenade | 9 | 8 | — | 53% | 832 | 33 | 4% |
| Plasma | 0 | 1 | — | 0% | 34 | 0 | 0% |
| Trigger Hurt | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 191 | 263 | 1 | 42% | 7,982 | 1,640 | 21% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Killer with Rocket | Carnage | 1 | 2.16/game |
| Best Thawer | Freeze Tag | 2 | 1.59/game |
| Regen Romper | Item | 2 | 0.06/game |
| Best Killer with Grenade | Carnage | 2 | 0.28/game |
| Mega Slut | Item | 3 | 2.13/game |
| Best Killer with Shotgun | Carnage | 6 | 0.19/game |
| Best Killer | Player | 9 | 6.00/game |
| Best Accuracy with Grenade | Accuracy | 9 | 4% |
| Quad Whore | Item | 10 | 0.34/game |
| Best Accuracy with Rocket | Accuracy | 10 | 19% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| war-56k | 14 | 7 | 67% |
| [frldge] | 17 | 12 | 59% |
| Funk | 18 | 14 | 56% |
| war-cup | 22 | 18 | 55% |
| ^Jony | 28 | 34 | 45% |
| * EO LO* | 29 | 43 | 40% |
| Random Joe | 5 | 8 | 38% |
| B0B M4RL3Y | 12 | 21 | 36% |
| 23 | 32 | 68 | 32% |
| ===Chemtrails=== | 15 | 34 | 31% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| qcad.Binky | 0 | 3 | 0% |
| ===Chemtrails=== | 15 | 34 | 31% |
| 23 | 32 | 68 | 32% |
| B0B M4RL3Y | 12 | 21 | 36% |
| Random Joe | 5 | 8 | 38% |
| * EO LO* | 29 | 43 | 40% |
| ^Jony | 28 | 34 | 45% |
| war-cup | 22 | 18 | 55% |
| Funk | 18 | 14 | 56% |
| [frldge] | 17 | 12 | 59% |
| war-56k | 14 | 7 | 67% |
Recent Matches
· All-time
| When | Map | Score | Kills | Deaths ▲ |
|---|---|---|---|---|
| 2026-01-19 14:34 | q3udm0 | 8 | 8 | 0 |
| 2025-12-22 19:42 | q3udm0 | 0 | 0 | 0 |
| 2026-01-19 14:39 | q3udm9 | 8 | 8 | 1 |
| 2026-01-19 14:53 | q3udm28 | 8 | 8 | 2 |
| 2025-12-27 12:20 | oxodm41 | 8 | 8 | 2 |
| 2025-12-27 12:11 | jaxtourney1 | 8 | 8 | 2 |
| 2026-01-19 14:25 | pro-q3tourney4 | 8 | 8 | 4 |
| 2025-12-27 11:53 | q3dm6 | 8 | 8 | 5 |
| 2026-01-19 14:44 | oxodm41 | 8 | 8 | 6 |
| 2025-12-22 19:42 | q3dm6 | 18 | 8 | 13 |
By month
· Each month rated on its own games
| Month ▼ | Rank | Rating | Overall | Trend | Games | K/D | Efficiency |
|---|---|---|---|---|---|---|---|
| 2026-01 | — | 1647 | 1625 | ▲ 56 | 5 | 3.08 | 75% |
| 2025-12 | — | 1590 | 1569 | ▲ 10 | 9 | 0.86 | 46% |
| 2025-11 | 13 | 1555 | 1560 | ▼ 43 | 32 | 0.73 | 42% |
| 2025-10 | 12 | 1597 | 1602 | ▲ 17 | 77 | 0.87 | 47% |
| 2025-09 | 14 | 1585 | 1585 | ▼ 15 | 130 | 0.81 | 45% |
A dash means the month's board has no row for them: under its games gate, or not rated that month.