Retro/WarServeR Freeze
0
Players Online
← BACK
Player Stats
SniGGy
RATING
1494
▲ 2
in Nov 2025
OVERALL
1498
RANK
16
K/D RATIO
0.73
GAMES
80
KILLS
425
DEATHS
586
EFFICIENCY
42%
KILLS / GAME
5.31
KILL STREAK
6
DEATH STREAK
10
SUICIDES
6
DAMAGE GIVEN
458,885
DAMAGE TAKEN
567,312
Items
Quad
16
Regen
0
Haste
1
Battle Suit
1
Invis
0
Flight
0
Medkit
8
Teleporter
7
Mega
77
Health Large
44
Health
138
Health Small
609
Red Armor
111
Yellow Armor
174
Armor Shard
519
Objectives
Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
60
Weapons
| Weapon | Kills | Deaths | Suicides | Eff ▼ | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Railgun | 334 | 325 | — | 51% | 2,877 | 1,152 | 40% |
| Rocket | 64 | 96 | 1 | 40% | 2,453 | 447 | 18% |
| Plasma | 2 | 4 | — | 33% | 1,195 | 56 | 5% |
| Shotgun | 6 | 36 | — | 14% | 528 | 119 | 23% |
| Lightning | 10 | 99 | — | 9% | 2,393 | 531 | 22% |
| Grenade | 1 | 11 | — | 8% | 67 | 4 | 6% |
| Gauntlet | 0 | 4 | — | 0% | 0 | 0 | — |
| Machinegun | 0 | 3 | — | 0% | 126 | 18 | 14% |
| Crush | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Telefrag | 0 | 3 | — | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 3 | 3 | 0% | 0 | 0 | — |
| Lava | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 417 | 586 | 6 | 42% | 9,639 | 2,327 | 24% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Accuracy with Grenade | Accuracy | 4 | 6% |
| Best Accuracy with Shotgun | Accuracy | 5 | 23% |
| Haste Hog | Item | 6 | 0.01/game |
| Best Killer with Railgun | Carnage | 7 | 4.18/game |
| Best Killer with Shotgun | Carnage | 8 | 0.08/game |
| Best Killer with Plasma | Carnage | 9 | 0.03/game |
| Best Accuracy with Machinegun | Accuracy | 10 | 14% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| [frldge] | 1 | 0 | 100% |
| Pitiful | 20 | 2 | 91% |
| HUNTER*BIDEN | 3 | 1 | 75% |
| Funk | 28 | 15 | 65% |
| war-cup | 88 | 82 | 52% |
| war-pac | 23 | 23 | 50% |
| war-56k | 51 | 58 | 47% |
| 23 | 48 | 58 | 45% |
| ===Chemtrails=== | 58 | 91 | 39% |
| Soul|Kogar! | 7 | 11 | 39% |
| B0B M4RL3Y | 30 | 51 | 37% |
| Random Joe | 15 | 27 | 36% |
| morph | 5 | 10 | 33% |
| Mine | 5 | 11 | 31% |
| * EO LO* | 38 | 102 | 27% |
| qcad.Binky | 1 | 6 | 14% |
| kaskade | 4 | 30 | 12% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| kaskade | 4 | 30 | 12% |
| qcad.Binky | 1 | 6 | 14% |
| * EO LO* | 38 | 102 | 27% |
| Mine | 5 | 11 | 31% |
| morph | 5 | 10 | 33% |
| Random Joe | 15 | 27 | 36% |
| B0B M4RL3Y | 30 | 51 | 37% |
| Soul|Kogar! | 7 | 11 | 39% |
| ===Chemtrails=== | 58 | 91 | 39% |
| 23 | 48 | 58 | 45% |
| war-56k | 51 | 58 | 47% |
| war-pac | 23 | 23 | 50% |
| war-cup | 88 | 82 | 52% |
| Funk | 28 | 15 | 65% |
| HUNTER*BIDEN | 3 | 1 | 75% |
| Pitiful | 20 | 2 | 91% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-02-09 16:55 | oxodm41 | 2 | 2 | 10 |
| 2026-02-09 16:34 | ospdm9 | 0 | 4 | 4 |
| 2026-01-26 17:24 | obs3dm2 | 11 | 5 | 18 |
| 2026-01-26 17:18 | pro-q3tourney4 | 12 | 10 | 8 |
| 2026-01-26 17:11 | q3dm6 | 6 | 2 | 8 |
| 2026-01-26 17:04 | oxodm41 | 14 | 11 | 8 |
| 2026-01-15 15:48 | ospdm3 | 5 | 5 | 3 |
| 2026-01-15 15:42 | q3udm9 | 6 | 6 | 10 |
| 2026-01-15 15:41 | q3dm15 | 0 | 0 | 0 |
| 2026-01-15 15:31 | pro-q3tourney7 | 3 | 6 | 5 |
By month
· Each month rated on its own games
| Month ▼ | Rank | Rating | Overall | Trend | Games | K/D | Efficiency |
|---|---|---|---|---|---|---|---|
| 2026-02 | — | 1583 | 1505 | ▼ 5 | 2 | 0.43 | 30% |
| 2026-01 | 10 | 1559 | 1510 | ▲ 15 | 10 | 0.69 | 41% |
| 2025-12 | 11 | 1504 | 1495 | ▼ 3 | 32 | 0.69 | 41% |
| 2025-11 | 16 | 1494 | 1498 | ▲ 2 | 80 | 0.73 | 42% |
| 2025-10 | 21 | 1496 | 1497 | ▼ 19 | 96 | 0.65 | 39% |
| 2025-09 | 20 | 1516 | 1516 | ▼ 84 | 96 | 0.63 | 39% |
A dash means the month's board has no row for them: under its games gate, or not rated that month.