← BACK

Player Stats

RATING
1666
▲ 66 in Sep 2025
OVERALL
1666
RANK
7
K/D RATIO
1.29
GAMES
121
KILLS
929
DEATHS
720
EFFICIENCY
56%
KILLS / GAME
7.68
KILL STREAK
11
DEATH STREAK
8
SUICIDES
7
DAMAGE GIVEN
512,218
DAMAGE TAKEN
460,439

Items

Quad
25
Regen
5
Haste
0
Battle Suit
5
Invis
3
Flight
0
Medkit
36
Teleporter
19
Mega
230
Health Large
104
Health
288
Health Small
516
Red Armor
348
Yellow Armor
338
Armor Shard
1,208

Objectives

Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
124

Weapons

Weapon Kills ▼ Deaths Suicides Eff Shots Hits Accuracy
Railgun 391 357 — 52% 2,556 1,354 53%
Lightning 206 130 — 61% 24,783 9,319 38%
Shotgun 170 25 — 87% 8,052 2,308 29%
Rocket 98 164 — 37% 3,771 883 23%
Grenade 19 16 — 54% 1,251 88 7%
Gauntlet 12 14 — 46% 0 28 —
Plasma 9 4 — 69% 1,102 265 24%
Machinegun 2 0 — 100% 240 71 30%
Slime 0 2 2 0% 0 0 —
Trigger Hurt 0 4 4 0% 0 0 —
Telefrag 0 3 — 0% 0 0 —
Lava 0 1 1 0% 0 0 —
TOTAL 907 720 7 56% 41,755 14,316 34%

Awards

Award Category Rank ▲ Value
Best Killer with Gauntlet Carnage 1 0.10/game
Best Killer with Shotgun Carnage 1 1.41/game
Best Accuracy with Grenade Accuracy 1 7%
Best Accuracy with Plasma Accuracy 2 24%
Best Efficiency Player 3 56%
Best Overall Accuracy Accuracy 3 34%
Best Killer with Plasma Carnage 3 0.07/game
Best Accuracy with Machinegun Accuracy 3 30%
Best Accuracy with Shotgun Accuracy 3 29%
Best Accuracy with Rocket Accuracy 3 23%
Mega Slut Item 5 1.90/game
Highest Kill Streak Player 5 11
Best Killer with Machinegun Carnage 5 0.02/game
Best Accuracy with Lightning Accuracy 5 38%
Best Accuracy with Railgun Accuracy 5 53%
Regen Romper Item 6 0.04/game
Best Killer Player 6 7.68/game
Best Killer with Grenade Carnage 6 0.16/game
Best Killer with Lightning Carnage 6 1.70/game
Best Thawer Freeze Tag 9 1.02/game
Best Killer with Rocket Carnage 9 0.81/game
Best Killer with Railgun Carnage 9 3.23/game

Easiest Prey / Worst Enemies

Easiest Prey

Player Kills Deaths Eff ▼
{ReFleX}ghOst. 2 0 100%
Charlie Kirk 2 0 100%
>>AF<< <<AF>> 7 1 88%
HUNTER*BIDEN 23 5 82%
war-cup 256 137 65%
MrPuMMe└🠔* 24 14 63%
SniGGy 101 63 62%
*[De]*Shock 27 18 60%
23 84 61 58%
B0B M4RL3Y 26 20 57%
war-pac 31 24 56%
Random Joe 46 36 56%
arizonaaa 25 20 56%
qcad.Binky 13 11 54%
Helios 4 4 50%
frozenKamel 4 4 50%
^Jony 4 4 50%
===Chemtrails=== 42 47 47%
Mine 144 163 47%
*NoSToS* 60 69 47%
blitz 4 10 29%

Worst Enemies

Player Kills Deaths Eff ▲
blitz 4 10 29%
*NoSToS* 60 69 47%
Mine 144 163 47%
===Chemtrails=== 42 47 47%
Helios 4 4 50%
frozenKamel 4 4 50%
^Jony 4 4 50%
qcad.Binky 13 11 54%
arizonaaa 25 20 56%
Random Joe 46 36 56%
war-pac 31 24 56%
B0B M4RL3Y 26 20 57%
23 84 61 58%
*[De]*Shock 27 18 60%
SniGGy 101 63 62%
MrPuMMe└🠔* 24 14 63%
war-cup 256 137 65%
HUNTER*BIDEN 23 5 82%
>>AF<< <<AF>> 7 1 88%

Recent Matches · All-time

When ▼ Map Score Kills Deaths
2026-02-18 20:11 oxodm41 8 8 4
2026-02-18 20:05 hub3aeroq3 8 8 3
2026-02-18 20:04 q3dm7 0 0 1
2026-02-18 19:58 pro-q3tourney4 8 8 5
2026-02-18 19:53 q3udm0 8 8 4
2026-02-18 19:49 ospdm9 8 8 0
2026-02-18 19:38 q3udm21 8 8 3
2026-02-07 17:29 pro-q3tourney7 8 8 2
2026-02-07 17:14 q3udm21 8 8 4
2026-02-07 17:11 q3udm0 8 8 2

By month · Each month rated on its own games

Month ▼ Rank Rating Overall Trend Games K/D Efficiency
2026-02 1 1674 1756 ▲ 42 11 2.82 74%
2026-01 — 1586 1714 ▼ 18 4 0.84 46%
2025-10 5 1720 1732 ▲ 66 50 1.69 63%
2025-09 7 1666 1666 ▲ 66 121 1.29 56%

A dash means the month's board has no row for them: under its games gate, or not rated that month.

Rating history · Overall rating after each game

1600 1760 Feb 2026: 1674 in that month alone Jan 2026: 1586 in that month alone Oct 2025: 1720 in that month alone Sep 2025: 1666 in that month alone Sep 2025 Oct Nov Dec Jan 2026 Feb
■ overall rating, 182 games. ● a month's own rating, over that month's games only. Vertical lines are month boundaries.