← BACK

Player Stats

===Chemtrails===
1 alias (Epstein Island)
RATING
1669
▼ 78 in Dec 2025
OVERALL
1704
RANK
5
K/D RATIO
1.13
GAMES
93
KILLS
683
DEATHS
602
EFFICIENCY
53%
KILLS / GAME
7.34
KILL STREAK
10
DEATH STREAK
7
SUICIDES
5
DAMAGE GIVEN
562,688
DAMAGE TAKEN
342,347

Items

Quad
41
Regen
1
Haste
0
Battle Suit
11
Invis
0
Flight
0
Medkit
27
Teleporter
2
Mega
169
Health Large
84
Health
218
Health Small
730
Red Armor
254
Yellow Armor
347
Armor Shard
1,183

Objectives

Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
62

Weapons

Weapon Kills Deaths Suicides Eff Shots Hits Accuracy ▼
Railgun 498 356 — 58% 2,976 1,559 52%
Machinegun 0 5 — 0% 62 24 39%
Lightning 85 103 — 45% 10,576 2,727 26%
Rocket 79 91 1 46% 3,272 679 21%
Plasma 0 4 — 0% 171 13 8%
Shotgun 1 27 — 4% 583 28 5%
Grenade 7 9 — 44% 1,237 44 4%
Gauntlet 7 2 — 78% 0 29 —
Suicide 0 3 3 0% 0 0 —
Telefrag 0 1 — 0% 0 0 —
Trigger Hurt 0 1 1 0% 0 0 —
TOTAL 677 602 5 53% 18,877 5,103 27%

Awards

Award Category Rank ▲ Value
Best Killer with Railgun Carnage 1 5.35/game
Best Accuracy with Machinegun Accuracy 2 39%
Best Killer with Gauntlet Carnage 3 0.08/game
Quad Whore Item 4 0.44/game
Best Efficiency Player 4 53%
Best Accuracy with Railgun Accuracy 4 52%
Best Killer Player 5 7.34/game
Best Thawer Freeze Tag 6 0.67/game
Highest Kill Streak Player 6 10
Best Overall Accuracy Accuracy 6 27%
Best Killer with Grenade Carnage 6 0.08/game
Best Accuracy with Grenade Accuracy 6 4%
Best Accuracy with Rocket Accuracy 6 21%
Best Killer with Rocket Carnage 7 0.85/game
Best Killer with Lightning Carnage 7 0.91/game
Best Accuracy with Plasma Accuracy 7 8%
Regen Romper Item 8 0.01/game
Mega Slut Item 8 1.82/game
Best Killer with Shotgun Carnage 8 0.01/game
Best Accuracy with Lightning Accuracy 9 26%

Easiest Prey / Worst Enemies

Easiest Prey

Player Kills Deaths Eff ▼
qcad.Binky 6 1 86%
1char3 20 7 74%
Sgt.Gumby 22 8 73%
3dfx 10 5 67%
MrPuMMe└🠔* 25 14 64%
Pitiful 7 4 64%
SniGGy 68 41 62%
war-cup 201 134 60%
frozenKamel 13 9 59%
war-pac 12 10 55%
Random Joe 47 43 52%
arizonaaa 29 27 52%
war-56k 46 44 51%
Mine 68 69 50%
HUNTER*BIDEN 9 10 47%
* EO LO* 69 101 41%
B0B M4RL3Y 24 40 38%
Pyrostal 2 4 33%
kaskade 5 25 17%

Worst Enemies

Player Kills Deaths Eff ▲
kaskade 5 25 17%
Pyrostal 2 4 33%
B0B M4RL3Y 24 40 38%
* EO LO* 69 101 41%
HUNTER*BIDEN 9 10 47%
Mine 68 69 50%
war-56k 46 44 51%
arizonaaa 29 27 52%
Random Joe 47 43 52%
war-pac 12 10 55%
frozenKamel 13 9 59%
war-cup 201 134 60%
SniGGy 68 41 62%
Pitiful 7 4 64%
MrPuMMe└🠔* 25 14 64%
3dfx 10 5 67%
Sgt.Gumby 22 8 73%
1char3 20 7 74%
qcad.Binky 6 1 86%

Recent Matches · All-time

When ▼ Map Score Kills Deaths
2026-09-17 18:01 ospdm5 0 0 2
2026-09-17 17:56 nightdm31 7 9 3
2026-09-17 17:48 q3udm4 6 6 10
2026-09-17 17:47 q3udm22 1 1 1
2026-09-17 17:42 q3udm26 9 7 10
2026-09-17 17:37 q3udm28 7 5 10
2026-09-17 17:31 vdamaged 6 6 8
2026-09-17 17:30 q3udm27 2 0 1
2026-09-17 17:26 q3udm9 5 5 9
2026-09-17 17:20 pro-q3tourney4 5 4 10

By month · Each month rated on its own games

Month Rank ▲ Rating Overall Trend Games K/D Efficiency
2026-09 2 1581 1656 ▼ 11 18 0.67 40%
2025-09 3 1728 1728 ▲ 128 117 1.26 56%
2025-11 3 1778 1782 ▲ 43 200 1.18 54%
2025-10 4 1736 1739 ▲ 11 133 1.18 54%
2025-12 5 1669 1704 ▼ 78 93 1.13 53%
2026-01 8 1586 1658 ▼ 46 31 0.82 45%
2026-02 — 1606 1663 ▲ 5 5 1.11 53%
2026-03 — 1599 1666 ▲ 3 3 0.79 44%

A dash means the month's board has no row for them: under its games gate, or not rated that month.

Rating history · Overall rating after each game

1600 1790 1581 Sep 2026: 1581 in that month alone Mar 2026: 1599 in that month alone Feb 2026: 1606 in that month alone Jan 2026: 1586 in that month alone Dec 2025: 1669 in that month alone Nov 2025: 1778 in that month alone Oct 2025: 1736 in that month alone Sep 2025: 1728 in that month alone Sep 2025 Nov Jan 2026 Mar May Jul Sep
■ overall rating, 592 games, thinned to 200 points. ● a month's own rating, over that month's games only. Vertical lines are month boundaries.