← BACK

Player Stats

===Chemtrails===
1 alias (Epstein Island)
RATING
1778
▲ 43 in Nov 2025
OVERALL
1782
RANK
3
K/D RATIO
1.18
GAMES
200
KILLS
1,665
DEATHS
1,416
EFFICIENCY
54%
KILLS / GAME
8.33
KILL STREAK
9
DEATH STREAK
8
SUICIDES
10
DAMAGE GIVEN
1,832,386
DAMAGE TAKEN
590,599

Items

Quad
88
Regen
4
Haste
3
Battle Suit
11
Invis
5
Flight
2
Medkit
30
Teleporter
12
Mega
376
Health Large
222
Health
587
Health Small
1,943
Red Armor
536
Yellow Armor
836
Armor Shard
3,001

Objectives

Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
287

Weapons

Weapon Kills Deaths Suicides Eff Shots Hits Accuracy ▼
Railgun 1,123 770 1 59% 7,062 3,720 53%
Lightning 280 286 — 49% 29,678 7,971 27%
Rocket 161 216 — 43% 6,311 1,227 19%
Plasma 3 11 — 21% 325 37 11%
Machinegun 0 10 — 0% 44 5 11%
Shotgun 1 84 — 1% 1,034 62 6%
Grenade 54 26 — 68% 4,570 182 4%
Gauntlet 6 3 — 67% 0 24 —
Lava 0 7 7 0% 0 0 —
Trigger Hurt 0 2 2 0% 0 0 —
Telefrag 0 1 — 0% 0 0 —
TOTAL 1,628 1,416 10 53% 49,024 13,228 27%

Awards

Award Category Rank ▲ Value
Best Killer with Railgun Carnage 2 5.62/game
Haste Hog Item 3 0.02/game
Best Killer with Grenade Carnage 3 0.27/game
Best Thawer Freeze Tag 4 1.44/game
Mega Slut Item 4 1.88/game
Best Accuracy with Railgun Accuracy 4 53%
Best Accuracy with Plasma Accuracy 4 11%
Regen Romper Item 5 0.02/game
Quad Whore Item 6 0.44/game
Best Killer Player 6 8.33/game
Best Efficiency Player 6 54%
Best Killer with Gauntlet Carnage 6 0.03/game
Highest Kill Streak Player 7 9
Best Accuracy with Grenade Accuracy 8 4%
Best Overall Accuracy Accuracy 9 27%
Best Accuracy with Rocket Accuracy 9 19%
Best Killer with Rocket Carnage 10 0.81/game

Easiest Prey / Worst Enemies

Easiest Prey

Player Kills Deaths Eff ▼
VIOLENCE 1 0 100%
Blitz 18 4 82%
Funk 97 38 72%
*[De]*Shock 34 15 69%
[frldge] 25 12 68%
Pitiful 4 2 67%
MrPuMMe└🠔* 32 17 65%
^Jony 105 56 65%
HUNTER*BIDEN 40 22 65%
war-cup 171 95 64%
qcad.Binky 13 8 62%
SniGGy 91 58 61%
war-56k 205 135 60%
Random Joe 56 37 60%
Mine 34 32 52%
23 219 219 50%
morph 18 20 47%
war-pac 15 17 47%
* EO LO* 329 377 47%
B0B M4RL3Y 122 146 46%
hand 5 8 38%
kaskade 30 84 26%
Soul|Kogar! 1 3 25%

Worst Enemies

Player Kills Deaths Eff ▲
Soul|Kogar! 1 3 25%
kaskade 30 84 26%
hand 5 8 38%
B0B M4RL3Y 122 146 46%
* EO LO* 329 377 47%
war-pac 15 17 47%
morph 18 20 47%
23 219 219 50%
Mine 34 32 52%
Random Joe 56 37 60%
war-56k 205 135 60%
SniGGy 91 58 61%
qcad.Binky 13 8 62%
war-cup 171 95 64%
HUNTER*BIDEN 40 22 65%
^Jony 105 56 65%
MrPuMMe└🠔* 32 17 65%
Pitiful 4 2 67%
[frldge] 25 12 68%
*[De]*Shock 34 15 69%
Funk 97 38 72%
Blitz 18 4 82%

Recent Matches · All-time

When ▼ Map Score Kills Deaths
2026-09-17 18:01 ospdm5 0 0 2
2026-09-17 17:56 nightdm31 7 9 3
2026-09-17 17:48 q3udm4 6 6 10
2026-09-17 17:47 q3udm22 1 1 1
2026-09-17 17:42 q3udm26 9 7 10
2026-09-17 17:37 q3udm28 7 5 10
2026-09-17 17:31 vdamaged 6 6 8
2026-09-17 17:30 q3udm27 2 0 1
2026-09-17 17:26 q3udm9 5 5 9
2026-09-17 17:20 pro-q3tourney4 5 4 10

By month · Each month rated on its own games

Month Rank Rating Overall Trend ▼ Games K/D Efficiency
2025-09 3 1728 1728 ▲ 128 117 1.26 56%
2025-11 3 1778 1782 ▲ 43 200 1.18 54%
2025-10 4 1736 1739 ▲ 11 133 1.18 54%
2026-02 — 1606 1663 ▲ 5 5 1.11 53%
2026-03 — 1599 1666 ▲ 3 3 0.79 44%
2026-09 2 1581 1656 ▼ 11 18 0.67 40%
2026-01 8 1586 1658 ▼ 46 31 0.82 45%
2025-12 5 1669 1704 ▼ 78 93 1.13 53%

A dash means the month's board has no row for them: under its games gate, or not rated that month.

Rating history · Overall rating after each game

1600 1790 1581 Sep 2026: 1581 in that month alone Mar 2026: 1599 in that month alone Feb 2026: 1606 in that month alone Jan 2026: 1586 in that month alone Dec 2025: 1669 in that month alone Nov 2025: 1778 in that month alone Oct 2025: 1736 in that month alone Sep 2025: 1728 in that month alone Sep 2025 Nov Jan 2026 Mar May Jul Sep
■ overall rating, 592 games, thinned to 200 points. ● a month's own rating, over that month's games only. Vertical lines are month boundaries.