Retro/WarServeR Freeze
0
Players Online
← BACK
Player Stats
war-cup
SKILL
1513
RANK
26
K/D RATIO
0.5
GAMES
50
KILLS
148
DEATHS
298
EFFICIENCY
33%
KILLS / GAME
2.96
KILL STREAK
8
DEATH STREAK
8
SUICIDES
0
DAMAGE GIVEN
284,959
DAMAGE TAKEN
104,703
Items
Quad
29
Regen
0
Haste
0
Mega
131
Enviro
3
Invis
0
Flight
0
Armor Body
133
Armor Combat
195
Armor Shard
493
Health
169
Health Small
246
Health Large
60
Medkit
0
Teleporter
3
Objectives
Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
13
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 99 | 191 | — | 34% | 1,148 | 450 | 39% |
| Lightning | 17 | 44 | — | 28% | 2,216 | 554 | 25% |
| Rocket | 51 | 37 | — | 58% | 2,754 | 578 | 21% |
| Grenade | 4 | 1 | — | 80% | 524 | 19 | 4% |
| Plasma | 0 | 3 | — | 0% | 968 | 26 | 3% |
| Shotgun | 0 | 17 | — | 0% | 22 | 0 | 0% |
| Gauntlet | 2 | 1 | — | 67% | 0 | 8 | — |
| Machinegun | 0 | 4 | — | 0% | 0 | 0 | — |
| TOTAL | 173 | 298 | — | 37% | 7,632 | 1,635 | 21% |
Awards
| Award | Category ▼ | Rank | Value |
|---|---|---|---|
| Quad Whore | Item | 8 | 0.58/game |
| Mega Slut | Item | 6 | 2.62/game |
| Best Killer with Gauntlet | Carnage | 9 | 0.04/game |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| 3dfx | 6 | 4 | 60% |
| HUNTER*BIDEN | 26 | 26 | 50% |
| qcad.Binky | 9 | 12 | 43% |
| 23 | 17 | 24 | 41% |
| Mine | 50 | 112 | 31% |
| ===Chemtrails=== | 4 | 11 | 27% |
| fire | 28 | 79 | 26% |
| B0B M4RL3Y | 2 | 7 | 22% |
| Random Joe | 6 | 23 | 21% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| Random Joe | 6 | 23 | 21% |
| B0B M4RL3Y | 2 | 7 | 22% |
| fire | 28 | 79 | 26% |
| ===Chemtrails=== | 4 | 11 | 27% |
| Mine | 50 | 112 | 31% |
| 23 | 17 | 24 | 41% |
| qcad.Binky | 9 | 12 | 43% |
| HUNTER*BIDEN | 26 | 26 | 50% |
| 3dfx | 6 | 4 | 60% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-03-12 16:32 | 16+ | 11 | 7 | 7 |
| 2026-03-12 16:29 | q3udm26 | 0 | 0 | 7 |
| 2026-03-12 16:18 | q3dm6 | 6 | 6 | 8 |
| 2026-03-12 16:17 | q3dm7 | 0 | 0 | 0 |
| 2026-03-12 16:16 | 13hell | 1 | 1 | 0 |
| 2026-03-12 16:07 | pro-q3tourney4 | 11 | 7 | 8 |
| 2026-03-05 15:19 | obs3dm2 | 10 | 4 | 10 |
| 2026-03-05 15:15 | sainttourney1 | 2 | 2 | 5 |
| 2026-03-05 15:06 | q3dm16 | 9 | 7 | 5 |
| 2026-03-05 15:03 | q3udm5 | 0 | 0 | 1 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-03 | 13 | 39 | 69 | 36% |
| 2026-02 | 31 | 88 | 194 | 31% |
| 2026-01 | 116 | 496 | 792 | 39% |
| 2025-12 | 113 | 460 | 745 | 38% |
| 2025-11 | 126 | 518 | 887 | 37% |
| 2025-10 | 200 | 806 | 1,464 | 36% |
| 2025-09 | 284 | 943 | 1,927 | 33% |