Retro/WarServeR Freeze
0
Players Online
← BACK
Player Stats
HUNTER*BIDEN
RATING
1511
▲ 48
in Nov 2025
OVERALL
1469
RANK
15
K/D RATIO
0.74
GAMES
36
KILLS
174
DEATHS
236
EFFICIENCY
42%
KILLS / GAME
4.83
KILL STREAK
8
DEATH STREAK
8
SUICIDES
0
DAMAGE GIVEN
365,054
DAMAGE TAKEN
70,973
Items
Quad
15
Regen
0
Haste
0
Battle Suit
0
Invis
0
Flight
0
Medkit
5
Teleporter
7
Mega
37
Health Large
29
Health
77
Health Small
285
Red Armor
43
Yellow Armor
88
Armor Shard
324
Objectives
Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
33
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 53 | 107 | — | 33% | 597 | 249 | 42% |
| Machinegun | 0 | 3 | — | 0% | 71 | 28 | 39% |
| Lightning | 96 | 39 | — | 71% | 11,216 | 3,446 | 31% |
| Rocket | 22 | 54 | — | 29% | 894 | 193 | 22% |
| Shotgun | 0 | 25 | — | 0% | 33 | 6 | 18% |
| Plasma | 0 | 3 | — | 0% | 86 | 8 | 9% |
| Grenade | 1 | 5 | — | 17% | 51 | 2 | 4% |
| TOTAL | 172 | 236 | — | 42% | 12,948 | 3,932 | 30% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Accuracy with Machinegun | Accuracy | 1 | 39% |
| Best Killer with Lightning | Carnage | 4 | 2.67/game |
| Best Overall Accuracy | Accuracy | 5 | 30% |
| Best Accuracy with Rocket | Accuracy | 5 | 22% |
| Best Accuracy with Plasma | Accuracy | 6 | 9% |
| Quad Whore | Item | 7 | 0.42/game |
| Best Accuracy with Lightning | Accuracy | 8 | 31% |
| Highest Kill Streak | Player | 9 | 8 |
| Best Accuracy with Shotgun | Accuracy | 9 | 18% |
| Best Accuracy with Railgun | Accuracy | 9 | 42% |
| Best Efficiency | Player | 10 | 42% |
| Best Accuracy with Grenade | Accuracy | 10 | 4% |
Easiest Prey / Worst Enemies
Easiest Prey
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| B0B M4RL3Y | 0 | 1 | 0% |
| Random Joe | 11 | 33 | 25% |
| SniGGy | 1 | 3 | 25% |
| 23 | 8 | 20 | 29% |
| * EO LO* | 23 | 52 | 31% |
| ===Chemtrails=== | 22 | 40 | 35% |
| Mine | 10 | 15 | 40% |
| war-cup | 63 | 51 | 55% |
| war-pac | 10 | 7 | 59% |
| war-56k | 17 | 11 | 61% |
| Funk | 9 | 3 | 75% |
Recent Matches
· All-time
| When | Map ▲ | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-03-12 16:16 | 13hell | 0 | 0 | 0 |
| 2026-03-12 16:32 | 16+ | 10 | 8 | 9 |
| 2026-03-05 15:19 | obs3dm2 | 0 | 2 | 10 |
| 2026-03-12 16:07 | pro-q3tourney4 | 1 | 1 | 8 |
| 2026-03-05 15:06 | q3dm16 | 2 | 2 | 4 |
| 2026-03-12 16:18 | q3dm6 | 1 | 1 | 0 |
| 2026-03-12 16:17 | q3dm7 | 0 | 0 | 1 |
| 2026-03-12 16:29 | q3udm26 | 7 | 7 | 2 |
| 2026-07-11 19:43 | sainttourney1 | 7 | 7 | 0 |
| 2026-03-05 15:15 | sainttourney1 | 0 | 3 | 6 |
By month
· Each month rated on its own games
| Month ▼ | Rank | Rating | Overall | Trend | Games | K/D | Efficiency |
|---|---|---|---|---|---|---|---|
| 2026-07 | — | 1611 | 1505 | ▲ 14 | 1 | — | 100% |
| 2026-03 | 3 | 1586 | 1491 | ▲ 27 | 11 | 0.95 | 49% |
| 2026-02 | — | 1546 | 1464 | ▼ 19 | 8 | 0.59 | 37% |
| 2026-01 | 12 | 1518 | 1483 | ▲ 16 | 22 | 0.60 | 37% |
| 2025-12 | 10 | 1532 | 1467 | ▼ 2 | 14 | 0.67 | 40% |
| 2025-11 | 15 | 1511 | 1469 | ▲ 48 | 36 | 0.74 | 42% |
| 2025-10 | 23 | 1441 | 1421 | ▼ 40 | 45 | 0.60 | 38% |
| 2025-09 | 22 | 1461 | 1461 | ▼ 139 | 91 | 0.62 | 38% |
A dash means the month's board has no row for them: under its games gate, or not rated that month.