Retro/WarServeR Freeze
0
Players Online
← BACK
Player Stats
HUNTER*BIDEN
RATING
1532
▼ 2
in Dec 2025
OVERALL
1467
RANK
10
K/D RATIO
0.67
GAMES
14
KILLS
62
DEATHS
92
EFFICIENCY
40%
KILLS / GAME
4.43
KILL STREAK
7
DEATH STREAK
6
SUICIDES
0
DAMAGE GIVEN
321,639
DAMAGE TAKEN
26,830
Items
Quad
4
Regen
0
Haste
0
Battle Suit
0
Invis
0
Flight
0
Medkit
1
Teleporter
0
Mega
27
Health Large
11
Health
24
Health Small
158
Red Armor
24
Yellow Armor
38
Armor Shard
66
Objectives
Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
9
Weapons
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Overall Accuracy | Accuracy | 2 | 30% |
| Best Killer with Plasma | Carnage | 2 | 0.14/game |
| Best Accuracy with Plasma | Accuracy | 2 | 18% |
| Best Killer with Lightning | Carnage | 3 | 2.29/game |
| Best Accuracy with Rocket | Accuracy | 5 | 22% |
| Best Accuracy with Lightning | Accuracy | 6 | 31% |
| Best Thawer | Freeze Tag | 7 | 0.64/game |
| Quad Whore | Item | 7 | 0.29/game |
| Mega Slut | Item | 7 | 1.93/game |
| Best Accuracy with Railgun | Accuracy | 8 | 42% |
| Best Killer | Player | 9 | 4.43/game |
| Best Efficiency | Player | 9 | 40% |
| Best Killer with Rocket | Carnage | 9 | 0.71/game |
| Best Accuracy with Shotgun | Accuracy | 10 | 6% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Mine | 4 | 2 | 67% |
| hand | 4 | 3 | 57% |
| ===Chemtrails=== | 10 | 9 | 53% |
| B0B M4RL3Y | 13 | 16 | 45% |
| war-cup | 13 | 19 | 41% |
| MrPuMMe└🠔* | 6 | 9 | 40% |
| * EO LO* | 8 | 20 | 29% |
| SniGGy | 2 | 5 | 29% |
| Random Joe | 2 | 8 | 20% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| qcad.Binky | 0 | 1 | 0% |
| Random Joe | 2 | 8 | 20% |
| * EO LO* | 8 | 20 | 29% |
| SniGGy | 2 | 5 | 29% |
| MrPuMMe└🠔* | 6 | 9 | 40% |
| war-cup | 13 | 19 | 41% |
| B0B M4RL3Y | 13 | 16 | 45% |
| ===Chemtrails=== | 10 | 9 | 53% |
| hand | 4 | 3 | 57% |
| Mine | 4 | 2 | 67% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-07-11 19:43 | sainttourney1 | 7 | 7 | 0 |
| 2026-03-12 16:32 | 16+ | 10 | 8 | 9 |
| 2026-03-12 16:29 | q3udm26 | 7 | 7 | 2 |
| 2026-03-12 16:18 | q3dm6 | 1 | 1 | 0 |
| 2026-03-12 16:17 | q3dm7 | 0 | 0 | 1 |
| 2026-03-12 16:16 | 13hell | 0 | 0 | 0 |
| 2026-03-12 16:07 | pro-q3tourney4 | 1 | 1 | 8 |
| 2026-03-05 15:19 | obs3dm2 | 0 | 2 | 10 |
| 2026-03-05 15:15 | sainttourney1 | 0 | 3 | 6 |
| 2026-03-05 15:06 | q3dm16 | 2 | 2 | 4 |
By month
· Each month rated on its own games
| Month | Rank | Rating ▼ | Overall | Trend | Games | K/D | Efficiency |
|---|---|---|---|---|---|---|---|
| 2026-07 | — | 1611 | 1505 | ▲ 14 | 1 | — | 100% |
| 2026-03 | 3 | 1586 | 1491 | ▲ 27 | 11 | 0.95 | 49% |
| 2026-02 | — | 1546 | 1464 | ▼ 19 | 8 | 0.59 | 37% |
| 2025-12 | 10 | 1532 | 1467 | ▼ 2 | 14 | 0.67 | 40% |
| 2026-01 | 12 | 1518 | 1483 | ▲ 16 | 22 | 0.60 | 37% |
| 2025-11 | 15 | 1511 | 1469 | ▲ 48 | 36 | 0.74 | 42% |
| 2025-09 | 22 | 1461 | 1461 | ▼ 139 | 91 | 0.62 | 38% |
| 2025-10 | 23 | 1441 | 1421 | ▼ 40 | 45 | 0.60 | 38% |
A dash means the month's board has no row for them: under its games gate, or not rated that month.