Retro/WarServeR Freeze
0
Players Online
← BACK
Player Stats
>>AF<< <<AF>>
SKILL
1646
RANK
11
K/D RATIO
1.1
GAMES
16
KILLS
112
DEATHS
102
EFFICIENCY
52%
KILLS / GAME
7
KILL STREAK
8
DEATH STREAK
6
SUICIDES
0
DAMAGE GIVEN
274,924
DAMAGE TAKEN
30,942
Items
Quad
4
Regen
2
Haste
0
Mega
12
Enviro
0
Invis
0
Flight
0
Armor Body
20
Armor Combat
29
Armor Shard
62
Health
35
Health Small
68
Health Large
3
Medkit
0
Teleporter
0
Objectives
Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
18
Weapons
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Regen Romper | Item | 2 | 0.13/game |
| Best Accuracy with Lightning | Accuracy | 3 | 51% |
| Best Overall Accuracy | Accuracy | 4 | 42% |
| Best Accuracy with Railgun | Accuracy | 4 | 66% |
| Best Accuracy with Plasma | Accuracy | 4 | 15% |
| Best Killer with Gauntlet | Carnage | 5 | 0.06/game |
| Best Killer with Plasma | Carnage | 5 | 0.19/game |
| Best Killer with Railgun | Carnage | 8 | 4.31/game |
| Best Thawer | Freeze Tag | 10 | 1.13/game |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| war-cup | 4 | 0 | 100% |
| qcad.Binky | 3 | 0 | 100% |
| Garnoc | 1 | 0 | 100% |
| *[De]*Shock | 24 | 5 | 83% |
| arizonaaa | 17 | 13 | 57% |
| * EO LO* | 32 | 29 | 52% |
| Mine | 11 | 15 | 42% |
| 23 | 8 | 11 | 42% |
| diwoc | 6 | 10 | 38% |
| {ReFleX}ghOst. | 2 | 4 | 33% |
| ===Chemtrails=== | 3 | 8 | 27% |
| fire | 1 | 7 | 13% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| fire | 1 | 7 | 13% |
| ===Chemtrails=== | 3 | 8 | 27% |
| {ReFleX}ghOst. | 2 | 4 | 33% |
| diwoc | 6 | 10 | 38% |
| 23 | 8 | 11 | 42% |
| Mine | 11 | 15 | 42% |
| * EO LO* | 32 | 29 | 52% |
| arizonaaa | 17 | 13 | 57% |
| *[De]*Shock | 24 | 5 | 83% |
Recent Matches
· All-time
| When | Map ▲ | Score | Kills | Deaths |
|---|---|---|---|---|
| 2025-10-10 19:38 | jaxtourney3 | 8 | 6 | 9 |
| 2025-10-10 19:17 | obs3dm2 | 0 | 0 | 3 |
| 2025-10-10 19:32 | ospdm3 | 12 | 8 | 10 |
| 2025-10-10 19:22 | ospdm7 | 6 | 4 | 5 |
| 2025-09-08 20:03 | ospdm9 | 15 | 5 | 13 |
| 2025-09-08 19:43 | q3dm6 | 16 | 12 | 8 |
| 2025-09-08 19:51 | q3udm12 | 20 | 18 | 10 |
| 2025-09-08 20:10 | q3udm26 | 13 | 13 | 9 |
| 2025-10-10 19:27 | sainttourney1 | 8 | 8 | 5 |
| 2025-09-08 19:42 | sainttourney1 | 1 | 1 | 2 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2025-10 | 5 | 26 | 32 | 45% |
| 2025-09 | 11 | 86 | 70 | 55% |