Retro/WarServeR Freeze

← BACK

Player Stats

SKILL
1691
RANK
3
K/D RATIO
1.1
GAMES
50
KILLS
308
DEATHS
280
EFFICIENCY
52%
KILLS / GAME
6.16
KILL STREAK
9
DEATH STREAK
8
SUICIDES
1
DAMAGE GIVEN
205,857
DAMAGE TAKEN
98,112

Items

Quad
20
Regen
1
Haste
0
Mega
75
Enviro
8
Invis
0
Flight
0
Armor Body
120
Armor Combat
131
Armor Shard
502
Health
83
Health Small
223
Health Large
32
Medkit
2
Teleporter
1

Objectives

Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
24

Weapons

Weapon Kills Deaths Suicides Eff Shots Hits Accuracy ▼
Railgun 179 177 50% 1,090 534 49%
Lightning 75 43 64% 9,450 2,868 30%
Rocket 39 44 47% 1,677 356 21%
Machinegun 8 1 89% 494 98 20%
Shotgun 3 11 21% 363 52 14%
Plasma 0 1 0% 40 5 13%
Grenade 3 2 60% 731 28 4%
Trigger Hurt 0 1 1 0% 0 0
TOTAL 307 280 1 52% 13,845 3,941 28%

Awards

Award Category Rank ▲ Value
Best Killer with Machinegun Carnage 3 0.16/game
Best Accuracy with Plasma Accuracy 7 13%
Highest Kill Streak Player 10 9

Easiest Prey / Worst Enemies

Easiest Prey

Player Kills Deaths Eff ▼
Pitiful 8 1 89%
Vicio 98 37 7 84%
*[De]*Shock 9 5 64%
war-56k 139 89 61%
qcad.Binky 1 1 50%
Funk 24 25 49%
23 15 17 47%
Random Joe 41 47 47%
===Chemtrails=== 5 9 36%
* EO LO* 24 47 34%
kaskade 5 31 14%

Worst Enemies

Player ▼ Kills Deaths Eff
war-56k 139 89 61%
Vicio 98 37 7 84%
Random Joe 41 47 47%
qcad.Binky 1 1 50%
Pitiful 8 1 89%
kaskade 5 31 14%
Funk 24 25 49%
* EO LO* 24 47 34%
*[De]*Shock 9 5 64%
===Chemtrails=== 5 9 36%
23 15 17 47%

Recent Matches · All-time

When ▼ Map Score Kills Deaths
2026-07-26 23:26 pro-t4-v2 9 9 0
2026-07-26 23:22 acid3dm10 8 8 2
2026-07-26 23:19 pro-q3tourney4 8 8 0
2026-07-26 23:18 pro-q3tourney4 0 1 1
2026-07-26 23:16 q3dm17 8 8 2
2026-07-26 23:16 q3dm17 0 0 1
2026-07-26 23:12 q3dm15 1 1 0
2026-01-07 18:57 acid3dm10 4 4 8
2026-01-07 18:53 q3udm9 8 8 6
2026-01-07 18:47 q3tourney9 3 3 3

Monthly Trend · All-time

Month ▼ Games Kills Deaths Efficiency
2026-07 7 35 6 85%
2026-01 7 20 48 29%
2025-12 3 7 14 33%
2025-11 78 530 553 49%
2025-10 18 121 110 52%
2025-09 16 94 97 49%