Retro/WarServeR Freeze
0
Players Online
← BACK
Player Stats
Funk
Also plays on (all-time)
SKILL
1415
RANK
27
K/D RATIO
0.58
GAMES
147
KILLS
692
DEATHS
1,185
EFFICIENCY
37%
KILLS / GAME
4.71
KILL STREAK
7
DEATH STREAK
13
SUICIDES
7
DAMAGE GIVEN
1,252,700
DAMAGE TAKEN
343,873
Items
Quad
66
Regen
5
Haste
5
Mega
183
Enviro
20
Invis
5
Flight
0
Armor Body
235
Armor Combat
336
Armor Shard
1,422
Health
271
Health Small
796
Health Large
102
Medkit
18
Teleporter
23
Objectives
Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
76
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 480 | 593 | 1 | 45% | 5,202 | 1,759 | 34% |
| Rocket | 109 | 199 | 1 | 35% | 1,825 | 595 | 33% |
| Lightning | 14 | 233 | — | 6% | 3,173 | 648 | 20% |
| Shotgun | 1 | 56 | — | 2% | 308 | 40 | 13% |
| Plasma | 5 | 12 | — | 29% | 1,184 | 150 | 13% |
| Machinegun | 0 | 12 | — | 0% | 152 | 19 | 13% |
| Grenade | 9 | 20 | — | 31% | 155 | 15 | 10% |
| Gauntlet | 76 | 55 | — | 58% | 0 | 499 | — |
| Lava | 0 | 3 | 3 | 0% | 0 | 0 | — |
| Suicide | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 694 | 1,185 | 7 | 37% | 11,999 | 3,725 | 31% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Haste Hog | Item | 1 | 0.03/game |
| Best Killer with Gauntlet | Carnage | 2 | 0.52/game |
| Best Accuracy with Rocket | Accuracy | 2 | 33% |
| Best Accuracy with Grenade | Accuracy | 4 | 10% |
| Best Overall Accuracy | Accuracy | 6 | 31% |
| Quad Whore | Item | 7 | 0.45/game |
| Best Accuracy with Plasma | Accuracy | 7 | 13% |
| Regen Romper | Item | 9 | 0.03/game |
| Best Killer with Plasma | Carnage | 10 | 0.03/game |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| 3dfx | 56 | 29 | 66% |
| Pitiful | 29 | 26 | 53% |
| qcad.Binky | 14 | 13 | 52% |
| Kr3m | 1 | 1 | 50% |
| war-cup | 22 | 26 | 46% |
| war-56k | 125 | 156 | 44% |
| hand | 4 | 5 | 44% |
| Mukola | 6 | 8 | 43% |
| *[De]*Shock | 21 | 32 | 40% |
| [frldge] | 15 | 23 | 39% |
| SniGGy | 25 | 41 | 38% |
| war-pac | 42 | 71 | 37% |
| ^Jony | 84 | 143 | 37% |
| frozenKamel | 9 | 16 | 36% |
| MrPuMMe└🠔* | 8 | 15 | 35% |
| 23 | 19 | 37 | 34% |
| Random Joe | 28 | 55 | 34% |
| Mine | 21 | 42 | 33% |
| Lubricious_Butts | 1 | 2 | 33% |
| dutch | 7 | 16 | 30% |
| ===Chemtrails=== | 55 | 126 | 30% |
| B0B M4RL3Y | 20 | 49 | 29% |
| * EO LO* | 75 | 216 | 26% |
| HUNTER*BIDEN | 3 | 9 | 25% |
| kaskade | 2 | 15 | 12% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| fr0stbyte | 0 | 6 | 0% |
| kaskade | 2 | 15 | 12% |
| HUNTER*BIDEN | 3 | 9 | 25% |
| * EO LO* | 75 | 216 | 26% |
| B0B M4RL3Y | 20 | 49 | 29% |
| ===Chemtrails=== | 55 | 126 | 30% |
| dutch | 7 | 16 | 30% |
| Mine | 21 | 42 | 33% |
| Lubricious_Butts | 1 | 2 | 33% |
| Random Joe | 28 | 55 | 34% |
| 23 | 19 | 37 | 34% |
| MrPuMMe└🠔* | 8 | 15 | 35% |
| frozenKamel | 9 | 16 | 36% |
| ^Jony | 84 | 143 | 37% |
| war-pac | 42 | 71 | 37% |
| SniGGy | 25 | 41 | 38% |
| [frldge] | 15 | 23 | 39% |
| *[De]*Shock | 21 | 32 | 40% |
| Mukola | 6 | 8 | 43% |
| hand | 4 | 5 | 44% |
| war-56k | 125 | 156 | 44% |
| war-cup | 22 | 26 | 46% |
| qcad.Binky | 14 | 13 | 52% |
| Pitiful | 29 | 26 | 53% |
| 3dfx | 56 | 29 | 66% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-02-12 18:17 | q3udm28 | 0 | 0 | 8 |
| 2026-01-21 17:34 | acid3dm10 | 0 | 0 | 8 |
| 2026-01-21 17:30 | ospdm9 | 0 | 0 | 8 |
| 2026-01-21 17:14 | q3dm6 | 13 | 5 | 12 |
| 2026-01-21 17:09 | pro-q3tourney4 | 6 | 6 | 2 |
| 2026-01-21 16:54 | q3udm9 | 6 | 6 | 8 |
| 2026-01-16 18:38 | q3udm23 | 4 | 4 | 8 |
| 2026-01-16 18:28 | q3udm7 | 6 | 0 | 13 |
| 2026-01-16 18:18 | sainttourney1 | 1 | 1 | 7 |
| 2025-12-25 18:40 | q3udm7 | 2 | 2 | 8 |
Monthly Trend
· All-time
| Month | Games | Kills | Deaths | Efficiency ▼ |
|---|---|---|---|---|
| 2025-12 | 6 | 36 | 40 | 47% |
| 2025-09 | 8 | 37 | 61 | 38% |
| 2025-10 | 49 | 254 | 420 | 38% |
| 2025-11 | 75 | 343 | 590 | 37% |
| 2026-01 | 8 | 22 | 66 | 25% |
| 2026-02 | 1 | 0 | 8 | 0% |