Retro/WarServeR Freeze
0
Players Online
← BACK
Player Stats
Also plays on (all-time)
SKILL
1583
RANK
16
K/D RATIO
0.78
GAMES
357
KILLS
1,818
DEATHS
2,319
EFFICIENCY
44%
KILLS / GAME
5.09
KILL STREAK
11
DEATH STREAK
12
SUICIDES
5
DAMAGE GIVEN
4,081,761
DAMAGE TAKEN
833,483
Items
Quad
169
Regen
5
Haste
3
Mega
357
Enviro
27
Invis
4
Flight
0
Armor Body
433
Armor Combat
759
Armor Shard
2,367
Health
468
Health Small
1,392
Health Large
162
Medkit
14
Teleporter
12
Objectives
Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
226
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 1,640 | 1,250 | — | 57% | 15,217 | 5,402 | 35% |
| Shotgun | 11 | 122 | — | 8% | 1,386 | 466 | 34% |
| Lightning | 18 | 393 | — | 4% | 3,685 | 914 | 25% |
| Plasma | 5 | 21 | — | 19% | 471 | 107 | 23% |
| Machinegun | 16 | 25 | — | 39% | 1,568 | 343 | 22% |
| Rocket | 19 | 434 | — | 4% | 673 | 123 | 18% |
| Grenade | 3 | 59 | — | 5% | 137 | 22 | 16% |
| Gauntlet | 0 | 8 | — | 0% | 0 | 7 | — |
| Suicide | 0 | 2 | 2 | 0% | 0 | 0 | — |
| Lava | 0 | 2 | 2 | 0% | 0 | 0 | — |
| Telefrag | 0 | 2 | — | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 1,712 | 2,319 | 5 | 42% | 23,137 | 7,384 | 32% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Accuracy with Shotgun | Accuracy | 1 | 34% |
| Best Accuracy with Grenade | Accuracy | 1 | 16% |
| Best Killer with Railgun | Carnage | 3 | 4.59/game |
| Best Accuracy with Plasma | Accuracy | 3 | 23% |
| Best Overall Accuracy | Accuracy | 4 | 32% |
| Quad Whore | Item | 5 | 0.47/game |
| Best Killer with Machinegun | Carnage | 7 | 0.04/game |
| Best Accuracy with Machinegun | Accuracy | 8 | 22% |
| Haste Hog | Item | 9 | 0.01/game |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Triborg | 5 | 0 | 100% |
| FreshMeat | 8 | 3 | 73% |
| Pitiful | 41 | 19 | 68% |
| 1char3 | 15 | 7 | 68% |
| war-pac | 107 | 77 | 58% |
| 3dfx | 23 | 17 | 58% |
| [frldge] | 5 | 4 | 56% |
| Funk | 156 | 125 | 56% |
| war-cup | 248 | 205 | 55% |
| SniGGy | 94 | 82 | 53% |
| hand | 23 | 28 | 45% |
| qcad.Binky | 20 | 26 | 43% |
| 23 | 118 | 155 | 43% |
| ===Chemtrails=== | 210 | 279 | 43% |
| B0B M4RL3Y | 69 | 96 | 42% |
| MrPuMMe└🠔* | 22 | 32 | 41% |
| ^Jony | 114 | 169 | 40% |
| Random Joe | 142 | 225 | 39% |
| HUNTER*BIDEN | 13 | 21 | 38% |
| Mine | 58 | 97 | 37% |
| *[De]*Shock | 14 | 24 | 37% |
| * EO LO* | 269 | 485 | 36% |
| Mukola | 5 | 19 | 21% |
| dutch | 4 | 17 | 19% |
| kaskade | 18 | 77 | 19% |
Worst Enemies
| Player | Kills ▲ | Deaths | Eff |
|---|---|---|---|
| frozenKamel | 1 | 4 | 20% |
| tUrbO | 3 | 5 | 38% |
| dutch | 4 | 17 | 19% |
| Blitz | 4 | 10 | 29% |
| Mukola | 5 | 19 | 21% |
| HUNTER*BIDEN | 13 | 21 | 38% |
| *[De]*Shock | 14 | 24 | 37% |
| 1char3 | 15 | 7 | 68% |
| kaskade | 18 | 77 | 19% |
| qcad.Binky | 20 | 26 | 43% |
| MrPuMMe└🠔* | 22 | 32 | 41% |
| hand | 23 | 28 | 45% |
| 3dfx | 23 | 17 | 58% |
| Pitiful | 41 | 19 | 68% |
| Mine | 58 | 97 | 37% |
| B0B M4RL3Y | 69 | 96 | 42% |
| SniGGy | 94 | 82 | 53% |
| war-pac | 107 | 77 | 58% |
| ^Jony | 114 | 169 | 40% |
| 23 | 118 | 155 | 43% |
| Random Joe | 142 | 225 | 39% |
| Funk | 156 | 125 | 56% |
| ===Chemtrails=== | 210 | 279 | 43% |
| war-cup | 248 | 205 | 55% |
| * EO LO* | 269 | 485 | 36% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-01-30 16:52 | q3dm17 | 8 | 8 | 4 |
| 2026-01-28 16:50 | ospdm10 | 2 | 2 | 1 |
| 2026-01-23 20:05 | pukka3tourney6 | 7 | 7 | 8 |
| 2026-01-23 20:01 | 16+ | 1 | 1 | 8 |
| 2026-01-23 19:51 | oxodm41 | 6 | 4 | 1 |
| 2026-01-10 11:06 | pro-q3tourney4 | 5 | 5 | 0 |
| 2025-12-22 17:05 | q3dm3 | 3 | 3 | 8 |
| 2025-12-22 16:55 | q3dm16 | 4 | 4 | 3 |
| 2025-12-19 17:15 | ospdm9 | 10 | 6 | 12 |
| 2025-12-19 17:08 | ospdm3 | 4 | 4 | 12 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-01 | 6 | 27 | 22 | 55% |
| 2025-12 | 42 | 207 | 268 | 44% |
| 2025-11 | 195 | 1,004 | 1,329 | 43% |
| 2025-10 | 114 | 580 | 700 | 45% |