RETRO|1V1
0
Players Online
← BACK
Player Stats
Bloodhaeven
RATING
1580
▼ 20
in Feb 2026
OVERALL
1580
RANK
4
K/D RATIO
0.68
GAMES
17
KILLS
148
DEATHS
218
EFFICIENCY
40%
KILLS / GAME
8.71
KILL STREAK
10
DEATH STREAK
11
SUICIDES
42
DAMAGE GIVEN
57,496
DAMAGE TAKEN
152,887
Items
Quad
0
Regen
0
Haste
0
Battle Suit
0
Invis
0
Flight
0
Medkit
0
Teleporter
0
Mega
108
Health Large
57
Health
86
Health Small
51
Red Armor
89
Yellow Armor
45
Armor Shard
282
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 69 | 83 | — | 45% | 522 | 244 | 47% |
| Shotgun | 2 | 1 | — | 67% | 253 | 81 | 32% |
| Lightning | 11 | 0 | — | 100% | 2,374 | 755 | 32% |
| Machinegun | 8 | 21 | — | 28% | 2,116 | 609 | 29% |
| Rocket | 42 | 76 | 6 | 36% | 1,031 | 252 | 24% |
| Plasma | 15 | 0 | — | 100% | 2,204 | 307 | 14% |
| Grenade | 0 | 0 | — | — | 34 | 2 | 6% |
| Gauntlet | 1 | 0 | — | 100% | 0 | 4 | — |
| Trigger Hurt | 0 | 36 | 36 | 0% | 0 | 0 | — |
| Telefrag | 0 | 1 | — | 0% | 0 | 0 | — |
| TOTAL | 148 | 218 | 42 | 40% | 8,534 | 2,254 | 26% |
Awards
| Award | Category | Rank | Value ▲ |
|---|---|---|---|
| Best Killer with Gauntlet | Carnage | 1 | 0.06/game |
| Best Accuracy with Grenade | Accuracy | 3 | 6% |
| Best Killer with Shotgun | Carnage | 4 | 0.12/game |
| Best Accuracy with Plasma | Accuracy | 3 | 14% |
| Best Accuracy with Rocket | Accuracy | 3 | 24% |
| Best Overall Accuracy | Accuracy | 5 | 26% |
| Best Accuracy with Machinegun | Accuracy | 3 | 29% |
| Best Accuracy with Lightning | Accuracy | 4 | 32% |
| Best Accuracy with Shotgun | Accuracy | 2 | 32% |
| Best Efficiency | Player | 4 | 40% |
| Best Accuracy with Railgun | Accuracy | 2 | 47% |
| Best Killer with Machinegun | Carnage | 2 | 0.47/game |
| Best Killer with Lightning | Carnage | 4 | 0.65/game |
| Best Killer with Plasma | Carnage | 1 | 0.88/game |
| Best Killer with Rocket | Carnage | 2 | 2.47/game |
| Best Killer with Railgun | Carnage | 3 | 4.06/game |
| Mega Slut | Item | 1 | 6.35/game |
| Best Killer | Player | 3 | 8.71/game |
| Highest Kill Streak | Player | 2 | 10 |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Foolish Porcupine | 148 | 176 | 46% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| Foolish Porcupine | 148 | 176 | 46% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-08-06 20:29 | pro-q3dm6 | 8 | 8 | 6 |
| 2026-08-02 23:36 | pro-q3dm6 | 5 | 5 | 4 |
| 2026-08-02 23:02 | pro-q3tourney4 | 5 | 6 | 16 |
| 2026-08-02 22:48 | pro-q3tourney4 | 6 | 6 | 12 |
| 2026-07-30 20:51 | q3utc12 | 13 | 20 | 31 |
| 2026-07-30 20:37 | q3utc12 | 11 | 17 | 30 |
| 2026-07-30 20:06 | q3utc3+ | 6 | 7 | 9 |
| 2026-07-30 19:28 | q3utc3+ | 6 | 7 | 10 |
| 2026-07-26 22:52 | pro-q3dm6 | 3 | 3 | 9 |
| 2026-07-26 22:26 | pro-q3dm6 | 6 | 7 | 9 |