RETRO|1V1
0
Players Online
Item
Mega Slut
| RANK | PLAYER | MEGA PICKUPS PER GAME |
|---|---|---|
| 1 | Bloodhaeven | 6.35 |
| 2 | Zweihander | 4.60 |
| 3 | Foolish Porcupine | 4.29 |
| 4 | THANOS. | 3.50 |
| 5 | karnage | 3.33 |
Player
Best Killer
| RANK | PLAYER | KILLS PER GAME |
|---|---|---|
| 1 | Foolish Porcupine | 10.35 |
| 2 | karnage | 10.00 |
| 3 | Bloodhaeven | 8.71 |
| 4 | THANOS. | 6.25 |
| 5 | Zweihander | 4.40 |
Player
Highest Kill Streak
| RANK | PLAYER | KILL STREAK |
|---|---|---|
| 1 | karnage | 10 |
| 2 | Bloodhaeven | 10 |
| 3 | THANOS. | 10 |
| 4 | Zweihander | 10 |
| 5 | Foolish Elk | 8 |
| 6 | Foolish Porcupine | 8 |
| 7 | GERHC | 7 |
| 8 | Haunting Falcon | 2 |
Player
Best Efficiency
| RANK | PLAYER | EFFICIENCY |
|---|---|---|
| 1 | karnage | 77% |
| 2 | Foolish Porcupine | 49% |
| 3 | THANOS. | 48% |
| 4 | Bloodhaeven | 40% |
| 5 | Zweihander | 33% |
Accuracy
Best Overall Accuracy
| RANK | PLAYER | ACCURACY |
|---|---|---|
| 1 | Zweihander | 37% |
| 2 | karnage | 37% |
| 3 | THANOS. | 28% |
| 4 | Foolish Porcupine | 28% |
| 5 | Bloodhaeven | 26% |
Accuracy
Best Accuracy with Machinegun
| RANK | PLAYER | ACCURACY |
|---|---|---|
| 1 | karnage | 41% |
| 2 | Zweihander | 38% |
| 3 | Bloodhaeven | 29% |
| 4 | Foolish Porcupine | 24% |
| 5 | THANOS. | 15% |
Accuracy
Best Accuracy with Shotgun
| RANK | PLAYER | ACCURACY |
|---|---|---|
| 1 | karnage | 38% |
| 2 | Bloodhaeven | 32% |
| 3 | Zweihander | 30% |
| 4 | THANOS. | 28% |
| 5 | Foolish Porcupine | 10% |
Accuracy
Best Accuracy with Grenade
| RANK | PLAYER | ACCURACY |
|---|---|---|
| 1 | Foolish Porcupine | 14% |
| 2 | Zweihander | 11% |
| 3 | Bloodhaeven | 6% |
| 4 | THANOS. | 5% |
| 5 | karnage | 0% |
Accuracy
Best Accuracy with Rocket
| RANK | PLAYER | ACCURACY |
|---|---|---|
| 1 | Zweihander | 37% |
| 2 | Foolish Porcupine | 35% |
| 3 | Bloodhaeven | 24% |
| 4 | THANOS. | 18% |
| 5 | karnage | 12% |
Accuracy
Best Accuracy with Lightning
| RANK | PLAYER | ACCURACY |
|---|---|---|
| 1 | Zweihander | 41% |
| 2 | karnage | 41% |
| 3 | THANOS. | 33% |
| 4 | Bloodhaeven | 32% |
Accuracy
Best Accuracy with Railgun
| RANK | PLAYER | ACCURACY |
|---|---|---|
| 1 | karnage | 50% |
| 2 | Bloodhaeven | 47% |
| 3 | THANOS. | 43% |
| 4 | Zweihander | 41% |
| 5 | Foolish Porcupine | 37% |
Accuracy
Best Accuracy with Plasma
| RANK | PLAYER | ACCURACY |
|---|---|---|
| 1 | Zweihander | 18% |
| 2 | THANOS. | 18% |
| 3 | Bloodhaeven | 14% |
| 4 | Foolish Porcupine | 11% |
Carnage
Best Killer with Machinegun
| RANK | PLAYER | KILLS PER GAME |
|---|---|---|
| 1 | Foolish Porcupine | 1.24 |
| 2 | Bloodhaeven | 0.47 |
Carnage
Best Killer with Shotgun
| RANK | PLAYER | KILLS PER GAME |
|---|---|---|
| 1 | Zweihander | 0.80 |
| 2 | karnage | 0.67 |
| 3 | THANOS. | 0.25 |
| 4 | Bloodhaeven | 0.12 |
| 5 | Foolish Porcupine | 0.06 |
Carnage
Best Killer with Rocket
| RANK | PLAYER | KILLS PER GAME |
|---|---|---|
| 1 | Foolish Porcupine | 4.12 |
| 2 | Bloodhaeven | 2.47 |
| 3 | THANOS. | 1.00 |
| 4 | Zweihander | 0.80 |
| 5 | karnage | 0.67 |
Carnage
Best Killer with Lightning
| RANK | PLAYER | KILLS PER GAME |
|---|---|---|
| 1 | karnage | 2.67 |
| 2 | THANOS. | 2.63 |
| 3 | Zweihander | 1.00 |
| 4 | Bloodhaeven | 0.65 |
Carnage
Best Killer with Railgun
| RANK | PLAYER | KILLS PER GAME |
|---|---|---|
| 1 | karnage | 6.00 |
| 2 | Foolish Porcupine | 4.88 |
| 3 | Bloodhaeven | 4.06 |
| 4 | THANOS. | 2.25 |
| 5 | Zweihander | 1.60 |