RETRO|1V1
0
Players Online
← BACK
Player Stats
Zweihander
Also plays on (all-time)
RATING
1568
▼ 28
in Feb 2026
OVERALL
1568
RANK
5
K/D RATIO
0.5
GAMES
5
KILLS
22
DEATHS
44
EFFICIENCY
33%
KILLS / GAME
4.4
KILL STREAK
10
DEATH STREAK
11
SUICIDES
3
DAMAGE GIVEN
11,687
DAMAGE TAKEN
12,966
Items
Quad
0
Regen
0
Haste
0
Battle Suit
0
Invis
0
Flight
0
Medkit
0
Teleporter
0
Mega
23
Health Large
6
Health
16
Health Small
52
Red Armor
12
Yellow Armor
56
Armor Shard
140
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 8 | 12 | — | 40% | 99 | 41 | 41% |
| Lightning | 5 | 20 | — | 20% | 1,016 | 416 | 41% |
| Machinegun | 0 | 0 | — | — | 209 | 80 | 38% |
| Rocket | 4 | 6 | — | 40% | 84 | 31 | 37% |
| Shotgun | 4 | 2 | — | 67% | 220 | 66 | 30% |
| Plasma | 0 | 0 | — | — | 103 | 19 | 18% |
| Grenade | 1 | 2 | 1 | 33% | 44 | 5 | 11% |
| Gauntlet | 0 | 0 | — | — | 0 | 2 | — |
| Falling | 0 | 2 | 2 | 0% | 0 | 0 | — |
| TOTAL | 22 | 44 | 3 | 33% | 1,775 | 660 | 37% |
Awards
| Award | Category | Rank | Value ▼ |
|---|---|---|---|
| Highest Kill Streak | Player | 4 | 10 |
| Mega Slut | Item | 2 | 4.60/game |
| Best Killer | Player | 5 | 4.40/game |
| Best Killer with Railgun | Carnage | 5 | 1.60/game |
| Best Killer with Lightning | Carnage | 3 | 1.00/game |
| Best Killer with Shotgun | Carnage | 1 | 0.80/game |
| Best Killer with Rocket | Carnage | 4 | 0.80/game |
| Best Accuracy with Railgun | Accuracy | 4 | 41% |
| Best Accuracy with Lightning | Accuracy | 1 | 41% |
| Best Accuracy with Machinegun | Accuracy | 2 | 38% |
| Best Overall Accuracy | Accuracy | 1 | 37% |
| Best Accuracy with Rocket | Accuracy | 1 | 37% |
| Best Efficiency | Player | 5 | 33% |
| Best Accuracy with Shotgun | Accuracy | 3 | 30% |
| Best Killer with Grenade | Carnage | 1 | 0.20/game |
| Best Accuracy with Plasma | Accuracy | 1 | 18% |
| Best Accuracy with Grenade | Accuracy | 2 | 11% |
Easiest Prey / Worst Enemies
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-02-03 01:47 | ztn3tourney1 | 10 | 10 | 0 |
| 2026-02-03 01:38 | ztn3tourney1 | 1 | 1 | 10 |
| 2026-02-03 01:33 | ztn3tourney1 | -1 | 0 | 11 |
| 2026-02-03 01:27 | ztn3tourney1 | 2 | 4 | 12 |
| 2026-02-03 01:18 | ztn3tourney1 | 7 | 7 | 11 |
| 2026-01-30 00:21 | ztn3tourney1 | 0 | 1 | 9 |
| 2026-01-27 23:23 | ztn3tourney1 | 9 | 11 | 10 |
| 2026-01-27 23:15 | pro-q3dm6 | 10 | 10 | 2 |
| 2026-01-26 22:24 | ztn3tourney1 | 8 | 8 | 7 |