Q3RETRO.COM|CTF
0
Players Online
← BACK
Player Stats
Also plays on (all-time)
RATING
1850
▼ 13
in Oct 2026
OVERALL
1894
RANK
5
K/D RATIO
1.57
GAMES
13
KILLS
1,106
DEATHS
704
EFFICIENCY
61%
KILLS / GAME
85.08
KILL STREAK
26
DEATH STREAK
7
SUICIDES
41
DAMAGE GIVEN
275,371
DAMAGE TAKEN
156,754
Items
Quad
27
Regen
7
Haste
9
Battle Suit
2
Invis
8
Flight
8
Medkit
16
Teleporter
3
Mega
131
Health Large
47
Health
100
Health Small
347
Red Armor
240
Yellow Armor
126
Armor Shard
401
Objectives
Flag Captures
16
Flag Returns
28
Flag Pickups
102
Kill Carrier
46
Defend Carrier
12
Defend Hurt Carrier
73
Defend Base
774
Defend Flag
61
Flag Assist Frag
0
Flag Assist Return
0
Thaws
0
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 613 | 292 | — | 68% | 1,911 | 1,274 | 67% |
| Lightning | 257 | 91 | — | 74% | 17,608 | 8,680 | 49% |
| Rocket | 68 | 69 | 7 | 50% | 667 | 274 | 41% |
| Shotgun | 33 | 46 | — | 42% | 1,573 | 547 | 35% |
| Machinegun | 209 | 135 | — | 61% | 13,080 | 4,112 | 31% |
| Plasma | 15 | 15 | 1 | 50% | 1,004 | 175 | 17% |
| Grenade | 9 | 9 | 2 | 50% | 420 | 27 | 6% |
| Gauntlet | 12 | 16 | — | 43% | 0 | 30 | — |
| Suicide | 0 | 19 | 19 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 7 | 7 | 0% | 0 | 0 | — |
| Falling | 0 | 5 | 5 | 0% | 0 | 0 | — |
| TOTAL | 1,216 | 704 | 41 | 63% | 36,263 | 15,119 | 42% |
Awards
| Award | Category | Rank | Value ▲ |
|---|---|---|---|
| Best Accuracy with Plasma | Accuracy | 2 | 17% |
| Best Accuracy with Machinegun | Accuracy | 6 | 31% |
| Best Accuracy with Shotgun | Accuracy | 3 | 35% |
| Best Accuracy with Rocket | Accuracy | 1 | 41% |
| Best Overall Accuracy | Accuracy | 3 | 42% |
| Best Accuracy with Lightning | Accuracy | 2 | 49% |
| Best Efficiency | Player | 5 | 61% |
| Best Accuracy with Railgun | Accuracy | 3 | 67% |
| Haste Hog | Item | 7 | 0.69/game |
| Best Killer with Grenade | Carnage | 6 | 0.69/game |
| Best Killer with Gauntlet | Carnage | 7 | 0.92/game |
| Best Killer with Plasma | Carnage | 4 | 1.15/game |
| Best Flag Capper | CTF | 10 | 1.23/game |
| Quad Whore | Item | 1 | 2.08/game |
| Best Killer with Rocket | Carnage | 4 | 5.23/game |
| Best Supporter | CTF | 1 | 6.54/game |
| Mega Slut | Item | 1 | 10.08/game |
| Best Killer with Machinegun | Carnage | 1 | 16.08/game |
| Best Killer with Lightning | Carnage | 2 | 19.77/game |
| Highest Kill Streak | Player | 3 | 26 |
| Best Killer with Railgun | Carnage | 1 | 47.15/game |
| Best Defender | CTF | 1 | 64.23/game |
| Best Killer | Player | 1 | 85.08/game |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Been Jammin' | 19 | 3 | 86% |
| SailBum | 31 | 7 | 82% |
| Bozo | 42 | 10 | 81% |
| Panzermaus | 47 | 15 | 76% |
| Skank | 49 | 17 | 74% |
| DL | 19 | 7 | 73% |
| toad | 67 | 25 | 73% |
| Funk | 34 | 13 | 72% |
| Fares | 39 | 15 | 72% |
| Beyond_Pussy | 48 | 19 | 72% |
| *HONKLER | 34 | 14 | 71% |
| KatSeye | 36 | 15 | 71% |
| *TMR*KUNKU* | 24 | 10 | 71% |
| [Z]Def.mod | 65 | 28 | 70% |
| 1010 | 35 | 21 | 63% |
| Cocky*Cow | 18 | 12 | 60% |
| Loob | 21 | 15 | 58% |
| Kamelatz Haderach | 140 | 104 | 57% |
| Mario Bros | 65 | 52 | 56% |
| poogle | 37 | 30 | 55% |
| Soul| Dimka! | 49 | 40 | 55% |
| Jolly Firefly | 26 | 24 | 52% |
| [Z]Peck.mod | 29 | 32 | 48% |
| goyslop | 25 | 30 | 45% |
| carpenter | 27 | 60 | 31% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| carpenter | 27 | 60 | 31% |
| goyslop | 25 | 30 | 45% |
| [Z]Peck.mod | 29 | 32 | 48% |
| Tater | 17 | 16 | 52% |
| Jolly Firefly | 26 | 24 | 52% |
| [Z]*DaMan*.mod | 12 | 10 | 55% |
| Soul| Dimka! | 49 | 40 | 55% |
| poogle | 37 | 30 | 55% |
| Mario Bros | 65 | 52 | 56% |
| Kamelatz Haderach | 140 | 104 | 57% |
| Loob | 21 | 15 | 58% |
| Cocky*Cow | 18 | 12 | 60% |
| 1010 | 35 | 21 | 63% |
| [Z]Def.mod | 65 | 28 | 70% |
| KatSeye | 36 | 15 | 71% |
| *TMR*KUNKU* | 24 | 10 | 71% |
| *HONKLER | 34 | 14 | 71% |
| Beyond_Pussy | 48 | 19 | 72% |
| Fares | 39 | 15 | 72% |
| Funk | 34 | 13 | 72% |
| toad | 67 | 25 | 73% |
| Skank | 49 | 17 | 74% |
| Panzermaus | 47 | 15 | 76% |
| Bozo | 42 | 10 | 81% |
| SailBum | 31 | 7 | 82% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-10-10 20:56 | ctf1+ | 194 | 89 | 29 |
| 2026-10-10 20:35 | q3ufc8 | 107 | 76 | 58 |
| 2026-10-10 20:13 | q3ufc7 | 109 | 53 | 35 |
| 2026-10-10 19:52 | ctf1+ | 53 | 12 | 1 |
| 2026-10-09 22:48 | 13plant | 103 | 79 | 58 |
| 2026-10-09 22:27 | flyby2a | 261 | 125 | 66 |
| 2026-10-09 22:04 | q3hockey | 470 | 217 | 147 |
| 2026-10-09 21:43 | q3ufc8 | 110 | 97 | 50 |
| 2026-10-09 21:21 | q3wxs1 | 253 | 125 | 55 |
| 2026-10-09 21:01 | mpteam9 | 150 | 76 | 87 |