Q3RETRO.COM|CTF
0
Players Online
← BACK
Player Stats
carpenter
Also plays on (all-time)
RATING
1724
▼ 299
in Oct 2026
OVERALL
1776
RANK
14
K/D RATIO
2.1
GAMES
78
KILLS
5,048
DEATHS
2,405
EFFICIENCY
68%
KILLS / GAME
64.72
KILL STREAK
38
DEATH STREAK
8
SUICIDES
136
DAMAGE GIVEN
1,100,967
DAMAGE TAKEN
537,229
Items
Quad
107
Regen
49
Haste
41
Battle Suit
18
Invis
25
Flight
16
Medkit
20
Teleporter
36
Mega
373
Health Large
240
Health
648
Health Small
1,327
Red Armor
351
Yellow Armor
774
Armor Shard
1,973
Objectives
Flag Captures
88
Flag Returns
273
Flag Pickups
312
Kill Carrier
505
Defend Carrier
80
Defend Hurt Carrier
185
Defend Base
2,834
Defend Flag
238
Flag Assist Frag
36
Flag Assist Return
32
Thaws
0
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 3,437 | 1,333 | — | 72% | 10,828 | 7,146 | 66% |
| Lightning | 662 | 278 | — | 70% | 31,012 | 11,771 | 38% |
| Machinegun | 492 | 311 | — | 61% | 35,861 | 10,887 | 30% |
| Shotgun | 326 | 95 | — | 77% | 11,704 | 3,537 | 30% |
| Rocket | 207 | 203 | 9 | 50% | 3,333 | 705 | 21% |
| Plasma | 5 | 20 | — | 20% | 853 | 54 | 6% |
| Grenade | 2 | 21 | 1 | 9% | 189 | 8 | 4% |
| Gauntlet | 7 | 18 | — | 28% | 0 | 14 | — |
| Suicide | 0 | 80 | 80 | 0% | 0 | 0 | — |
| Falling | 0 | 16 | 16 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 23 | 23 | 0% | 0 | 0 | — |
| Crush | 0 | 5 | 5 | 0% | 0 | 0 | — |
| Lava | 0 | 2 | 2 | 0% | 0 | 0 | — |
| TOTAL | 5,138 | 2,405 | 136 | 68% | 93,780 | 34,122 | 36% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Defender | CTF | 1 | 39.38/game |
| Highest Kill Streak | Player | 1 | 38 |
| Best Killer with Railgun | Carnage | 1 | 44.06/game |
| Best Killer | Player | 2 | 64.72/game |
| Best Efficiency | Player | 2 | 68% |
| Best Flag Retriever | CTF | 3 | 9.97/game |
| Best Killer with Shotgun | Carnage | 3 | 4.18/game |
| Best Accuracy with Railgun | Accuracy | 3 | 66% |
| Best Supporter | CTF | 4 | 4.27/game |
| Quad Whore | Item | 5 | 1.37/game |
| Best Overall Accuracy | Accuracy | 5 | 36% |
| Mega Slut | Item | 7 | 4.78/game |
| Best Accuracy with Lightning | Accuracy | 7 | 38% |
| Best Killer with Lightning | Carnage | 8 | 8.49/game |
| Best Accuracy with Machinegun | Accuracy | 8 | 30% |
| Best Accuracy with Shotgun | Accuracy | 10 | 30% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| [frldge] | 198 | 30 | 87% |
| Bozo | 106 | 21 | 83% |
| Peckerless | 149 | 35 | 81% |
| Funk | 116 | 28 | 81% |
| Fares | 169 | 41 | 80% |
| toad | 195 | 48 | 80% |
| DrUnK | 72 | 20 | 78% |
| Been Jammin' | 291 | 89 | 77% |
| SailBum | 159 | 50 | 76% |
| *TMR*UnnamedPlayer | 72 | 24 | 75% |
| *TMR*KUNKU* | 264 | 89 | 75% |
| Panzermaus | 161 | 55 | 75% |
| Cocky*Cow | 217 | 90 | 71% |
| BozoPrime | 189 | 82 | 70% |
| Beyond_Pussy | 98 | 44 | 69% |
| Soul| Dimka! | 192 | 93 | 67% |
| Donald.Trump | 82 | 43 | 66% |
| poogle | 348 | 186 | 65% |
| [Z]Def.mod | 431 | 245 | 64% |
| Mario Bros | 216 | 123 | 64% |
| Tater | 117 | 70 | 63% |
| Loob | 102 | 67 | 60% |
| Jolly Firefly | 71 | 51 | 58% |
| goyslop | 128 | 95 | 57% |
| [Z]Peck.mod | 179 | 156 | 53% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| alias | 42 | 43 | 49% |
| [Z]Peck.mod | 179 | 156 | 53% |
| goyslop | 128 | 95 | 57% |
| Jolly Firefly | 71 | 51 | 58% |
| Soul|Hambone! | 64 | 44 | 59% |
| Kamelatz Haderach | 59 | 39 | 60% |
| Loob | 102 | 67 | 60% |
| Tater | 117 | 70 | 63% |
| *HONKLER | 66 | 38 | 63% |
| Mario Bros | 216 | 123 | 64% |
| [Z]Def.mod | 431 | 245 | 64% |
| poogle | 348 | 186 | 65% |
| Donald.Trump | 82 | 43 | 66% |
| Soul| Dimka! | 192 | 93 | 67% |
| Strix | 70 | 33 | 68% |
| Beyond_Pussy | 98 | 44 | 69% |
| BozoPrime | 189 | 82 | 70% |
| Cocky*Cow | 217 | 90 | 71% |
| Panzermaus | 161 | 55 | 75% |
| *TMR*KUNKU* | 264 | 89 | 75% |
| SailBum | 159 | 50 | 76% |
| Been Jammin' | 291 | 89 | 77% |
| toad | 195 | 48 | 80% |
| Fares | 169 | 41 | 80% |
| Peckerless | 149 | 35 | 81% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-10-10 00:08 | speedyctf | 0 | 0 | 2 |
| 2026-10-09 23:58 | instarena | 94 | 20 | 19 |
| 2026-10-09 23:37 | q3wxs1 | 300 | 125 | 89 |
| 2026-10-09 23:34 | q3wxs1 | 0 | 9 | 6 |
| 2026-10-09 23:32 | mpq3ctf1 | 3 | 2 | 0 |
| 2026-10-09 23:09 | speedyctf | 180 | 88 | 40 |
| 2026-10-09 22:48 | 13plant | 141 | 107 | 59 |
| 2026-10-09 22:27 | flyby2a | 172 | 78 | 62 |
| 2026-10-09 22:04 | q3hockey | 342 | 154 | 135 |
| 2026-10-09 21:43 | q3ufc8 | 99 | 70 | 59 |