Q3RETRO.COM|CTF
0
Players Online
← BACK
Player Stats
Also plays on (all-time)
RATING
1813
▼ 46
in Oct 2026
OVERALL
1861
RANK
7
K/D RATIO
1.53
GAMES
11
KILLS
941
DEATHS
617
EFFICIENCY
60%
KILLS / GAME
85.55
KILL STREAK
26
DEATH STREAK
7
SUICIDES
38
DAMAGE GIVEN
245,098
DAMAGE TAKEN
138,311
Items
Quad
22
Regen
7
Haste
9
Battle Suit
2
Invis
7
Flight
8
Medkit
14
Teleporter
3
Mega
123
Health Large
31
Health
70
Health Small
246
Red Armor
231
Yellow Armor
99
Armor Shard
277
Objectives
Flag Captures
12
Flag Returns
22
Flag Pickups
96
Kill Carrier
37
Defend Carrier
9
Defend Hurt Carrier
64
Defend Base
708
Defend Flag
59
Flag Assist Frag
0
Flag Assist Return
0
Thaws
0
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 560 | 284 | — | 66% | 1,719 | 1,160 | 67% |
| Lightning | 183 | 79 | — | 70% | 14,831 | 7,487 | 50% |
| Rocket | 64 | 66 | 7 | 49% | 625 | 261 | 42% |
| Shotgun | 30 | 46 | — | 39% | 1,463 | 502 | 34% |
| Machinegun | 182 | 131 | — | 58% | 11,386 | 3,519 | 31% |
| Plasma | 12 | 15 | 1 | 44% | 830 | 158 | 19% |
| Grenade | 9 | 9 | 2 | 50% | 382 | 26 | 7% |
| Gauntlet | 11 | 16 | — | 41% | 0 | 27 | — |
| Suicide | 0 | 18 | 18 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 7 | 7 | 0% | 0 | 0 | — |
| Falling | 0 | 4 | 4 | 0% | 0 | 0 | — |
| TOTAL | 1,051 | 675 | 39 | 61% | 31,236 | 13,140 | 42% |
Awards
| Award ▼ | Category | Rank | Value |
|---|---|---|---|
| Quad Whore | Item | 3 | 2.00/game |
| Mega Slut | Item | 1 | 11.18/game |
| Highest Kill Streak | Player | 3 | 26 |
| Haste Hog | Item | 5 | 0.82/game |
| Best Supporter | CTF | 1 | 6.64/game |
| Best Overall Accuracy | Accuracy | 3 | 42% |
| Best Killer with Shotgun | Carnage | 9 | 2.73/game |
| Best Killer with Rocket | Carnage | 2 | 5.82/game |
| Best Killer with Railgun | Carnage | 1 | 50.91/game |
| Best Killer with Plasma | Carnage | 5 | 1.09/game |
| Best Killer with Machinegun | Carnage | 1 | 16.55/game |
| Best Killer with Lightning | Carnage | 2 | 16.64/game |
| Best Killer with Grenade | Carnage | 5 | 0.82/game |
| Best Killer with Gauntlet | Carnage | 7 | 1.00/game |
| Best Killer | Player | 1 | 85.55/game |
| Best Efficiency | Player | 6 | 60% |
| Best Defender | CTF | 1 | 69.73/game |
| Best Accuracy with Shotgun | Accuracy | 4 | 34% |
| Best Accuracy with Rocket | Accuracy | 1 | 42% |
| Best Accuracy with Railgun | Accuracy | 3 | 67% |
| Best Accuracy with Plasma | Accuracy | 1 | 19% |
| Best Accuracy with Machinegun | Accuracy | 8 | 31% |
| Best Accuracy with Lightning | Accuracy | 2 | 50% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Been Jammin' | 13 | 1 | 93% |
| SailBum | 31 | 7 | 82% |
| Bozo | 42 | 10 | 81% |
| Fares | 23 | 6 | 79% |
| Panzermaus | 38 | 12 | 76% |
| Soul|Hambone! | 12 | 4 | 75% |
| Skank | 49 | 17 | 74% |
| DL | 19 | 7 | 73% |
| Beyond_Pussy | 48 | 19 | 72% |
| *HONKLER | 34 | 14 | 71% |
| KatSeye | 36 | 15 | 71% |
| [Z]Def.mod | 65 | 28 | 70% |
| Funk | 20 | 9 | 69% |
| toad | 30 | 16 | 65% |
| Cocky*Cow | 18 | 12 | 60% |
| Loob | 21 | 15 | 58% |
| Kamelatz Haderach | 140 | 104 | 57% |
| Mario Bros | 65 | 52 | 56% |
| poogle | 37 | 30 | 55% |
| Soul| Dimka! | 49 | 40 | 55% |
| Jolly Firefly | 26 | 24 | 52% |
| Tater | 13 | 14 | 48% |
| goyslop | 25 | 30 | 45% |
| [Z]Peck.mod | 23 | 28 | 45% |
| carpenter | 23 | 40 | 37% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| carpenter | 23 | 40 | 37% |
| [Z]Peck.mod | 23 | 28 | 45% |
| goyslop | 25 | 30 | 45% |
| Tater | 13 | 14 | 48% |
| Jolly Firefly | 26 | 24 | 52% |
| [Z]*DaMan*.mod | 9 | 8 | 53% |
| Soul| Dimka! | 49 | 40 | 55% |
| poogle | 37 | 30 | 55% |
| Mario Bros | 65 | 52 | 56% |
| Kamelatz Haderach | 140 | 104 | 57% |
| Loob | 21 | 15 | 58% |
| Cocky*Cow | 18 | 12 | 60% |
| *TMR*KUNKU* | 10 | 6 | 63% |
| toad | 30 | 16 | 65% |
| Funk | 20 | 9 | 69% |
| [Z]Def.mod | 65 | 28 | 70% |
| KatSeye | 36 | 15 | 71% |
| *HONKLER | 34 | 14 | 71% |
| Beyond_Pussy | 48 | 19 | 72% |
| DL | 19 | 7 | 73% |
| Skank | 49 | 17 | 74% |
| Panzermaus | 38 | 12 | 76% |
| Fares | 23 | 6 | 79% |
| Bozo | 42 | 10 | 81% |
| SailBum | 31 | 7 | 82% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-10-10 20:35 | q3ufc8 | 107 | 76 | 58 |
| 2026-10-10 20:13 | q3ufc7 | 109 | 53 | 35 |
| 2026-10-10 19:52 | ctf1+ | 53 | 12 | 1 |
| 2026-10-09 22:48 | 13plant | 103 | 79 | 58 |
| 2026-10-09 22:27 | flyby2a | 261 | 125 | 66 |
| 2026-10-09 22:04 | q3hockey | 470 | 217 | 147 |
| 2026-10-09 21:43 | q3ufc8 | 110 | 97 | 50 |
| 2026-10-09 21:21 | q3wxs1 | 253 | 125 | 55 |
| 2026-10-09 21:01 | mpteam9 | 150 | 76 | 87 |
| 2026-10-09 20:39 | ctf1+ | 117 | 47 | 43 |