Q3RETRO.COM|CTF
0
Players Online
← BACK
Player Stats
Also plays on (all-time)
RATING
1937
▲ 124
in Oct 2026
OVERALL
1991
RANK
2
K/D RATIO
1.95
GAMES
15
KILLS
1,054
DEATHS
541
EFFICIENCY
66%
KILLS / GAME
70.27
KILL STREAK
17
DEATH STREAK
7
SUICIDES
17
DAMAGE GIVEN
199,015
DAMAGE TAKEN
120,017
Items
Quad
31
Regen
26
Haste
10
Battle Suit
6
Invis
1
Flight
0
Medkit
28
Teleporter
2
Mega
61
Health Large
76
Health
233
Health Small
264
Red Armor
139
Yellow Armor
197
Armor Shard
269
Objectives
Flag Captures
17
Flag Returns
64
Flag Pickups
59
Kill Carrier
73
Defend Carrier
23
Defend Hurt Carrier
46
Defend Base
481
Defend Flag
17
Flag Assist Frag
6
Flag Assist Return
10
Thaws
0
Weapons
| Weapon | Kills | Deaths ▲ | Suicides | Eff | Shots | Hits | Accuracy |
|---|---|---|---|---|---|---|---|
| Lava | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Falling | 0 | 2 | 2 | 0% | 0 | 0 | — |
| Grenade | 0 | 3 | — | 0% | 54 | 1 | 2% |
| Suicide | 0 | 3 | 3 | 0% | 0 | 0 | — |
| Trigger Hurt | 0 | 6 | 6 | 0% | 0 | 0 | — |
| Gauntlet | 9 | 10 | — | 47% | 0 | 25 | — |
| Plasma | 9 | 10 | 3 | 47% | 367 | 60 | 16% |
| Shotgun | 29 | 25 | — | 54% | 869 | 318 | 37% |
| Rocket | 59 | 50 | 2 | 54% | 451 | 147 | 33% |
| Machinegun | 135 | 62 | — | 69% | 6,268 | 2,886 | 46% |
| Lightning | 335 | 90 | — | 79% | 12,872 | 5,885 | 46% |
| Railgun | 443 | 279 | — | 61% | 1,483 | 954 | 64% |
| TOTAL | 1,019 | 541 | 17 | 65% | 22,364 | 10,276 | 46% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Regen Romper | Item | 1 | 1.73/game |
| Best Killer with Lightning | Carnage | 1 | 22.33/game |
| Best Supporter | CTF | 2 | 5.67/game |
| Best Killer | Player | 2 | 70.27/game |
| Best Overall Accuracy | Accuracy | 2 | 46% |
| Best Accuracy with Machinegun | Accuracy | 2 | 46% |
| Best Accuracy with Shotgun | Accuracy | 2 | 37% |
| Quad Whore | Item | 3 | 2.07/game |
| Best Efficiency | Player | 3 | 66% |
| Best Accuracy with Lightning | Accuracy | 3 | 46% |
| Best Killer with Machinegun | Carnage | 4 | 9.00/game |
| Best Accuracy with Plasma | Accuracy | 4 | 16% |
| Best Flag Retriever | CTF | 5 | 9.13/game |
| Best Defender | CTF | 5 | 33.20/game |
| Best Killer with Railgun | Carnage | 5 | 29.53/game |
| Best Accuracy with Railgun | Accuracy | 5 | 64% |
| Haste Hog | Item | 8 | 0.67/game |
| Best Accuracy with Rocket | Accuracy | 9 | 33% |
| Mega Slut | Item | 10 | 4.07/game |
| Highest Kill Streak | Player | 10 | 17 |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| Funk | 46 | 6 | 88% |
| Skank | 40 | 7 | 85% |
| Panzermaus | 57 | 12 | 83% |
| [frldge] | 51 | 12 | 81% |
| Strix | 22 | 6 | 79% |
| bruh | 11 | 3 | 79% |
| *TMR*KUNKU* | 67 | 20 | 77% |
| Cocky*Cow | 73 | 25 | 74% |
| SailBum | 23 | 8 | 74% |
| BozoPrime | 34 | 13 | 72% |
| toad | 25 | 10 | 71% |
| SaulGoodman | 66 | 27 | 71% |
| [Z]Peck.mod | 50 | 28 | 64% |
| Zydan-X | 15 | 9 | 63% |
| DrUnK | 10 | 6 | 63% |
| poogle | 51 | 32 | 61% |
| Kamelatz Haderach | 42 | 27 | 61% |
| goyslop | 28 | 18 | 61% |
| Soul| Dimka! | 52 | 34 | 60% |
| Beyond_Pussy | 26 | 17 | 60% |
| [Z]Def.mod | 71 | 55 | 56% |
| Soul|Hambone! | 27 | 24 | 53% |
| carpenter | 43 | 42 | 51% |
| Tater | 19 | 19 | 50% |
| Mario Bros | 40 | 42 | 49% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| Mario Bros | 40 | 42 | 49% |
| Tater | 19 | 19 | 50% |
| carpenter | 43 | 42 | 51% |
| Soul|Hambone! | 27 | 24 | 53% |
| [Z]Def.mod | 71 | 55 | 56% |
| Soul| Dimka! | 52 | 34 | 60% |
| Beyond_Pussy | 26 | 17 | 60% |
| Kamelatz Haderach | 42 | 27 | 61% |
| goyslop | 28 | 18 | 61% |
| poogle | 51 | 32 | 61% |
| Zydan-X | 15 | 9 | 63% |
| DrUnK | 10 | 6 | 63% |
| [Z]Peck.mod | 50 | 28 | 64% |
| Loob | 10 | 5 | 67% |
| SaulGoodman | 66 | 27 | 71% |
| toad | 25 | 10 | 71% |
| BozoPrime | 34 | 13 | 72% |
| SailBum | 23 | 8 | 74% |
| Cocky*Cow | 73 | 25 | 74% |
| *TMR*KUNKU* | 67 | 20 | 77% |
| Strix | 22 | 6 | 79% |
| [frldge] | 51 | 12 | 81% |
| Panzermaus | 57 | 12 | 83% |
| Skank | 40 | 7 | 85% |
| Funk | 46 | 6 | 88% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-10-04 21:11 | ctf1+ | 274 | 109 | 50 |
| 2026-10-04 20:50 | q3ufc8 | 137 | 78 | 39 |
| 2026-10-02 22:52 | instarena | 289 | 120 | 74 |
| 2026-10-02 22:31 | q3ufc8 | 140 | 110 | 53 |
| 2026-10-02 22:09 | ctf1+ | 227 | 119 | 85 |
| 2026-10-02 21:48 | q3ufc2 | 148 | 85 | 26 |
| 2026-10-02 21:28 | q3wcp10 | 0 | 58 | 52 |
| 2026-10-02 20:29 | q3ufc7 | 182 | 103 | 25 |
| 2026-10-02 20:27 | q3wcp3+ | 0 | 0 | 2 |
| 2026-10-02 20:07 | ctf1+ | 218 | 79 | 33 |