RETRO|FFA
0
Players Online
← BACK
Player Stats
alias
Also plays on (all-time)
SKILL
1934
▲ 334
in last 30 days
RANK
13
K/D RATIO
2.42
GAMES
12
KILLS
453
DEATHS
187
EFFICIENCY
71%
KILLS / GAME
37.75
KILL STREAK
32
DEATH STREAK
5
SUICIDES
8
DAMAGE GIVEN
77,629
DAMAGE TAKEN
44,580
Items
Quad
4
Regen
19
Haste
2
Mega
29
Enviro
5
Invis
1
Flight
0
Armor Body
28
Armor Combat
27
Armor Shard
45
Health
23
Health Small
4
Health Large
9
Medkit
0
Teleporter
7
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 92 | 48 | — | 66% | 283 | 188 | 66% |
| Machinegun | 84 | 37 | — | 69% | 2,907 | 1,557 | 54% |
| Rocket | 58 | 32 | 2 | 64% | 291 | 153 | 53% |
| Lightning | 136 | 21 | — | 87% | 4,683 | 2,364 | 50% |
| Shotgun | 56 | 19 | — | 75% | 1,562 | 674 | 43% |
| BFG | 4 | 0 | — | 100% | 55 | 16 | 29% |
| Plasma | 29 | 16 | — | 64% | 1,216 | 238 | 20% |
| Grenade | 0 | 3 | — | 0% | 11 | 0 | 0% |
| Gauntlet | 4 | 5 | — | 44% | 0 | 13 | — |
| Trigger Hurt | 0 | 5 | 5 | 0% | 0 | 0 | — |
| Suicide | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 463 | 187 | 8 | 71% | 11,008 | 5,203 | 47% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Regen Romper | Item | 1 | 1.58/game |
| Best Killer with Lightning | Carnage | 1 | 11.33/game |
| Quad Whore | Item | 2 | 0.33/game |
| Best Killer | Player | 2 | 37.75/game |
| Highest Kill Streak | Player | 2 | 32 |
| Best Overall Accuracy | Accuracy | 2 | 47% |
| Best Accuracy with Machinegun | Accuracy | 2 | 54% |
| Best Accuracy with Shotgun | Accuracy | 2 | 43% |
| Best Accuracy with Lightning | Accuracy | 2 | 50% |
| Best Killer with Machinegun | Carnage | 3 | 7.00/game |
| Best Efficiency | Player | 5 | 71% |
| Best Accuracy with Rocket | Accuracy | 6 | 53% |
| Best Accuracy with Railgun | Accuracy | 7 | 66% |
| Best Accuracy with Bfg | Accuracy | 7 | 29% |
| Best Killer with Plasma | Carnage | 10 | 2.42/game |
| Best Killer with Bfg | Carnage | 10 | 0.33/game |
| Best Accuracy with Plasma | Accuracy | 10 | 20% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| dixie | 10 | 0 | 100% |
| sup | 7 | 0 | 100% |
| BiG*hASSle | 5 | 0 | 100% |
| Ren n Stenty | 3 | 0 | 100% |
| Broke Beaver | 1 | 0 | 100% |
| Propranolol | 12 | 1 | 92% |
| Canadian | 11 | 1 | 92% |
| _=oOo=_ | 11 | 1 | 92% |
| ToastyPopTart | 10 | 1 | 91% |
| WORNOUT | 18 | 3 | 86% |
| png | 16 | 3 | 84% |
| WOODKILL{TAG} | 5 | 1 | 83% |
| PiNo | 14 | 3 | 82% |
| PlastikTide | 22 | 5 | 81% |
| *TMR*KarlJOnTheTop | 4 | 1 | 80% |
| LuckyCaius | 14 | 5 | 74% |
| StunPals | 29 | 11 | 73% |
| peaches | 39 | 15 | 72% |
| UnplayeredName | 5 | 2 | 71% |
| Sea | 7 | 3 | 70% |
| Don T Beacunt | 25 | 12 | 68% |
| Gibble D | 51 | 25 | 67% |
| FreshMeat | 60 | 30 | 67% |
| grinonions | 59 | 43 | 58% |
| NumbSkull | 15 | 13 | 54% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| NumbSkull | 15 | 13 | 54% |
| grinonions | 59 | 43 | 58% |
| FreshMeat | 60 | 30 | 67% |
| Gibble D | 51 | 25 | 67% |
| Don T Beacunt | 25 | 12 | 68% |
| Sea | 7 | 3 | 70% |
| UnplayeredName | 5 | 2 | 71% |
| peaches | 39 | 15 | 72% |
| StunPals | 29 | 11 | 73% |
| LuckyCaius | 14 | 5 | 74% |
| *TMR*KarlJOnTheTop | 4 | 1 | 80% |
| PlastikTide | 22 | 5 | 81% |
| PiNo | 14 | 3 | 82% |
| WOODKILL{TAG} | 5 | 1 | 83% |
| png | 16 | 3 | 84% |
| WORNOUT | 18 | 3 | 86% |
| ToastyPopTart | 10 | 1 | 91% |
| Canadian | 11 | 1 | 92% |
| _=oOo=_ | 11 | 1 | 92% |
| Propranolol | 12 | 1 | 92% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-23 17:25 | q3utc13 | 50 | 51 | 16 |
| 2026-09-23 17:20 | q3udm8 | 50 | 42 | 27 |
| 2026-09-23 17:16 | q3dm4 | 50 | 50 | 12 |
| 2026-09-23 17:10 | q3tourney3 | 44 | 48 | 36 |
| 2026-09-23 17:00 | q3dm15 | 50 | 51 | 31 |
| 2026-09-23 16:55 | q3dm3 | 50 | 50 | 22 |
| 2026-09-23 16:42 | q3dm7 | 28 | 28 | 9 |
| 2026-09-23 15:26 | q3dm9 | 0 | 14 | 5 |
| 2026-08-29 11:46 | q3dm14 | 35 | 36 | 3 |
| 2026-08-28 17:18 | q3dm13 | 20 | 20 | 6 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-09 | 8 | 334 | 158 | 68% |
| 2026-08 | 4 | 119 | 29 | 80% |