RETRO|FFA
0
Players Online
← BACK
Player Stats
Also plays on (all-time)
RATING
1722
▼ 54
in Oct 2026
OVERALL
1869
K/D RATIO
1.37
GAMES
9
KILLS
356
DEATHS
259
EFFICIENCY
58%
KILLS / GAME
39.56
KILL STREAK
8
DEATH STREAK
7
SUICIDES
10
DAMAGE GIVEN
62,240
DAMAGE TAKEN
43,950
Items
Quad
0
Regen
0
Haste
12
Battle Suit
0
Invis
2
Flight
0
Medkit
0
Teleporter
2
Mega
10
Health Large
10
Health
37
Health Small
11
Red Armor
21
Yellow Armor
28
Armor Shard
54
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 46 | 35 | — | 57% | 148 | 96 | 65% |
| Lightning | 84 | 40 | — | 68% | 3,386 | 1,469 | 43% |
| Rocket | 49 | 39 | 6 | 56% | 321 | 137 | 43% |
| Machinegun | 96 | 49 | — | 66% | 5,439 | 2,068 | 38% |
| Shotgun | 70 | 68 | — | 51% | 2,453 | 868 | 35% |
| Plasma | 21 | 16 | — | 57% | 1,021 | 182 | 18% |
| Gauntlet | 10 | 8 | — | 56% | 0 | 20 | — |
| Trigger Hurt | 0 | 3 | 3 | 0% | 0 | 0 | — |
| Suicide | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 376 | 259 | 10 | 59% | 12,768 | 4,840 | 38% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Haste Hog | Item | 1 | 1.33/game |
| Best Killer with Machinegun | Carnage | 1 | 10.67/game |
| Best Killer with Lightning | Carnage | 1 | 9.33/game |
| Best Killer | Player | 2 | 39.56/game |
| Best Killer with Gauntlet | Carnage | 3 | 1.11/game |
| Best Killer with Shotgun | Carnage | 3 | 7.78/game |
| Best Killer with Plasma | Carnage | 9 | 2.33/game |
| Best Accuracy with Machinegun | Accuracy | 9 | 38% |
| Best Accuracy with Railgun | Accuracy | 10 | 65% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| [frldge] | 13 | 1 | 93% |
| Punga | 29 | 5 | 85% |
| png | 4 | 1 | 80% |
| Benny B. | 11 | 3 | 79% |
| WORNOUT | 46 | 15 | 75% |
| Abusive Attacker | 24 | 8 | 75% |
| Smiling Spider | 3 | 1 | 75% |
| Bob | 5 | 2 | 71% |
| ..giMpTrONiK.. | 4 | 2 | 67% |
| the wrong place | 2 | 1 | 67% |
| hand | 23 | 13 | 64% |
| Broke Beaver | 8 | 5 | 62% |
| d1rect | 13 | 9 | 59% |
| ArenaStorm | 31 | 24 | 56% |
| PiNo | 30 | 24 | 56% |
| openclaw.q3 | 10 | 8 | 56% |
| FormerAss****er | 6 | 5 | 55% |
| TigraoCavaludo | 12 | 11 | 52% |
| 10102026 | 2 | 2 | 50% |
| StunPals | 32 | 36 | 47% |
| KREAM | 14 | 18 | 44% |
| Mario Bros | 10 | 13 | 43% |
| SILENT SAM | 5 | 7 | 42% |
| FreshMeat | 5 | 10 | 33% |
| fooker | 7 | 19 | 27% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| =[Qi_iQ]= | 0 | 1 | 0% |
| fooker | 7 | 19 | 27% |
| FreshMeat | 5 | 10 | 33% |
| mama | 1 | 2 | 33% |
| SILENT SAM | 5 | 7 | 42% |
| Mario Bros | 10 | 13 | 43% |
| KREAM | 14 | 18 | 44% |
| StunPals | 32 | 36 | 47% |
| 10102026 | 2 | 2 | 50% |
| TigraoCavaludo | 12 | 11 | 52% |
| FormerAss****er | 6 | 5 | 55% |
| PiNo | 30 | 24 | 56% |
| openclaw.q3 | 10 | 8 | 56% |
| ArenaStorm | 31 | 24 | 56% |
| d1rect | 13 | 9 | 59% |
| Broke Beaver | 8 | 5 | 62% |
| hand | 23 | 13 | 64% |
| ..giMpTrONiK.. | 4 | 2 | 67% |
| the wrong place | 2 | 1 | 67% |
| Bob | 5 | 2 | 71% |
| Abusive Attacker | 24 | 8 | 75% |
| WORNOUT | 46 | 15 | 75% |
| Benny B. | 11 | 3 | 79% |
| Punga | 29 | 5 | 85% |
| [frldge] | 13 | 1 | 93% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-10-09 20:38 | q3dm4 | 15 | 15 | 25 |
| 2026-10-09 20:32 | q3dm5 | 14 | 14 | 19 |
| 2026-10-09 19:45 | pro-q3dm6 | 40 | 40 | 29 |
| 2026-10-07 18:59 | q3dm9 | 53 | 59 | 41 |
| 2026-10-07 18:53 | q3dm4 | 50 | 50 | 30 |
| 2026-10-02 16:45 | q3utc14 | 50 | 52 | 30 |
| 2026-10-02 16:38 | q3dm4 | 50 | 39 | 25 |
| 2026-10-02 16:32 | q3dm3 | 41 | 39 | 28 |
| 2026-10-02 16:24 | pro-q3dm6 | 53 | 48 | 32 |
| 2026-09-28 16:58 | q3dm13 | 7 | 7 | 7 |