Retro/WarServeR Freeze
0
Players Online
← BACK
Player Stats
Mine
RATING
1646
▲ 20
in Feb 2026
OVERALL
1763
K/D RATIO
2.62
GAMES
9
KILLS
55
DEATHS
21
EFFICIENCY
72%
KILLS / GAME
6.11
KILL STREAK
7
DEATH STREAK
3
SUICIDES
0
DAMAGE GIVEN
18,576
DAMAGE TAKEN
10,763
Items
Quad
3
Regen
0
Haste
0
Battle Suit
0
Invis
0
Flight
0
Medkit
1
Teleporter
0
Mega
17
Health Large
3
Health
15
Health Small
24
Red Armor
20
Yellow Armor
30
Armor Shard
38
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▲ |
|---|---|---|---|---|---|---|---|
| Gauntlet | 0 | 0 | — | — | 0 | 3 | — |
| Plasma | 0 | 0 | — | — | 16 | 0 | 0% |
| Grenade | 0 | 1 | — | 0% | 162 | 5 | 3% |
| Rocket | 6 | 7 | — | 46% | 268 | 67 | 25% |
| Machinegun | 3 | 0 | — | 100% | 60 | 18 | 30% |
| Lightning | 2 | 2 | — | 50% | 346 | 105 | 30% |
| Shotgun | 3 | 0 | — | 100% | 154 | 48 | 31% |
| Railgun | 41 | 11 | — | 79% | 215 | 116 | 54% |
| TOTAL | 55 | 21 | — | 72% | 1,221 | 362 | 30% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Accuracy with Rocket | Accuracy | 1 | 25% |
| Best Killer with Machinegun | Carnage | 1 | 0.33/game |
| Best Accuracy with Shotgun | Accuracy | 2 | 31% |
| Best Accuracy with Machinegun | Accuracy | 3 | 30% |
| Best Efficiency | Player | 3 | 72% |
| Best Killer with Railgun | Carnage | 3 | 4.56/game |
| Best Overall Accuracy | Accuracy | 4 | 30% |
| Best Accuracy with Railgun | Accuracy | 4 | 54% |
| Best Killer with Shotgun | Carnage | 5 | 0.33/game |
| Best Accuracy with Grenade | Accuracy | 6 | 3% |
| Best Accuracy with Lightning | Accuracy | 6 | 30% |
| Quad Whore | Item | 7 | 0.33/game |
| Best Killer | Player | 7 | 6.11/game |
| Highest Kill Streak | Player | 7 | 7 |
| Best Accuracy with Plasma | Accuracy | 8 | 0% |
| Mega Slut | Item | 8 | 1.89/game |
| Best Killer with Rocket | Carnage | 8 | 0.67/game |
| Best Killer with Lightning | Carnage | 10 | 0.22/game |
Easiest Prey / Worst Enemies
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-17 17:48 | q3udm4 | 0 | 1 | 11 |
| 2026-09-17 17:47 | q3udm22 | 1 | 1 | 2 |
| 2026-09-17 17:42 | q3udm26 | 8 | 6 | 9 |
| 2026-09-17 17:37 | q3udm28 | 7 | 5 | 9 |
| 2026-09-17 17:31 | vdamaged | 4 | 4 | 7 |
| 2026-09-17 17:30 | q3udm27 | 1 | 1 | 1 |
| 2026-09-17 17:26 | q3udm9 | 5 | 5 | 9 |
| 2026-09-17 17:20 | pro-q3tourney4 | 7 | 5 | 9 |
| 2026-09-17 17:18 | q3dm7 | 0 | 0 | 1 |
| 2026-09-17 17:14 | hub3aeroq3 | 3 | 3 | 8 |
By month
· Each month rated on its own games
| Month ▼ | Rank | Rating | Overall | Trend | Games | K/D | Efficiency |
|---|---|---|---|---|---|---|---|
| 2026-09 | 4 | 1522 | 1640 | ▼ 100 | 16 | 0.43 | 30% |
| 2026-03 | 1 | 1633 | 1740 | ▼ 23 | 10 | 1.30 | 56% |
| 2026-02 | — | 1646 | 1763 | ▲ 20 | 9 | 2.62 | 72% |
| 2026-01 | 5 | 1658 | 1744 | ▼ 24 | 35 | 1.25 | 56% |
| 2025-12 | 3 | 1741 | 1768 | ▲ 79 | 58 | 1.43 | 59% |
| 2025-11 | 7 | 1670 | 1689 | ▼ 14 | 38 | 1.24 | 55% |
| 2025-10 | 7 | 1703 | 1703 | ▼ 46 | 148 | 1.38 | 58% |
| 2025-09 | 2 | 1748 | 1748 | ▲ 148 | 291 | 1.55 | 61% |
A dash means the month's board has no row for them: under its games gate, or not rated that month.