Retro/WarServeR Freeze
0
Players Online
← BACK
Player Stats
fire buddha
RATING
1674
▲ 42
in Feb 2026
OVERALL
1756
RANK
1
K/D RATIO
2.82
GAMES
11
KILLS
79
DEATHS
28
EFFICIENCY
74%
KILLS / GAME
7.18
KILL STREAK
8
DEATH STREAK
3
SUICIDES
0
DAMAGE GIVEN
26,488
DAMAGE TAKEN
18,589
Items
Quad
0
Regen
0
Haste
0
Battle Suit
0
Invis
0
Flight
0
Medkit
1
Teleporter
4
Mega
30
Health Large
8
Health
20
Health Small
64
Red Armor
36
Yellow Armor
50
Armor Shard
105
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 50 | 10 | — | 83% | 306 | 158 | 52% |
| Machinegun | 1 | 0 | — | 100% | 10 | 5 | 50% |
| Lightning | 10 | 3 | — | 77% | 1,503 | 673 | 45% |
| Shotgun | 7 | 0 | — | 100% | 220 | 94 | 43% |
| Rocket | 11 | 11 | — | 50% | 399 | 80 | 20% |
| Grenade | 0 | 3 | — | 0% | 48 | 2 | 4% |
| Plasma | 0 | 0 | — | — | 26 | 0 | 0% |
| Gauntlet | 0 | 1 | — | 0% | 0 | 1 | — |
| TOTAL | 79 | 28 | — | 74% | 2,512 | 1,013 | 40% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Accuracy with Shotgun | Accuracy | 1 | 43% |
| Best Efficiency | Player | 2 | 74% |
| Best Overall Accuracy | Accuracy | 2 | 40% |
| Best Killer with Machinegun | Carnage | 2 | 0.09/game |
| Best Accuracy with Machinegun | Accuracy | 2 | 50% |
| Best Killer with Shotgun | Carnage | 3 | 0.64/game |
| Best Accuracy with Grenade | Accuracy | 3 | 4% |
| Best Accuracy with Lightning | Accuracy | 3 | 45% |
| Best Killer with Rocket | Carnage | 4 | 1.00/game |
| Best Killer with Railgun | Carnage | 4 | 4.55/game |
| Best Accuracy with Rocket | Accuracy | 4 | 20% |
| Mega Slut | Item | 5 | 2.73/game |
| Highest Kill Streak | Player | 5 | 8 |
| Best Accuracy with Railgun | Accuracy | 5 | 52% |
| Best Killer | Player | 6 | 7.18/game |
| Best Killer with Lightning | Carnage | 6 | 0.91/game |
| Best Accuracy with Plasma | Accuracy | 9 | 0% |
Easiest Prey / Worst Enemies
Recent Matches
· All-time
| When | Map | Score | Kills ▲ | Deaths |
|---|---|---|---|---|
| 2026-02-18 20:04 | q3dm7 | 0 | 0 | 1 |
| 2026-02-18 20:11 | oxodm41 | 8 | 8 | 4 |
| 2026-02-18 20:05 | hub3aeroq3 | 8 | 8 | 3 |
| 2026-02-18 19:58 | pro-q3tourney4 | 8 | 8 | 5 |
| 2026-02-18 19:53 | q3udm0 | 8 | 8 | 4 |
| 2026-02-18 19:49 | ospdm9 | 8 | 8 | 0 |
| 2026-02-18 19:38 | q3udm21 | 8 | 8 | 3 |
| 2026-02-07 17:29 | pro-q3tourney7 | 8 | 8 | 2 |
| 2026-02-07 17:14 | q3udm21 | 8 | 8 | 4 |
| 2026-02-07 17:11 | q3udm0 | 8 | 8 | 2 |
By month
· Each month rated on its own games
| Month ▼ | Rank | Rating | Overall | Trend | Games | K/D | Efficiency |
|---|---|---|---|---|---|---|---|
| 2026-02 | 1 | 1674 | 1756 | ▲ 42 | 11 | 2.82 | 74% |
| 2026-01 | — | 1586 | 1714 | ▼ 18 | 4 | 0.84 | 46% |
| 2025-10 | 5 | 1720 | 1732 | ▲ 66 | 50 | 1.69 | 63% |
| 2025-09 | 7 | 1666 | 1666 | ▲ 66 | 121 | 1.29 | 56% |
A dash means the month's board has no row for them: under its games gate, or not rated that month.