Retro/WarServeR Freeze
0
Players Online
← BACK
Player Stats
===Chemtrails===
Also plays on (all-time)
RATING
1606
▲ 5
in Feb 2026
OVERALL
1663
K/D RATIO
1.11
GAMES
5
KILLS
30
DEATHS
27
EFFICIENCY
53%
KILLS / GAME
6
KILL STREAK
5
DEATH STREAK
4
SUICIDES
0
DAMAGE GIVEN
10,285
DAMAGE TAKEN
9,553
Items
Quad
1
Regen
0
Haste
0
Battle Suit
0
Invis
0
Flight
0
Medkit
2
Teleporter
0
Mega
6
Health Large
4
Health
25
Health Small
30
Red Armor
10
Yellow Armor
23
Armor Shard
31
Objectives
Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
4
Weapons
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Accuracy with Railgun | Accuracy | 1 | 68% |
| Best Killer with Rocket | Carnage | 3 | 1.20/game |
| Best Thawer | Freeze Tag | 4 | 0.80/game |
| Best Accuracy with Shotgun | Accuracy | 5 | 23% |
| Best Accuracy with Rocket | Accuracy | 5 | 20% |
| Best Killer with Lightning | Carnage | 7 | 0.80/game |
| Best Killer with Railgun | Carnage | 7 | 3.40/game |
| Best Killer | Player | 8 | 6.00/game |
| Highest Kill Streak | Player | 8 | 5 |
| Best Efficiency | Player | 8 | 53% |
| Best Overall Accuracy | Accuracy | 9 | 22% |
| Best Accuracy with Grenade | Accuracy | 9 | 0% |
| Quad Whore | Item | 10 | 0.20/game |
| Best Accuracy with Lightning | Accuracy | 10 | 18% |
Easiest Prey / Worst Enemies
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-09-17 18:01 | ospdm5 | 0 | 0 | 2 |
| 2026-09-17 17:56 | nightdm31 | 7 | 9 | 3 |
| 2026-09-17 17:48 | q3udm4 | 6 | 6 | 10 |
| 2026-09-17 17:47 | q3udm22 | 1 | 1 | 1 |
| 2026-09-17 17:42 | q3udm26 | 9 | 7 | 10 |
| 2026-09-17 17:37 | q3udm28 | 7 | 5 | 10 |
| 2026-09-17 17:31 | vdamaged | 6 | 6 | 8 |
| 2026-09-17 17:30 | q3udm27 | 2 | 0 | 1 |
| 2026-09-17 17:26 | q3udm9 | 5 | 5 | 9 |
| 2026-09-17 17:20 | pro-q3tourney4 | 5 | 4 | 10 |
By month
· Each month rated on its own games
| Month | Rank | Rating | Overall | Trend | Games | K/D ▼ | Efficiency |
|---|---|---|---|---|---|---|---|
| 2025-09 | 3 | 1728 | 1728 | ▲ 128 | 117 | 1.26 | 56% |
| 2025-10 | 4 | 1736 | 1739 | ▲ 11 | 133 | 1.18 | 54% |
| 2025-11 | 3 | 1778 | 1782 | ▲ 43 | 200 | 1.18 | 54% |
| 2025-12 | 5 | 1669 | 1704 | ▼ 78 | 93 | 1.13 | 53% |
| 2026-02 | — | 1606 | 1663 | ▲ 5 | 5 | 1.11 | 53% |
| 2026-01 | 8 | 1586 | 1658 | ▼ 46 | 31 | 0.82 | 45% |
| 2026-03 | — | 1599 | 1666 | ▲ 3 | 3 | 0.79 | 44% |
| 2026-09 | 2 | 1581 | 1656 | ▼ 11 | 18 | 0.67 | 40% |
A dash means the month's board has no row for them: under its games gate, or not rated that month.