Retro/WarServeR Freeze
0
Players Online
← BACK
Player Stats
Funk
Also plays on (all-time)
RATING
1403
RANK
29
K/D RATIO
0.58
GAMES
162
KILLS
754
DEATHS
1,309
EFFICIENCY
37%
KILLS / GAME
4.65
KILL STREAK
7
DEATH STREAK
13
SUICIDES
8
DAMAGE GIVEN
1,379,600
DAMAGE TAKEN
380,755
Items
Quad
75
Regen
5
Haste
5
Battle Suit
22
Invis
5
Flight
0
Medkit
22
Teleporter
26
Mega
202
Health Large
115
Health
301
Health Small
872
Red Armor
270
Yellow Armor
385
Armor Shard
1,511
Objectives
Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
83
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Railgun | 525 | 658 | 1 | 44% | 5,868 | 1,951 | 33% |
| Rocket | 123 | 217 | 1 | 36% | 2,080 | 677 | 33% |
| Lightning | 14 | 254 | — | 5% | 3,341 | 658 | 20% |
| Machinegun | 0 | 14 | — | 0% | 167 | 26 | 16% |
| Plasma | 5 | 13 | — | 28% | 1,348 | 179 | 13% |
| Shotgun | 1 | 63 | — | 2% | 330 | 41 | 12% |
| Grenade | 9 | 26 | — | 26% | 168 | 15 | 9% |
| Gauntlet | 78 | 58 | — | 57% | 0 | 513 | — |
| Trigger Hurt | 0 | 2 | 2 | 0% | 0 | 0 | — |
| Lava | 0 | 3 | 3 | 0% | 0 | 0 | — |
| Suicide | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 755 | 1,309 | 8 | 37% | 13,302 | 4,060 | 31% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Best Accuracy with Rocket | Accuracy | 1 | 33% |
| Best Killer with Gauntlet | Carnage | 2 | 0.48/game |
| Haste Hog | Item | 4 | 0.03/game |
| Best Accuracy with Grenade | Accuracy | 4 | 9% |
| Best Accuracy with Plasma | Accuracy | 6 | 13% |
| Best Overall Accuracy | Accuracy | 7 | 31% |
| Quad Whore | Item | 8 | 0.46/game |
| Regen Romper | Item | 10 | 0.03/game |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| 3dfx | 56 | 29 | 66% |
| Pitiful | 29 | 26 | 53% |
| qcad.Binky | 14 | 13 | 52% |
| Kr3m | 1 | 1 | 50% |
| war-56k | 142 | 175 | 45% |
| hand | 4 | 5 | 44% |
| war-cup | 27 | 34 | 44% |
| Mukola | 6 | 8 | 43% |
| [frldge] | 15 | 23 | 39% |
| war-pac | 52 | 82 | 39% |
| *[De]*Shock | 23 | 37 | 38% |
| SniGGy | 25 | 41 | 38% |
| ^Jony | 85 | 145 | 37% |
| frozenKamel | 9 | 16 | 36% |
| 23 | 19 | 37 | 34% |
| Mine | 21 | 42 | 33% |
| MrPuMMe└🠔* | 10 | 20 | 33% |
| Lubricious_Butts | 1 | 2 | 33% |
| Random Joe | 42 | 86 | 33% |
| dutch | 7 | 16 | 30% |
| ===Chemtrails=== | 55 | 126 | 30% |
| B0B M4RL3Y | 20 | 49 | 29% |
| * EO LO* | 86 | 250 | 26% |
| HUNTER*BIDEN | 3 | 9 | 25% |
| kaskade | 2 | 15 | 12% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| fr0stbyte | 0 | 14 | 0% |
| kaskade | 2 | 15 | 12% |
| HUNTER*BIDEN | 3 | 9 | 25% |
| * EO LO* | 86 | 250 | 26% |
| B0B M4RL3Y | 20 | 49 | 29% |
| ===Chemtrails=== | 55 | 126 | 30% |
| dutch | 7 | 16 | 30% |
| Random Joe | 42 | 86 | 33% |
| Mine | 21 | 42 | 33% |
| MrPuMMe└🠔* | 10 | 20 | 33% |
| Lubricious_Butts | 1 | 2 | 33% |
| 23 | 19 | 37 | 34% |
| frozenKamel | 9 | 16 | 36% |
| ^Jony | 85 | 145 | 37% |
| SniGGy | 25 | 41 | 38% |
| *[De]*Shock | 23 | 37 | 38% |
| war-pac | 52 | 82 | 39% |
| [frldge] | 15 | 23 | 39% |
| Mukola | 6 | 8 | 43% |
| war-cup | 27 | 34 | 44% |
| hand | 4 | 5 | 44% |
| war-56k | 142 | 175 | 45% |
| qcad.Binky | 14 | 13 | 52% |
| Pitiful | 29 | 26 | 53% |
| 3dfx | 56 | 29 | 66% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-02-12 18:19 | ospdm9 | 0 | 0 | 8 |
| 2026-02-12 18:17 | q3udm28 | 0 | 0 | 8 |
| 2026-01-21 17:34 | acid3dm10 | 0 | 0 | 8 |
| 2026-01-21 17:30 | ospdm9 | 0 | 0 | 8 |
| 2026-01-21 17:14 | q3dm6 | 13 | 5 | 12 |
| 2026-01-21 17:09 | pro-q3tourney4 | 6 | 6 | 2 |
| 2026-01-21 16:54 | q3udm9 | 6 | 6 | 8 |
| 2026-01-16 18:38 | q3udm23 | 4 | 4 | 8 |
| 2026-01-16 18:28 | q3udm7 | 6 | 0 | 13 |
| 2026-01-16 18:18 | sainttourney1 | 1 | 1 | 7 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-02 | 2 | 0 | 16 | 0% |
| 2026-01 | 8 | 22 | 66 | 25% |
| 2025-12 | 7 | 39 | 48 | 45% |
| 2025-11 | 81 | 365 | 643 | 36% |
| 2025-10 | 54 | 277 | 459 | 38% |
| 2025-09 | 10 | 51 | 77 | 40% |