Retro/WarServeR Freeze
0
Players Online
← BACK
Player Stats
3dfx
RATING
1383
RANK
30
K/D RATIO
0.38
GAMES
79
KILLS
241
DEATHS
631
EFFICIENCY
28%
KILLS / GAME
3.05
KILL STREAK
8
DEATH STREAK
14
SUICIDES
3
DAMAGE GIVEN
427,425
DAMAGE TAKEN
410,080
Items
Quad
55
Regen
3
Haste
0
Battle Suit
9
Invis
2
Flight
0
Medkit
4
Teleporter
11
Mega
220
Health Large
99
Health
284
Health Small
1,217
Red Armor
280
Yellow Armor
363
Armor Shard
1,756
Objectives
Flag Captures
0
Flag Returns
0
Flag Pickups
0
Kill Carrier
0
Defend Carrier
0
Defend Hurt Carrier
0
Defend Base
0
Defend Flag
0
Flag Assist Frag
0
Flag Assist Return
0
Thaws
127
Weapons
| Weapon | Kills | Deaths | Suicides | Eff | Shots | Hits | Accuracy ▼ |
|---|---|---|---|---|---|---|---|
| Rocket | 115 | 125 | 1 | 48% | 3,205 | 732 | 23% |
| Railgun | 54 | 223 | — | 19% | 1,438 | 265 | 18% |
| Lightning | 42 | 118 | — | 26% | 18,707 | 2,514 | 13% |
| Shotgun | 5 | 59 | — | 8% | 2,629 | 353 | 13% |
| Machinegun | 0 | 13 | — | 0% | 73 | 8 | 11% |
| Grenade | 3 | 21 | — | 13% | 179 | 19 | 11% |
| Plasma | 11 | 5 | — | 69% | 3,034 | 315 | 10% |
| Gauntlet | 51 | 64 | — | 44% | 0 | 463 | — |
| Telefrag | 0 | 1 | — | 0% | 0 | 0 | — |
| Crush | 0 | 1 | 1 | 0% | 0 | 0 | — |
| Lava | 0 | 1 | 1 | 0% | 0 | 0 | — |
| TOTAL | 281 | 631 | 3 | 31% | 29,265 | 4,669 | 16% |
Awards
| Award | Category | Rank ▲ | Value |
|---|---|---|---|
| Mega Slut | Item | 1 | 2.78/game |
| Best Killer with Gauntlet | Carnage | 1 | 0.65/game |
| Best Thawer | Freeze Tag | 2 | 1.61/game |
| Best Accuracy with Grenade | Accuracy | 2 | 11% |
| Quad Whore | Item | 3 | 0.70/game |
| Best Killer with Plasma | Carnage | 3 | 0.14/game |
| Regen Romper | Item | 7 | 0.04/game |
| Best Killer with Rocket | Carnage | 7 | 1.46/game |
| Best Accuracy with Rocket | Accuracy | 8 | 23% |
Easiest Prey / Worst Enemies
Easiest Prey
| Player | Kills | Deaths | Eff ▼ |
|---|---|---|---|
| VIOLENCE | 2 | 0 | 100% |
| Jake_B | 1 | 0 | 100% |
| ragex | 8 | 1 | 89% |
| Pitiful | 3 | 1 | 75% |
| qcad.Binky | 4 | 3 | 57% |
| Sgt.Gumby | 2 | 2 | 50% |
| Vicio 98 | 1 | 1 | 50% |
| war-56k | 17 | 23 | 43% |
| Funk | 29 | 56 | 34% |
| frozenKamel | 7 | 14 | 33% |
| Pyrostal | 4 | 8 | 33% |
| SniGGy | 1 | 2 | 33% |
| war-cup | 23 | 48 | 32% |
| * EO LO* | 56 | 119 | 32% |
| 23 | 24 | 54 | 31% |
| HUNTER*BIDEN | 1 | 3 | 25% |
| MrPuMMe└🠔* | 6 | 19 | 24% |
| B0B M4RL3Y | 9 | 32 | 22% |
| ===Chemtrails=== | 11 | 42 | 21% |
| dutch | 3 | 12 | 20% |
| Mine | 15 | 73 | 17% |
| war-pac | 2 | 13 | 13% |
| Random Joe | 6 | 40 | 13% |
| ^Jony | 4 | 31 | 11% |
| fire | 2 | 17 | 11% |
Worst Enemies
| Player | Kills | Deaths | Eff ▲ |
|---|---|---|---|
| hand | 0 | 14 | 0% |
| fire | 2 | 17 | 11% |
| ^Jony | 4 | 31 | 11% |
| Random Joe | 6 | 40 | 13% |
| war-pac | 2 | 13 | 13% |
| Mine | 15 | 73 | 17% |
| dutch | 3 | 12 | 20% |
| ===Chemtrails=== | 11 | 42 | 21% |
| B0B M4RL3Y | 9 | 32 | 22% |
| MrPuMMe└🠔* | 6 | 19 | 24% |
| HUNTER*BIDEN | 1 | 3 | 25% |
| 23 | 24 | 54 | 31% |
| * EO LO* | 56 | 119 | 32% |
| war-cup | 23 | 48 | 32% |
| frozenKamel | 7 | 14 | 33% |
| Pyrostal | 4 | 8 | 33% |
| SniGGy | 1 | 2 | 33% |
| Funk | 29 | 56 | 34% |
| war-56k | 17 | 23 | 43% |
| Sgt.Gumby | 2 | 2 | 50% |
| Vicio 98 | 1 | 1 | 50% |
| qcad.Binky | 4 | 3 | 57% |
| Pitiful | 3 | 1 | 75% |
| ragex | 8 | 1 | 89% |
Recent Matches
· All-time
| When ▼ | Map | Score | Kills | Deaths |
|---|---|---|---|---|
| 2026-06-11 19:48 | jaxdm6 | 13 | 1 | 0 |
| 2026-03-26 19:49 | q3dm17 | 0 | 0 | 8 |
| 2026-03-25 20:07 | pro-q3tourney7 | 7 | 8 | 2 |
| 2026-02-17 16:22 | ospdm3 | 7 | 3 | 10 |
| 2026-02-17 16:20 | ospdm3 | 0 | 1 | 1 |
| 2026-02-17 16:04 | q3dm16 | 11 | 1 | 11 |
| 2026-02-17 15:51 | ospdm8 | 7 | 3 | 9 |
| 2026-02-17 15:30 | pro-q3tourney7 | 4 | 4 | 6 |
| 2026-01-10 18:39 | q3dm9 | 4 | 4 | 8 |
| 2026-01-10 18:33 | oxodm41 | 3 | 3 | 8 |
Monthly Trend
· All-time
| Month ▼ | Games | Kills | Deaths | Efficiency |
|---|---|---|---|---|
| 2026-06 | 1 | 1 | 0 | 100% |
| 2026-03 | 2 | 8 | 10 | 44% |
| 2026-02 | 5 | 12 | 37 | 24% |
| 2026-01 | 3 | 10 | 17 | 37% |
| 2025-12 | 16 | 56 | 124 | 31% |
| 2025-11 | 4 | 5 | 32 | 14% |
| 2025-10 | 48 | 149 | 411 | 27% |